5 Maya Clark
-
- Height:
- 6'2
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Patuxent
-
- gp
- 16
-
- pts/g
- 9.8
-
- fg %
- 43.6
-
- 3pt %
- 0.0
-
- ft %
- 46.6
-
- reb/g
- 7.0
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 7 | ||
| Games started | 13 | 4 | ||
| Minutes | 431 | 155 | ||
| Minutes per game | 26.9 | 22.1 | ||
| FG | 65-149 | 24-56 | ||
| FG Pct | 43.6 | 42.9 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 27-58 | 10-22 | ||
| FT Pct | 46.6 | 45.5 | ||
| Off rebounds | 43 | 18 | ||
| Def rebounds | 69 | 29 | ||
| Total rebounds | 112 | 47 | ||
| Rebounds per game | 7.0 | 6.7 | ||
| Personal fouls | 52 | 21 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 5 | 3 | ||
| Turnovers | 34 | 9 | ||
| Assist to turnover ratio | 0.1 | 0.3 | ||
| Steals | 19 | 9 | ||
| Blocks | 10 | 4 | ||
| Points | 157 | 58 | ||
| Points per game | 9.8 | 8.3 | ||
| Points per 40 min | 14.6 | 15.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Irvine Valley | L, 83-69 | 1 | 29 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | vs. Fullerton | W, 63-62 | 1 | 30 | 5-14 | 35.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| Nov 8 | vs. Barstow | W, 93-24 | 1 | 22 | 4-8 | 50.0 | 0-0 | - | 7-8 | 87.5 | 15 |
| Nov 9 | vs. Ventura | L, 60-56 | 1 | 36 | 5-11 | 45.5 | 0-0 | - | 0-3 | 0.0 | 10 |
| Nov 10 | vs. West LA | W, 72-65 | 1 | 33 | 4-8 | 50.0 | 0-0 | - | 3-6 | 50.0 | 11 |
| Nov 15 | vs. West Hills-Lemoore | W, 52-39 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 16 | vs. Southwestern | W, 58-54 | 1 | 42 | 5-13 | 38.5 | 0-0 | - | 1-3 | 33.3 | 11 |
| Nov 17 | at Palomar | L, 81-49 | 1 | 40 | 8-15 | 53.3 | 0-0 | - | 3-10 | 30.0 | 19 |
| Dec 6 | vs. Citrus | W, 61-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cypress | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Palomar | L, 92-74 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Santa Rosa | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Francisco | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. LA Valley | W, 63-52 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Oxnard | W, 75-53 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Canyons | W, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Moorpark | L, 81-38 | - | - | - | - | - | - | - | - | - |
| Jan 10 | El Camino | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cerritos | W, 62-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Long Beach | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Jan 22 | LA Trade-Tech | W, 65-56 | - | 17 | 4-10 | 40.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 29 | Pasadena City | L, 86-73 | - | 25 | 4-8 | 50.0 | 0-1 | 0.0 | 2-6 | 33.3 | 10 |
| Jan 31 | at Mt. San Antonio | L, 79-62 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 5 | Rio Hondo | L, 78-63 | 1 | 27 | 2-7 | 28.6 | 0-0 | - | 2-3 | 66.7 | 6 |
| Feb 7 | at LA Trade-Tech | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasadena City | L, 86-82 | 1 | 36 | 4-10 | 40.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 19 | Mt. San Antonio | W, 68-50 | - | 34 | 8-16 | 50.0 | 0-0 | - | 2-4 | 50.0 | 18 |
| Feb 21 | at Rio Hondo | L, 75-65 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 29 | at Glendale | L, 63-58 | 1 | 15 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Irvine Valley | L, 83-69 | 1 | 29 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 2 | vs. Fullerton | W, 63-62 | 1 | 30 | 1 | 3 | 4 | 0 | 6 | 0.0 | 1 | 0 | 0 | - |
| Nov 8 | vs. Barstow | W, 93-24 | 1 | 22 | 4 | 2 | 6 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 9 | vs. Ventura | L, 60-56 | 1 | 36 | 0 | 4 | 4 | 0 | 2 | 0.0 | 0 | 2 | 4 | - |
| Nov 10 | vs. West LA | W, 72-65 | 1 | 33 | 7 | 1 | 8 | 0 | 4 | 0.0 | 2 | 1 | 4 | - |
| Nov 15 | vs. West Hills-Lemoore | W, 52-39 | 1 | 29 | 2 | 5 | 7 | 1 | 4 | 0.3 | 3 | 2 | 3 | - |
| Nov 16 | vs. Southwestern | W, 58-54 | 1 | 42 | 5 | 10 | 15 | 0 | 3 | 0.0 | 2 | 1 | 5 | 1 |
| Nov 17 | at Palomar | L, 81-49 | 1 | 40 | 1 | 8 | 9 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Dec 6 | vs. Citrus | W, 61-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Cypress | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | vs. Palomar | L, 92-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Santa Rosa | W, 71-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | at San Francisco | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 22 | vs. LA Valley | W, 63-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Oxnard | W, 75-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Canyons | W, 73-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | Moorpark | L, 81-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | El Camino | W, 59-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Cerritos | W, 62-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | vs. Long Beach | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | LA Trade-Tech | W, 65-56 | - | 17 | 6 | 1 | 7 | 0 | 2 | 0.0 | 1 | 2 | 3 | - |
| Jan 29 | Pasadena City | L, 86-73 | - | 25 | 1 | 5 | 6 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 31 | at Mt. San Antonio | L, 79-62 | 1 | 13 | 4 | 2 | 6 | 1 | 2 | 0.5 | 0 | 0 | 5 | 1 |
| Feb 5 | Rio Hondo | L, 78-63 | 1 | 27 | 1 | 1 | 2 | 0 | 1 | 0.0 | 2 | 0 | 4 | - |
| Feb 7 | at LA Trade-Tech | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Pasadena City | L, 86-82 | 1 | 36 | 0 | 7 | 7 | 1 | 2 | 0.5 | 5 | 0 | 3 | - |
| Feb 19 | Mt. San Antonio | W, 68-50 | - | 34 | 6 | 13 | 19 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Feb 21 | at Rio Hondo | L, 75-65 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 29 | at Glendale | L, 63-58 | 1 | 15 | 4 | 3 | 7 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 26.9 | 4.1-9.3 | 43.6 | 0.0-0.1 | 0.0 | 1.7-3.6 | 46.6 | 9.8 |
| Conference | 7 | 4 | 22.1 | 3.4-8.0 | 42.9 | 0.0-0.1 | 0.0 | 1.4-3.1 | 45.5 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 25.8 | 4.5-10.2 | 43.9 | 0.0-0.2 | 0.0 | 1.8-4.0 | 43.8 | 10.8 |
| Away | 5 | 5 | 21.4 | 3.8-8.2 | 46.3 | 0.0-0.0 | - | 1.2-3.2 | 37.5 | 8.8 | |
| Neutral | 7 | 7 | 31.6 | 4.0-9.6 | 41.8 | 0.0-0.0 | - | 2.0-3.7 | 53.8 | 10.0 | |
| Result | Wins | 7 | 5 | 29.6 | 4.7-10.6 | 44.6 | 0.0-0.0 | - | 2.4-4.3 | 56.7 | 11.9 |
| Losses | 9 | 8 | 24.9 | 3.6-8.3 | 42.7 | 0.0-0.1 | 0.0 | 1.1-3.1 | 35.7 | 8.2 | |
| Month | November | 8 | 8 | 32.6 | 4.5-10.2 | 43.9 | 0.0-0.0 | - | 2.1-4.5 | 47.2 | 11.1 |
| January | 3 | 1 | 18.3 | 3.3-7.7 | 43.5 | 0.0-0.3 | 0.0 | 1.7-4.3 | 38.5 | 8.3 | |
| February | 5 | 4 | 23.0 | 3.8-8.8 | 43.2 | 0.0-0.0 | - | 1.0-1.8 | 55.6 | 8.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 431 | 65-149 | 43.6 | 0-1 | 0.0 | 27-58 | 46.6 | 157 |
| Conference | 7 | 4 | 155 | 24-56 | 42.9 | 0-1 | 0.0 | 10-22 | 45.5 | 58 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 1 | 103 | 18-41 | 43.9 | 0-1 | 0.0 | 7-16 | 43.8 | 43 |
| Away | 5 | 5 | 107 | 19-41 | 46.3 | 0-0 | - | 6-16 | 37.5 | 44 | |
| Neutral | 7 | 7 | 221 | 28-67 | 41.8 | 0-0 | - | 14-26 | 53.8 | 70 | |
| Result | Wins | 7 | 5 | 207 | 33-74 | 44.6 | 0-0 | - | 17-30 | 56.7 | 83 |
| Losses | 9 | 8 | 224 | 32-75 | 42.7 | 0-1 | 0.0 | 10-28 | 35.7 | 74 | |
| Month | November | 8 | 8 | 261 | 36-82 | 43.9 | 0-0 | - | 17-36 | 47.2 | 89 |
| January | 3 | 1 | 55 | 10-23 | 43.5 | 0-1 | 0.0 | 5-13 | 38.5 | 25 | |
| February | 5 | 4 | 115 | 19-44 | 43.2 | 0-0 | - | 5-9 | 55.6 | 43 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 26.9 | 0.0-0.0 | 43.6 | 0.0-0.0 | 0.0 | 0.0-0.0 | 46.6 | 0.0 |
| Conference | 7 | 4 | 22.1 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 45.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 1 | 25.8 | 0.0-0.0 | 43.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 43.8 | 0.0 |
| Away | 5 | 5 | 21.4 | 0.0-0.0 | 46.3 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 7 | 7 | 31.6 | 0.0-0.0 | 41.8 | 0.0-0.0 | - | 0.0-0.0 | 53.8 | 0.0 | |
| Result | Wins | 7 | 5 | 29.6 | 0.0-0.0 | 44.6 | 0.0-0.0 | - | 0.0-0.0 | 56.7 | 0.0 |
| Losses | 9 | 8 | 24.9 | 0.0-0.0 | 42.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 35.7 | 0.0 | |
| Month | November | 8 | 8 | 32.6 | 0.0-0.0 | 43.9 | 0.0-0.0 | - | 0.0-0.0 | 47.2 | 0.0 |
| January | 3 | 1 | 18.3 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 38.5 | 0.0 | |
| February | 5 | 4 | 23.0 | 0.0-0.0 | 43.2 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 26.9 | 2.7 | 4.3 | 7.0 | 3.3 | 0.2 | 0.3 | 2.1 | 0.1 | 1.2 | 0.6 |
| Conference | 7 | 4 | 22.1 | 2.6 | 4.1 | 6.7 | 3.0 | 0.1 | 0.4 | 1.3 | 0.3 | 1.3 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 25.8 | 3.5 | 5.0 | 8.5 | 3.3 | - | 0.3 | 1.3 | 0.2 | 1.0 | 1.0 |
| Away | 5 | 5 | 21.4 | 1.8 | 4.0 | 5.8 | 2.8 | 0.2 | 0.4 | 1.6 | 0.3 | 1.2 | 0.0 | |
| Neutral | 7 | 7 | 31.6 | 2.9 | 4.1 | 7.0 | 3.6 | 0.3 | 0.3 | 3.0 | 0.1 | 1.3 | 0.9 | |
| Result | Wins | 7 | 5 | 29.6 | 4.4 | 5.0 | 9.4 | 3.3 | 0.3 | 0.4 | 3.1 | 0.1 | 1.6 | 1.0 |
| Losses | 9 | 8 | 24.9 | 1.3 | 3.8 | 5.1 | 3.2 | 0.1 | 0.2 | 1.3 | 0.2 | 0.9 | 0.3 | |
| Month | November | 8 | 8 | 32.6 | 2.6 | 4.6 | 7.3 | 3.4 | 0.3 | 0.3 | 3.0 | 0.1 | 1.3 | 0.8 |
| January | 3 | 1 | 18.3 | 3.7 | 2.7 | 6.3 | 3.7 | 0.3 | 0.3 | 1.7 | 0.2 | 0.3 | 1.0 | |
| February | 5 | 4 | 23.0 | 2.2 | 4.8 | 7.0 | 2.8 | - | 0.4 | 1.0 | 0.4 | 1.6 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 431 | 43 | 69 | 112 | 52 | 3 | 5 | 34 | 0.1 | 19 | 10 |
| Conference | 7 | 4 | 155 | 18 | 29 | 47 | 21 | 1 | 3 | 9 | 0.3 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 103 | 14 | 20 | 34 | 13 | - | 1 | 5 | 0.2 | 4 | 4 |
| Away | 5 | 5 | 107 | 9 | 20 | 29 | 14 | 1 | 2 | 8 | 0.3 | 6 | 0 | |
| Neutral | 7 | 7 | 221 | 20 | 29 | 49 | 25 | 2 | 2 | 21 | 0.1 | 9 | 6 | |
| Result | Wins | 7 | 5 | 207 | 31 | 35 | 66 | 23 | 2 | 3 | 22 | 0.1 | 11 | 7 |
| Losses | 9 | 8 | 224 | 12 | 34 | 46 | 29 | 1 | 2 | 12 | 0.2 | 8 | 3 | |
| Month | November | 8 | 8 | 261 | 21 | 37 | 58 | 27 | 2 | 2 | 24 | 0.1 | 10 | 6 |
| January | 3 | 1 | 55 | 11 | 8 | 19 | 11 | 1 | 1 | 5 | 0.2 | 1 | 3 | |
| February | 5 | 4 | 115 | 11 | 24 | 35 | 14 | - | 2 | 5 | 0.4 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Conference | 7 | 4 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 5 | 5 | 21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Result | Wins | 7 | 5 | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| Losses | 9 | 8 | 24.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Month | November | 8 | 8 | 32.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
| January | 3 | 1 | 18.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 5 | 4 | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Balanced Huskies' Effort Outpaces Trade Tech
January 22, 2020