2018-19 Basketball Statistics - East Los Angeles

Games
34
Pts
76.6
FG %
41.9
3PT %
34.4
FT %
62.8
Reb
47.6
Ast
17.8
Team Summary
Title Record
Overall 27-7 (.794)
Conference 8-2 (.800)
Streak Lost 1
Home 12-1
Away 7-2
Neutral 8-4
Recent Results
Date Opponent Result
Feb 15 at Mt. San Antonio W, 60-58
Feb 20 Rio Hondo W, 72-66
Feb 22 LA Trade-Tech L, 83-73
Mar 2 Cypress W, 55-52
Mar 9 Pasadena City W, 78-53
Mar 15 vs. Merced L, 89-75
Team Stats
Statistics Overall Conf
Games 34 10
Points 2629 743
Points per game 77.3 74.3
FG made per game 28.9 27.2
FG attempts per game 69.0 62.9
FG Pct 41.9 43.2
3PT made per game 6.1 5.7
3PT attempts per game 17.6 15.8
3PT Pct 34.4 36.1
FT made per game 12.7 14.2
FT attempt per game 20.3 22.1
FT Pct 62.8 64.3
Off rebounds per game 19.1 17.4
Def rebounds per game 28.5 30.0
Total rebounds per game 47.6 47.4
Opponents' Off rebounds per game 11.8 11.7
Opponents' Def rebounds per game 25.3 24.8
Opponents' Total rebounds per game 37.1 36.5
Rebound margin per game 10.5 10.9
Assists per game 17.8 16.8
Opponents' Assists per game 12.3 14.1
Turnovers per game 17.6 19.5
Opponents' Turnovers per game 20.8 21.6
Steals per game 13.8 14.7
Opponents' Steals per game 9.1 10.1
Blocks per game 3.1 3.0
Opponents' Blocks per game 3.3 3.8
Personal fouls per game 19.5 21.0
Offensive efficiency 0.996 0.977
Net efficiency 0.213 0.227
Opponents' Personal fouls per game 17.7 18.1
Offensive efficiency 0.783 0.750
Points per game allowed 62.5 61.5
Opponents' Field goal percentage 37.7 36.4
Opponents' 3PT percentage 28.8 28.4
Home Attendance 668 210
Home Attendance average 52 42
Field goal total-attempts 983-2345 272-629
3 point total-attempts 206-598 57-158
Free throw total-attempts 433-689 142-221
Opponents' Field goal total-attempts 782-2073 227-623
Opponents' 3 point total-attempts 156-542 46-162
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 vs. Skyline L, 65-60 22-66 33.3 4-18 22.2 12-24 50.0 18 22 40 13 15 14 0 20 60
Nov 3 vs. De Anza W, 84-54 22-66 33.3 4-18 22.2 12-24 50.0 17 20 37 13 15 14 0 20 84
Nov 4 vs. LA Harbor W, 90-47 35-90 38.9 6-22 27.3 14-22 63.6 23 33 56 28 15 32 5 20 90
Nov 8 vs. LA Valley W, 76-57 32-78 41.0 6-18 33.3 6-6 100.0 20 24 44 18 12 12 5 19 76
Nov 9 vs. El Camino W, 87-64 33-65 50.8 13-28 46.4 8-11 72.7 12 21 33 21 20 12 1 19 87
Nov 10 at West LA W, 79-55 31-75 41.3 5-16 31.3 12-20 60.0 21 23 44 12 13 10 3 23 79
Nov 16 West LA W, 76-67 25-63 39.7 6-19 31.6 20-36 55.6 26 32 58 16 24 9 3 24 76
Nov 17 vs. Riverside W, 79-71 35-74 47.3 3-15 20.0 6-11 54.5 15 20 35 18 13 14 5 13 79
Nov 18 at Palomar W, 88-86 32-75 42.7 2-6 33.3 22-41 53.7 21 38 59 16 21 14 2 31 88
Nov 30 vs. Santa Monica W, 102-56 39-97 40.2 9-26 34.6 15-26 57.7 32 25 57 21 10 16 2 20 102
Dec 1 at Cypress L, 77-72 27-66 40.9 6-17 35.3 12-24 50.0 17 23 40 15 23 8 1 12 72
Dec 2 vs. Palomar L, 74-73 31-63 49.2 2-6 33.3 9-17 52.9 17 26 43 16 25 5 3 11 73
Dec 14 vs. Santa Rosa W, 75-54 29-73 39.7 9-23 39.1 8-17 47.1 18 35 53 20 15 11 3 9 75
Dec 15 vs. San Francisco L, 82-77 25-39 64.1 5-9 55.6 22-25 88.0 34 36 70 22 12 17 4 29 77
Dec 16 vs. LA Valley W, 71-49 29-60 48.3 5-13 38.5 8-11 72.7 14 20 34 17 15 15 2 17 71
Dec 27 Imperial Valley W, 86-50 35-68 51.5 8-21 38.1 8-11 72.7 11 29 40 17 21 22 2 13 86
Dec 28 Canyons W, 89-55 39-87 44.8 6-18 33.3 5-15 33.3 22 37 59 33 10 13 10 18 89
Dec 29 Moorpark W, 74-73 23-70 32.9 7-16 43.8 21-23 91.3 23 32 55 14 17 4 0 14 74
Jan 4 Long Beach W, 100-64 39-89 43.8 11-29 37.9 11-14 78.6 24 28 52 26 16 22 6 25 100
Jan 9 Canyons W, 69-64 23-66 34.8 7-16 43.8 16-21 76.2 13 26 39 20 16 9 5 20 69
Jan 11 at El Camino W, 71-51 27-73 37.0 7-20 35.0 10-13 76.9 22 30 52 15 22 16 1 20 71
Jan 23 Chaffey W, 101-52 42-72 58.3 5-17 29.4 12-24 50.0 16 29 45 26 17 26 3 22 101
Jan 25 at Pasadena City W, 69-57 22-63 34.9 6-21 28.6 19-27 70.4 14 26 40 14 15 17 4 20 69
Jan 30 Mt. San Antonio W, 77-67 28-68 41.2 6-16 37.5 15-22 68.2 21 28 49 15 25 20 2 26 77
Feb 1 at Rio Hondo W, 88-64 33-58 56.9 12-17 70.6 10-16 62.5 27 37 64 19 12 18 2 30 88
Feb 6 at LA Trade-Tech L, 71-57 20-54 37.0 6-21 28.6 11-18 61.1 8 30 38 13 23 3 2 17 57
Feb 8 at Chaffey W, 84-38 33-52 63.5 5-11 45.5 13-22 59.1 25 32 57 24 14 14 2 28 84
Feb 13 Pasadena City W, 62-59 22-55 40.0 4-16 25.0 14-21 66.7 12 27 39 15 22 14 7 14 62
Feb 15 at Mt. San Antonio W, 60-58 18-71 25.4 2-13 15.4 22-28 78.6 17 30 47 11 20 11 1 20 60
Feb 20 Rio Hondo W, 72-66 28-65 43.1 4-10 40.0 12-22 54.5 15 27 42 17 21 16 2 14 72
Feb 22 LA Trade-Tech L, 83-73 26-71 36.6 7-16 43.8 14-21 66.7 19 34 53 14 26 8 5 19 73
Mar 2 Cypress W, 55-52 21-72 29.2 6-30 20.0 7-17 41.2 21 23 44 14 15 11 6 7 55
Mar 9 Pasadena City W, 78-53 26-67 38.8 6-13 46.2 20-23 87.0 18 40 58 14 20 12 5 28 78
Mar 15 vs. Merced L, 89-75 31-74 41.9 6-23 26.1 7-16 43.8 16 27 43 18 18 10 1 21 75
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 34 983-2345 41.9 206-598 34.4 433-689 62.8 19.1 28.5 47.6 17.8 17.6 13.8 3.1 19.5 76.6 0.987 0.204
Conference 10 272-629 43.2 57-158 36.1 142-221 64.3 17.4 30.0 47.4 16.8 19.5 14.7 3.0 21.0 74.3 0.977 0.227
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 13 377-913 41.3 83-237 35.0 175-270 64.8 18.5 30.2 48.7 18.5 19.2 14.3 4.3 18.8 77.8 0.957 0.195
Away 9 243-587 41.4 51-142 35.9 131-209 62.7 19.1 29.9 49.0 15.4 18.1 12.3 2.0 22.3 74.2 0.979 0.221
Neutral 12 363-845 43.0 72-219 32.9 127-210 60.5 19.7 25.8 45.4 18.8 15.4 14.3 2.6 18.2 77.1 1.029 0.202
 
Wins 27 801-1912 41.9 170-488 34.8 346-544 63.6 19.3 28.6 47.9 18.3 16.9 15.0 3.3 19.8 78.4 0.999 0.251
Losses 7 182-433 42.0 36-110 32.7 87-145 60.0 18.4 28.3 46.7 15.9 20.3 9.3 2.3 18.4 69.6 0.939 0.028
 
November 10 306-749 40.9 58-186 31.2 127-221 57.5 20.5 25.8 46.3 17.6 15.8 14.7 2.6 20.9 79.7 0.981 0.167
December 8 238-526 45.2 48-123 39.0 93-143 65.0 19.5 29.8 49.3 19.3 17.3 11.9 3.1 15.4 77.1 1.065 0.273
January 6 181-431 42.0 42-119 35.3 83-121 68.6 18.3 27.8 46.2 19.3 18.5 18.3 3.5 22.2 81.2 0.989 0.266
February 7 180-426 42.3 40-104 38.5 96-148 64.9 17.6 31.0 48.6 16.1 19.7 12.0 3.0 20.3 70.9 0.963 0.185
March 3 78-213 36.6 18-66 27.3 34-56 60.7 18.3 30.0 48.3 15.3 17.7 11.0 4.0 18.7 69.3 0.870 0.072
Date Opponent Score Attend
Nov 2 vs. Skyline L, 65-60 0
Nov 3 vs. De Anza W, 84-54 0
Nov 4 vs. LA Harbor W, 90-47 0
Nov 8 vs. LA Valley W, 76-57 0
Nov 9 vs. El Camino W, 87-64 0
Nov 10 at West LA W, 79-55 67
Nov 16 West LA W, 76-67 0
Nov 17 vs. Riverside W, 79-71 0
Nov 18 at Palomar W, 88-86 0
Nov 30 vs. Santa Monica W, 102-56 40
Dec 1 at Cypress L, 77-72 120
Dec 2 vs. Palomar L, 74-73 40
Dec 14 vs. Santa Rosa W, 75-54 0
Dec 15 vs. San Francisco L, 82-77 0
Dec 16 vs. LA Valley W, 71-49 0
Dec 27 Imperial Valley W, 86-50 0
Dec 28 Canyons W, 89-55 0
Dec 29 Moorpark W, 74-73 0
Jan 4 Long Beach W, 100-64 0
Jan 9 Canyons W, 69-64 0
Jan 11 at El Camino W, 71-51 67
Jan 23 Chaffey W, 101-52 0
Jan 25 at Pasadena City W, 69-57 0
Jan 30 Mt. San Antonio W, 77-67 0
Feb 1 at Rio Hondo W, 88-64 0
Feb 6 at LA Trade-Tech L, 71-57 120
Feb 8 at Chaffey W, 84-38 0
Feb 13 Pasadena City W, 62-59 99
Feb 15 at Mt. San Antonio W, 60-58 100
Feb 20 Rio Hondo W, 72-66 111
Feb 22 LA Trade-Tech L, 83-73 0
Mar 2 Cypress W, 55-52 113
Mar 9 Pasadena City W, 78-53 345
Mar 15 vs. Merced L, 89-75 315