2013-14 Basketball Statistics - East Los Angeles

Games
29
Pts
73.8
FG %
39.2
3PT %
29.1
FT %
65.1
Reb
43.1
Ast
18.3
Team Summary
Title Record
Overall 17-12 (.586)
Conference 7-6 (.538)
Streak Lost 2
Home 7-4
Away 4-5
Neutral 6-3
Recent Results
Date Opponent Result
Feb 5 Long Beach L, 76-70
Feb 7 Pasadena W, 72-67
Feb 12 Compton W, 88-42
Feb 14 LA Trade-Tech W, 101-66
Feb 21 Mt. San Antonio L, 75-69
Feb 28 at LA Valley L, 92-88
Team Stats
Statistics Overall Conf
Games 29 13
Points 2140 934
Points per game 73.8 71.8
FG made per game 26.2 25.3
FG attempts per game 67.0 68.0
FG Pct 39.2 37.2
3PT made per game 6.2 5.3
3PT attempts per game 21.4 20.5
3PT Pct 29.1 25.9
FT made per game 15.1 15.9
FT attempt per game 23.1 23.3
FT Pct 65.1 68.3
Off rebounds per game 15.0 16.2
Def rebounds per game 28.1 26.4
Total rebounds per game 43.1 42.6
Opponents' Off rebounds per game 14.0 14.9
Opponents' Def rebounds per game 28.8 28.5
Opponents' Total rebounds per game 42.7 43.5
Rebound margin per game 0.4 -0.8
Assists per game 18.3 18.5
Opponents' Assists per game 11.4 11.7
Turnovers per game 16.0 15.3
Opponents' Turnovers per game 19.4 20.1
Steals per game 12.1 12.2
Opponents' Steals per game 6.6 7.8
Blocks per game 5.8 5.3
Opponents' Blocks per game 2.0 2.8
Personal fouls per game 16.7 15.8
Offensive efficiency 0.927 0.913
Net efficiency 0.122 0.143
Opponents' Personal fouls per game 16.6 17.0
Offensive efficiency 0.805 0.770
Points per game allowed 65.6 61.6
Opponents' Field goal percentage 37.3 35.6
Opponents' 3PT percentage 27.7 22.9
Home Attendance 302 102
Home Attendance average 28 13
Field goal total-attempts 761-1943 329-884
3 point total-attempts 181-621 69-266
Free throw total-attempts 437-671 207-303
Opponents' Field goal total-attempts 681-1828 288-810
Opponents' 3 point total-attempts 95-343 30-131
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 15 vs. Contra Costa W, 90-70 32-69 46.4 6-21 28.6 20-35 57.1 14 40 54 20 18 14 6 37 90
Nov 16 vs. Diablo Valley L, 93-72 27-62 43.5 6-19 31.6 12-19 63.2 9 26 35 23 27 9 11 30 72
Nov 17 at Mission W, 87-72 29-58 50.0 9-23 39.1 20-28 71.4 19 38 57 27 10 17 4 17 87
Nov 21 LA Harbor W, 86-45 29-79 36.7 4-24 16.7 24-36 66.7 26 37 63 18 26 21 8 26 86
Nov 22 Desert W, 105-71 37-93 39.8 11-29 37.9 20-30 66.7 26 29 55 21 10 18 1 17 105
Nov 23 at Saddleback W, 70-56 25-56 44.6 7-22 31.8 13-17 76.5 9 31 40 14 21 5 4 20 70
Dec 6 vs. American River W, 85-83 28-67 41.8 8-19 42.1 21-35 60.0 9 28 37 21 23 16 9 0 85
Dec 7 vs. Grossmont W, 88-66 31-66 47.0 8-17 47.1 18-26 69.2 14 29 43 22 19 10 2 0 88
Dec 8 vs. Cypress W, 69-67 29-69 42.0 5-18 27.8 6-16 37.5 21 27 48 19 15 13 7 0 69
Dec 11 Rio Hondo L, 73-67 24-68 35.3 10-29 34.5 9-16 56.3 15 23 38 15 10 6 6 16 67
Dec 20 vs. Skyline L, 58-51 19-56 33.9 4-17 23.5 9-15 60.0 11 30 41 11 15 17 8 24 51
Dec 21 vs. San Bernardino L, 60-53 19-55 34.5 10-25 40.0 5-8 62.5 8 25 33 14 20 13 8 15 53
Dec 28 vs. Riverside W, 69-48 30-58 51.7 5-21 23.8 4-11 36.4 5 30 35 20 15 11 11 16 69
Dec 29 at Ventura L, 87-58 22-61 36.1 7-20 35.0 7-9 77.8 7 17 24 16 6 4 3 22 58
Dec 30 vs. El Camino W, 68-58 22-65 33.8 3-20 15.0 21-32 65.6 14 34 48 14 22 11 7 8 68
Jan 8 at Pasadena L, 79-63 24-62 38.7 9-17 52.9 6-7 85.7 10 20 30 20 18 6 2 26 63
Jan 10 at Compton W, 74-48 26-75 34.7 7-30 23.3 15-20 75.0 26 26 52 23 13 13 6 0 74
Jan 15 at LA Trade-Tech L, 64-59 24-71 33.8 3-23 13.0 8-16 50.0 18 26 44 20 14 18 4 25 59
Jan 17 Cerritos L, 50-41 18-68 26.5 4-23 17.4 1-6 16.7 13 20 33 12 11 9 2 19 41
Jan 22 at Mt. San Antonio L, 64-59 23-72 31.9 4-20 20.0 9-18 50.0 21 23 44 15 19 17 8 23 59
Jan 24 at LA Harbor W, 107-71 32-61 52.5 7-17 41.2 36-51 70.6 15 30 45 24 26 13 9 0 107
Jan 29 El Camino W, 59-55 21-61 34.4 2-18 11.1 15-27 55.6 11 34 45 15 21 14 5 5 59
Jan 31 LA Southwest W, 72-44 28-59 47.5 5-21 23.8 11-17 64.7 12 29 41 19 18 16 8 0 72
Feb 5 Long Beach L, 76-70 24-65 36.9 6-15 40.0 16-21 76.2 10 25 35 19 12 12 3 31 70
Feb 7 Pasadena W, 72-67 20-65 30.8 4-20 20.0 28-38 73.7 18 29 47 11 12 6 6 21 72
Feb 12 Compton W, 88-42 36-78 46.2 10-29 34.5 6-8 75.0 19 31 50 31 10 13 7 9 88
Feb 14 LA Trade-Tech W, 101-66 33-81 40.7 5-19 26.3 30-39 76.9 24 31 55 22 12 12 5 22 101
Feb 21 Mt. San Antonio L, 75-69 20-66 30.3 3-14 21.4 26-35 74.3 14 19 33 10 13 9 4 25 69
Feb 28 at LA Valley L, 92-88 29-77 37.7 9-31 29.0 21-35 60.0 16 29 45 16 9 7 5 30 88
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 761-1943 39.2 181-621 29.1 437-671 65.1 15.0 28.1 43.1 18.3 16.0 12.1 5.8 16.7 73.8 0.927 0.122
Conference 13 329-884 37.2 69-266 25.9 207-303 68.3 16.2 26.4 42.6 18.5 15.3 12.2 5.3 15.8 71.8 0.913 0.143
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 11 290-783 37.0 64-241 26.6 186-273 68.1 17.1 27.9 45.0 17.5 14.1 12.4 5.0 17.4 75.5 0.936 0.180
Away 9 234-593 39.5 62-203 30.5 135-201 67.2 15.7 26.7 42.3 19.4 15.1 11.1 5.0 18.1 73.9 0.966 0.130
Neutral 9 237-567 41.8 55-177 31.1 116-197 58.9 11.7 29.9 41.6 18.2 19.3 12.7 7.7 14.4 71.7 0.878 0.047
 
Wins 17 488-1160 42.1 106-368 28.8 308-466 66.1 16.6 31.4 47.9 20.1 17.1 13.1 6.2 11.6 81.8 0.991 0.270
Losses 12 273-783 34.9 75-253 29.6 129-205 62.9 12.7 23.6 36.3 15.9 14.5 10.6 5.3 23.8 62.5 0.826 -0.106
 
November 6 179-417 42.9 43-138 31.2 109-165 66.1 17.2 33.5 50.7 20.5 18.7 14.0 5.7 24.5 85.0 1.003 0.258
December 9 224-565 39.6 60-186 32.3 100-168 59.5 11.6 27.0 38.6 16.9 16.1 11.2 6.8 11.2 67.6 0.881 0.010
January 8 196-529 37.1 41-169 24.3 101-162 62.3 15.8 26.0 41.8 18.5 17.5 13.3 5.5 12.3 66.8 0.856 0.113
February 6 162-432 37.5 37-128 28.9 127-176 72.2 16.8 27.3 44.2 18.2 11.3 9.8 5.0 23.0 81.3 1.002 0.142
Date Opponent Score Attend
Nov 15 vs. Contra Costa W, 90-70 0
Nov 16 vs. Diablo Valley L, 93-72 0
Nov 17 at Mission W, 87-72 0
Nov 21 LA Harbor W, 86-45 125
Nov 22 Desert W, 105-71 75
Nov 23 at Saddleback W, 70-56 100
Dec 6 vs. American River W, 85-83 0
Dec 7 vs. Grossmont W, 88-66 0
Dec 8 vs. Cypress W, 69-67 0
Dec 11 Rio Hondo L, 73-67 0
Dec 20 vs. Skyline L, 58-51 0
Dec 21 vs. San Bernardino L, 60-53 0
Dec 28 vs. Riverside W, 69-48 68
Dec 29 at Ventura L, 87-58 350
Dec 30 vs. El Camino W, 68-58 0
Jan 8 at Pasadena L, 79-63 135
Jan 10 at Compton W, 74-48 0
Jan 15 at LA Trade-Tech L, 64-59 0
Jan 17 Cerritos L, 50-41 0
Jan 22 at Mt. San Antonio L, 64-59 0
Jan 24 at LA Harbor W, 107-71 0
Jan 29 El Camino W, 59-55 0
Jan 31 LA Southwest W, 72-44 0
Feb 5 Long Beach L, 76-70 0
Feb 7 Pasadena W, 72-67 102
Feb 12 Compton W, 88-42 0
Feb 14 LA Trade-Tech W, 101-66 0
Feb 21 Mt. San Antonio L, 75-69 0
Feb 28 at LA Valley L, 92-88 0