March 19, 2019 East Los Angeles at Compton

(6-9, 5-5)
10

(4-15-1, 1-11)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| East Los Angeles | 1 | 0 | 4 | 2 | 1 | 2 | 10 | 11 | 1 |
| Compton | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 5 |
Box Score
East Los Angeles
Compton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Rivera 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Serena Lopez 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Puatausaga Johnson 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Melanie Torres dp | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Alyssa Duran lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julie Granadeno ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Priscilla Ortega c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Aquino rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jasmine Flores cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Majisty Shomo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Leon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cathryn Vasquez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Diamond Gonzalez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimberly Rodriguez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Chavez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 11 | 5 | 4 | 2 | 0 |
Batting
2B:
Jennifer Rivera
RBI:
Jennifer Rivera
, Alyssa Duran
, Julie Granadeno (2)
, Catherine Aquino
Sac:
Serena Lopez
Baserunning
SB:
Alyssa Duran
, Jasmine Flores
, Kimberly Rodriguez
, Sarah Chavez
Fielding
E:
Julie Granadeno
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Troy Peters cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nia Ingram lf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Angelica Musick 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cristina Valladares p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Barajas ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yazzmine Arrington-Edwards dp | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Chynna Garrett 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blanca Hernandez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Samantha Orozco c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jackie Scribner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 9 | 2 | 2 | 1 | 0 |
Batting
2B:
Yazzmine Arrington-Edwards
RBI:
Nia Ingram
, Yazzmine Arrington-Edwards
Baserunning
SB:
Troy Peters
CS:
Nia Ingram
Fielding
E:
Angelica Musick
, Alyssa Barajas
, Chynna Garrett (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Majisty Shomo (W, 2-3) | 5.0 | 8 | 2 | 2 | 1 | 1 | 0 |
| Julia Leon | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 9 | 2 | 2 | 2 | 1 | 0 |
Pitching
Batters faced:
Majisty Shomo (23)
, Julia Leon (5)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cristina Valladares (L, 2-6) | 6.0 | 11 | 10 | 3 | 5 | 2 | 0 |
| Totals | 6.0 | 11 | 10 | 3 | 5 | 2 | 0 |
Pitching
Batters faced:
Cristina Valladares (37)
Other Information
| Location: | Compton College |
| Attendance: | 109 |
| Weather: | |