March 20, 2018 Compton at East Los Angeles

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Compton | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 8 | 2 |
| East Los Angeles | 2 | 0 | 2 | 0 | 1 | 3 | X | 8 | 8 | 0 |
Box Score
Compton
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ray-Ann Rudon cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cristina Valladares ss | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Michelle Boyer c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Beatriz Herrera lf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yazzmine Arrington-Edwards dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Riah Nunley 3b | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Marlene Rodriguez p | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taina Cruz 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Orozco 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Williams rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 2 | 2 | 2 |
Batting
2B:
Ray-Ann Rudon
HR:
Riah Nunley
RBI:
Beatriz Herrera
, Riah Nunley (3)
Baserunning
SB:
Yazzmine Arrington-Edwards
Fielding
E:
Riah Nunley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Gonzales ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic De Alba lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Hernandez 1b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Monet Manning cf | 0 | 3 | 0 | 0 | 4 | 0 | 0 |
| Samantha Alvarado 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Acosta rf | 2 | 0 | 1 | 2 | 1 | 0 | 3 |
| Sara Serrano 2b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Destiny Avena c | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Reanne Moreno dp | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Angelita Villalvazo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Majisty Shomo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Granadeno | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Stephanie Castor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 8 | 7 | 5 | 4 | 8 |
Batting
2B:
Jessica Hernandez (2)
RBI:
Jessica Hernandez
, Natalie Acosta (2)
, Sara Serrano (2)
, Julie Granadeno (2)
Sac:
Dominic De Alba
, Samantha Alvarado
, Destiny Avena
Baserunning
SB:
Monet Manning
, Natalie Acosta
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marlene Rodriguez (L, 0-0) | 6.0 | 8 | 8 | 7 | 5 | 4 | 0 |
| Totals | 6.0 | 8 | 8 | 7 | 5 | 4 | 0 |
Pitching
Batters faced:
Marlene Rodriguez
WP:
Marlene Rodriguez (2)
HBP:
Marlene Rodriguez (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelita Villalvazo | 4.0 | 5 | 4 | 4 | 2 | 1 | 1 |
| Majisty Shomo (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 2 | 2 | 1 |
Pitching
Batters faced:
Angelita Villalvazo
, Majisty Shomo
Other Information
| Location: | Monterey Park, CA |
| Attendance: | 0 |
| Duration: | 2:30 |
| Weather: | |