February 6, 2018 El Camino at East Los Angeles

(0-0)
12

(2-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| El Camino | 0 | 4 | 0 | 0 | 0 | 8 | 12 | 11 | 1 |
| East Los Angeles | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 1 |
Box Score
El Camino
East Los Angeles
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Machado c | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Diamond Lewis dp | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Alyssa Wing ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Annie Adamos 1b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alena De La Torre 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kassidy Robinson lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Fiona Mutu 3b | 2 | 2 | 0 | 1 | 1 | 0 | 3 |
| Karla Calderon cf | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jasmine Krauss rf | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clarissa Chiquete p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Belle Estrada | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaylyn Sumler | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amie Crawford | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 11 | 12 | 4 | 2 | 5 |
Batting
2B:
Diamond Lewis
, Alyssa Wing
, Annie Adamos
, Alena De La Torre
RBI:
Ashley Machado (3)
, Diamond Lewis (2)
, Alyssa Wing (2)
, Fiona Mutu
, Karla Calderon (3)
, Kaylyn Sumler
Fielding
E:
Alyssa Wing
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelina Gonzales ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dominic De Alba rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Julie Granadeno 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Hernandez 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Monet Manning cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Samantha Alvarado lf/p | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Destiny Avena 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Emily Sanchez dp | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Majisty Shomo p | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Miya Legaspi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralynda Delarea c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 7 | 3 | 3 | 0 | 8 |
Batting
2B:
Jessica Hernandez
, Monet Manning
RBI:
Angelina Gonzales
, Monet Manning
, Destiny Avena
Sac:
Julie Granadeno
Fielding
E:
Samantha Alvarado
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clarissa Chiquete (W, 0-0) | 6.0 | 7 | 3 | 3 | 3 | 0 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 3 | 0 | 0 |
Pitching
Batters faced:
Clarissa Chiquete
HBP:
Clarissa Chiquete
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Majisty Shomo (L, 1-1) | 5.2 | 8 | 7 | 5 | 1 | 1 | 0 |
| Samantha Alvarado | 0.1 | 2 | 5 | 5 | 2 | 1 | 0 |
| Miya Legaspi | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 12 | 10 | 4 | 2 | 0 |
Pitching
Batters faced:
Majisty Shomo
, Samantha Alvarado
, Miya Legaspi
HBP:
Samantha Alvarado
, Miya Legaspi
Other Information
| Location: | East Los Angeles |
| Attendance: | 30 |
| Duration: | 2:30 |
| Weather: | |