East Los Angeles at LA Harbor September 18, 2018
Box Score
East Los Angeles
LA Harbor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 15 | 6 | 0 | 0 |
| TOTALS | 0 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jose Carcamo | 0 | 0 | 0 | 0 |
| 4 - Ariel Vasquez | 0 | 0 | 0 | 0 |
| 6 - Chris Coreas | 0 | 0 | 0 | 0 |
| 7 - Ruben Salas | 0 | 0 | 0 | 0 |
| 8 - Luis Coronado | 0 | 0 | 0 | 0 |
| 9 - Angel Zuniga | 0 | 0 | 0 | 0 |
| 10 - Adrian Acuna | 0 | 0 | 0 | 0 |
| 11 - Christopher Martinez | 0 | 0 | 0 | 0 |
| 13 - Erik Manica | 0 | 0 | 0 | 1 |
| 14 - Carlos Hernandez | 0 | 0 | 1 | 0 |
| 16 - Michael Garcia | 0 | 0 | 0 | 0 |
| 17 - Daberchukwu Anyadike | 0 | 0 | 0 | 0 |
| 18 - Jesus Lopez | 0 | 0 | 0 | 0 |
| 19 - Dylan Perez | 0 | 0 | 0 | 0 |
| 24 - Milton Magana | 0 | 0 | 0 | 0 |
| 25 - Thomas Arreaga | 0 | 0 | 0 | 0 |
| 28 - Aron Cervantes | 0 | 0 | 0 | 0 |
| 30 - Rodrigo Piteau | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Rodrigo Piteau | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
10:08 | Alexander Silva (Jerson Maravilla) | 1 - 0 |
|
LA Harbor
2nd
|
58:00 | Carlos Hernandez (Erik Manica) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| LA Harbor | 0 | 0 | 0 |
| Date/Time: | September 18, 2018 - 3:00 PM |
|---|---|
| Location: | Wilmington, CA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Bobby Chore |

