Pasadena City at East Los Angeles November 3, 2017
Box Score
Pasadena City
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrew Espinoza - gk | 0 | 0 | 0 | 0 |
| 2 - Bryce Watson - d | 0 | 0 | 0 | 0 |
| 5 - Joey Knowles | 0 | 0 | 0 | 0 |
| 7 - Pablo Buenrostro - mf | 0 | 0 | 1 | 0 |
| 11 - Anthony Jimenez | 0 | 0 | 0 | 1 |
| 12 - Marlon Flores | 0 | 0 | 0 | 0 |
| 14 - Joshua Arevalo - mf | 0 | 0 | 0 | 0 |
| 16 - Thomas Flora | 0 | 0 | 0 | 0 |
| 17 - Cesar Tanaka | 0 | 0 | 0 | 0 |
| 18 - Romio Sislian - mf | 0 | 0 | 2 | 0 |
| 20 - Kevin Deagueros | 0 | 0 | 0 | 0 |
| 21 - Satchel Robinson | 0 | 0 | 0 | 0 |
| 22 - Bryant Sanchez - mf | 0 | 0 | 0 | 0 |
| 25 - Alexander Hernandez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Moreno | 0 | 0 | 0 | 0 |
| 2 - Andres Martinez | 0 | 0 | 0 | 0 |
| 3 - Yahir Olea | 3 | 0 | 0 | 0 |
| 7 - Luis Alvarado | 1 | 0 | 0 | 1 |
| 8 - Edwin Vasquez | 0 | 1 | 0 | 0 |
| 9 - Edward Robles | 2 | 2 | 1 | 1 |
| 10 - Andy Benitez | 1 | 0 | 0 | 0 |
| 11 - Kevin Rodriquez | 1 | 0 | 0 | 0 |
| 12 - Fabrizio Marcia | 0 | 0 | 0 | 0 |
| 19 - Guillermo Guzman | 1 | 0 | 0 | 0 |
| 23 - Valentin Mercado | 2 | 3 | 1 | 0 |
| 24 - Jerson Maravilla | 1 | 0 | 0 | 0 |
| 25 - Jason Hernandez | 0 | 0 | 0 | 0 |
| 28 - Salvador Alvarez | 2 | 0 | 0 | 0 |
| 30 - Jose Abel Mancilla TInoco - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 32 - Edson Jimenez | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Espinoza (W, 4-5-4) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Moreno | 13 | 3 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
1st
|
18:00 | Romio Sislian (unassisted) - hard drive near top of box | 1 - 0 |
|
East Los Angeles
1st
|
28:00 | Valentin Mercado (Edward Robles) | 1 - 1 |
|
Pasadena City
2nd
|
74:00 | Pablo Buenrostro (unassisted) - penalty kick | 2 - 1 |
|
Pasadena City
2nd
|
81:00 | Romio Sislian (Anthony Jimenez) - header off free kick cross | 3 - 1 |
|
East Los Angeles
2nd
|
87:00 | Edward Robles (Luis Alvarado) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
1st
|
0:00 | Yellow card - Jose Abel Mancilla T |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time: | November 3, 2017 - 2:00 PM |
|---|---|
| Location: | EAST LOS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Al Cone |

