East Los Angeles at Pasadena October 4, 2013
Box Score
East Los Angeles
Pasadena
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Pablo Sanchez-Rodriguez | 0 | 0 | 0 | 0 |
| 2 - Juan Gallegos - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| 4 - Carlos Del Campo | 0 | 0 | 0 | 0 |
| 5 - Yonatan Juarez | 0 | 0 | 0 | 0 |
| 6 - Jose Ortiz | 0 | 0 | 0 | 0 |
| 7 - Billy Campos | 0 | 0 | 0 | 0 |
| 8 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 10 - Jose Garcia-Aranda | 0 | 0 | 0 | 0 |
| 12 - Mario Mayen | 0 | 0 | 0 | 0 |
| 14 - Dean Ramos | 0 | 0 | 0 | 0 |
| 17 - Pedro Velasquez | 0 | 0 | 0 | 0 |
| 18 - Jefferson Aguirre | 0 | 0 | 0 | 0 |
| 20 - Hector Aguilar | 0 | 0 | 0 | 0 |
| 23 - Cristian Aguilar | 0 | 0 | 0 | 0 |
| 25 - Julio Carmona | 0 | 0 | 0 | 0 |
| 26 - Diego Arellano | 0 | 0 | 0 | 0 |
| 28 - Gun-uk B Ghang | 0 | 0 | 0 | 0 |
| 29 - Ivan Vasquez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Rodolfo Munoz | 0 | 0 | 0 | 0 |
| 5 - Sergio Benitez | 0 | 0 | 0 | 1 |
| 6 - Max Rico | 0 | 0 | 0 | 0 |
| 7 - Sarmeen Ibrahim | 0 | 0 | 0 | 0 |
| 8 - Jose Santos | 0 | 0 | 0 | 0 |
| 9 - German Alfaro | 0 | 0 | 0 | 1 |
| 10 - Luis Flores | 0 | 0 | 0 | 1 |
| 11 - Fausto Espinoza | 0 | 0 | 0 | 0 |
| 12 - Jovanny Silva | 0 | 0 | 1 | 0 |
| 13 - Chris Chemlekian | 0 | 0 | 0 | 0 |
| 14 - Eric Chavez | 0 | 0 | 0 | 0 |
| 15 - Luis Ramirez | 0 | 0 | 0 | 0 |
| 16 - Albert Chamagua | 0 | 0 | 0 | 0 |
| 17 - Jaime Jimenez | 0 | 0 | 0 | 0 |
| 19 - Diego Rodriguez | 0 | 0 | 0 | 0 |
| 22 - Midya Housepian | 0 | 0 | 1 | 0 |
| 23 - Zack Larson | 0 | 0 | 1 | 0 |
| 25 - Mario Monroy | 0 | 0 | 0 | 0 |
| 30 - Gaetano Perez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pablo Sanchez-Rodriguez | 7 | 3 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Gaetano Perez | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena
1st
|
11:00 | Zack Larson (1) (German Alfaro) - lead pass, fires roller into right corne | 0 - 1 |
|
Pasadena
1st
|
45:00 | Midya Housepian (1) (Sergio Benitez) - lead pass, breakaway, 15 yd shot | 0 - 2 |
|
Pasadena
2nd
|
84:00 | Jovanny Silva (1) (Luis Flores) - free kick by 10, stopped, 12 header rebo | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena
2nd
|
50:00 | Yellow card - Juan Gallegos |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 8 | 5 | 13 |
| Pasadena | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 1 | 3 | 4 |
| Pasadena | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Pasadena | 0 | 0 | 0 |
| Date/Time: | October 4, 2013 - 3:00 PM |
|---|---|
| Location: | Pasadena City Coll. |
| Stadium: | Robinson Stadium |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Referee: | Torosian |
| Asst. Referee: | Gaspar |
| : | Yzaguirre |
| Scorer: | Robert Lewis |

