Long Beach at East Los Angeles October 1, 2013
Box Score
Long Beach
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvador Falcon | 0 | 0 | 0 | 0 |
| 2 - Juan Gallegos | 0 | 0 | 0 | 0 |
| 4 - Carlos Del Campo | 0 | 0 | 0 | 0 |
| 6 - Jose Ortiz | 0 | 0 | 0 | 0 |
| 7 - Billy Campos | 0 | 0 | 1 | 0 |
| 8 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 10 - Jose Garcia-Aranda | 0 | 0 | 1 | 0 |
| 12 - Mario Mayen | 0 | 0 | 0 | 0 |
| 14 - Dean Ramos | 0 | 0 | 0 | 0 |
| 25 - Julio Carmona | 0 | 0 | 0 | 1 |
| 28 - Gun-uk B Ghang | 0 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvador Falcon | 12 | 0 | 12 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
0:00 | Billy Campos (1) (Julio Carmona) | 0 - 1 |
|
East Los Angeles
1st
|
0:00 | Jose Garcia-Aranda (1) (Gun-uk B Ghang) | 0 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Long Beach | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time: | October 1, 2013 - 4:00 PM |
|---|---|
| Location: | East LA College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

