East Los Angeles at Southwestern September 20, 2013
Box Score
East Los Angeles
Southwestern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Salvador Falcon | 0 | 0 | 0 | 0 |
| 2 - Juan Gallegos | 0 | 0 | 0 | 0 |
| 4 - Carlos Del Campo | 0 | 0 | 0 | 0 |
| 6 - Jose Ortiz | 0 | 0 | 0 | 0 |
| 7 - Billy Campos | 0 | 0 | 0 | 0 |
| 8 - Adrian Gutierrez | 0 | 0 | 0 | 0 |
| 10 - Jose Garcia-Aranda | 0 | 0 | 0 | 1 |
| 12 - Mario Mayen | 0 | 0 | 0 | 0 |
| 22 - Amaury Ruelas | 0 | 0 | 0 | 0 |
| 25 - Julio Carmona | 0 | 0 | 0 | 0 |
| 28 - Gun-uk B Ghang | 0 | 0 | 0 | 0 |
| 29 - Ivan Vasquez | 0 | 0 | 1 | 0 |
| 99 - Ivan Martin Del Campo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 2 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Salvador Falcon | 2 | 0 | 2 | 15:00 | |
| 99 - Ivan Martin Del Campo | 6 | 2 | 4 | 75:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
0:00 | Ivan Vasquez (1) (Jose Garcia-Aranda) | 1 - 0 |
|
Southwestern
1st
|
0:00 | Team (1) | 1 - 1 |
|
Southwestern
1st
|
0:00 | Team (1) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 |
| Southwestern | 0 | 0 | 0 |
| Date/Time: | September 20, 2013 - 3:00 PM |
|---|---|
| Location: | Southwestern College |
| Attendance: | 0 |
| Scorer: | Robert Lewis |

