#22 Landon Winston (G) - East Los Angeles

gp
23
pts/g
11.4
fg %
47.2
3pt %
27.5
ft %
77.8
reb/g
3.9
a/g
1.0
Player Stats
  Overall Conf
Games 23 10
Games started 22 10
Minutes 486 261
Minutes per game 21.1 26.1
FG 92-195 47-102
FG Pct 47.2 46.1
3PT 22-80 13-44
3PT Pct 27.5 29.5
FT 56-72 28-36
FT Pct 77.8 77.8
Off rebounds 30 8
Def rebounds 60 29
Total rebounds 90 37
Rebounds per game 3.9 3.7
Personal fouls 50 19
Disqualifications 1 -
Assists 22 12
Turnovers 39 16
Assist to turnover ratio 0.6 0.8
Steals 24 12
Blocks 4 0
Points 262 135
Points per game 11.4 13.5
Points per 40 min 21.6 20.7
Recent Results
Date Opponent/Event Result
Feb 11 Los Angeles City W, 106-53
Feb 13 Rio Hondo W, 107-85
Feb 18 at Pasadena City W, 77-68
Feb 20 at LA Trade Tech W, 108-86
Feb 25 Santa Ana W, 91-89
Feb 28 at Ventura L, 91-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 30 4-8 50.0 2-4 50.0 4-4 100.0 14
Nov 5 Long Beach W, 80-56 1 19 2-5 40.0 0-2 0.0 0-2 0.0 4
Nov 14 vs. Santa Monica W, 89-81 1 1 1-6 16.7 0-3 0.0 5-5 100.0 7
Nov 15 vs. San Francisco L, 79-71 1 11 2-3 66.7 1-1 100.0 1-2 50.0 6
Nov 16 vs. Moorpark W, 74-57 1 27 8-15 53.3 2-6 33.3 0-0 - 18
Nov 21 Compton W, 100-97 1 31 4-10 40.0 0-3 0.0 4-5 80.0 12
Dec 3 at Riverside W, 88-61 1 21 2-5 40.0 0-2 0.0 2-2 100.0 6
Dec 6 vs. San Bernardino Valley L, 68-64 - - - - - - - - -
Dec 12 Citrus L, 113-80 - - - - - - - - -
Dec 17 at Cerritos L, 74-70 - - - - - - - - -
Dec 19 Saddleback L, 81-76 - - - - - - - - -
Dec 29 vs. Cuyamaca W, 81-68 - - - - - - - - -
Dec 30 vs. Antelope Valley W, 76-69 - - - - - - - - -
Jan 7 at LA Harbor W, 72-70 - 10 3-4 75.0 1-2 50.0 0-0 - 7
Jan 9 at LA Southwest L, 70-66 1 1 4-7 57.1 0-2 0.0 2-3 66.7 10
Jan 14 El Camino W, 98-83 1 22 6-11 54.5 1-3 33.3 3-6 50.0 16
Jan 21 at Mt. San Antonio L, 87-80 1 35 7-15 46.7 3-6 50.0 2-3 66.7 19
Jan 23 at Los Angeles City W, 88-60 1 29 8-18 44.4 3-9 33.3 5-5 100.0 24
Jan 28 at Rio Hondo W, 80-65 1 25 6-13 46.2 0-3 0.0 2-3 66.7 14
Jan 30 Pasadena City W, 71-68 1 31 6-10 60.0 3-7 42.9 1-1 100.0 16
Feb 4 LA Trade Tech W, 76-75 1 28 2-5 40.0 1-2 50.0 2-4 50.0 7
Feb 6 Mt. San Antonio W, 83-71 1 31 4-12 33.3 0-5 0.0 5-5 100.0 13
Feb 9 at West Valley L, 66-55 1 1 1-3 33.3 0-2 0.0 5-5 100.0 7
Feb 11 Los Angeles City W, 106-53 1 20 4-4 100.0 2-2 100.0 4-4 100.0 14
Feb 13 Rio Hondo W, 107-85 1 20 5-10 50.0 1-4 25.0 3-4 75.0 14
Feb 18 at Pasadena City W, 77-68 1 23 3-9 33.3 0-3 0.0 0-0 - 6
Feb 20 at LA Trade Tech W, 108-86 1 19 2-6 33.3 0-3 0.0 4-7 57.1 8
Feb 25 Santa Ana W, 91-89 1 25 5-10 50.0 0-2 0.0 1-1 100.0 11
Feb 28 at Ventura L, 91-73 1 26 3-6 50.0 2-4 50.0 1-1 100.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TBA   - - - - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 30 5 1 6 0 3 0.0 4 0 5 1
Nov 5 Long Beach W, 80-56 1 19 2 2 4 0 3 0.0 1 0 4 -
Nov 14 vs. Santa Monica W, 89-81 1 1 2 1 3 1 2 0.5 0 0 2 -
Nov 15 vs. San Francisco L, 79-71 1 11 0 0 0 0 0 - 0 0 3 -
Nov 16 vs. Moorpark W, 74-57 1 27 1 5 6 1 1 1.0 2 1 0 -
Nov 21 Compton W, 100-97 1 31 3 5 8 4 1 4.0 0 2 3 -
Dec 3 at Riverside W, 88-61 1 21 2 2 4 1 3 0.3 1 0 3 -
Dec 6 vs. San Bernardino Valley L, 68-64 - - - - - - - - - - - -
Dec 12 Citrus L, 113-80 - - - - - - - - - - - -
Dec 17 at Cerritos L, 74-70 - - - - - - - - - - - -
Dec 19 Saddleback L, 81-76 - - - - - - - - - - - -
Dec 29 vs. Cuyamaca W, 81-68 - - - - - - - - - - - -
Dec 30 vs. Antelope Valley W, 76-69 - - - - - - - - - - - -
Jan 7 at LA Harbor W, 72-70 - 10 0 1 1 1 0 - 2 0 1 -
Jan 9 at LA Southwest L, 70-66 1 1 1 5 6 1 4 0.3 0 0 1 -
Jan 14 El Camino W, 98-83 1 22 3 2 5 1 0 - 1 1 2 -
Jan 21 at Mt. San Antonio L, 87-80 1 35 2 4 6 0 3 0.0 2 0 4 -
Jan 23 at Los Angeles City W, 88-60 1 29 1 4 5 2 0 - 1 0 2 -
Jan 28 at Rio Hondo W, 80-65 1 25 1 0 1 0 1 0.0 0 0 0 -
Jan 30 Pasadena City W, 71-68 1 31 0 2 2 2 3 0.7 2 0 3 -
Feb 4 LA Trade Tech W, 76-75 1 28 1 2 3 3 2 1.5 0 0 2 -
Feb 6 Mt. San Antonio W, 83-71 1 31 2 6 8 0 3 0.0 2 0 4 -
Feb 9 at West Valley L, 66-55 1 1 1 3 4 0 2 0.0 0 0 4 -
Feb 11 Los Angeles City W, 106-53 1 20 0 1 1 2 0 - 2 0 1 -
Feb 13 Rio Hondo W, 107-85 1 20 1 0 1 1 1 1.0 0 0 1 -
Feb 18 at Pasadena City W, 77-68 1 23 0 5 5 0 0 - 0 0 1 -
Feb 20 at LA Trade Tech W, 108-86 1 19 0 5 5 2 3 0.7 3 0 1 -
Feb 25 Santa Ana W, 91-89 1 25 2 3 5 0 3 0.0 1 0 1 -
Feb 28 at Ventura L, 91-73 1 26 0 1 1 0 1 0.0 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 22 21.1 4.0-8.5 47.2 1.0-3.5 27.5 2.4-3.1 77.8 11.4
Conference 10 10 26.1 4.7-10.2 46.1 1.3-4.4 29.5 2.8-3.6 77.8 13.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.2 4.2-8.6 49.4 0.9-3.3 26.7 2.6-3.6 71.9 11.9
Away 11 10 20.0 3.9-8.5 45.7 1.0-3.6 27.5 2.5-3.0 81.8 11.3
Neutral 3 3 13.0 3.7-8.0 45.8 1.0-3.3 30.0 2.0-2.3 85.7 10.3
-
Wins 17 16 22.5 4.2-9.0 46.4 0.8-3.6 23.0 2.4-3.2 75.9 11.6
Losses 6 6 17.3 3.5-7.0 50.0 1.3-3.2 42.1 2.5-3.0 83.3 10.8
-
November 6 6 19.8 3.5-7.8 44.7 0.8-3.2 26.3 2.3-3.0 77.8 10.2
December 1 1 21.0 2.0-5.0 40.0 0.0-2.0 0.0 2.0-2.0 100.0 6.0
January 7 6 21.9 5.7-11.1 51.3 1.6-4.6 34.4 2.1-3.0 71.4 15.1
February 9 9 21.4 3.2-7.2 44.6 0.7-3.0 22.2 2.8-3.4 80.6 9.9
  gp gs min fg pct 3pt pct ft pct pts
Total 23 22 486 92-195 47.2 22-80 27.5 56-72 77.8 262
Conference 10 10 261 47-102 46.1 13-44 29.5 28-36 77.8 135
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 227 38-77 49.4 8-30 26.7 23-32 71.9 107
Away 11 10 220 43-94 45.7 11-40 27.5 27-33 81.8 124
Neutral 3 3 39 11-24 45.8 3-10 30.0 6-7 85.7 31
-
Wins 17 16 382 71-153 46.4 14-61 23.0 41-54 75.9 197
Losses 6 6 104 21-42 50.0 8-19 42.1 15-18 83.3 65
-
November 6 6 119 21-47 44.7 5-19 26.3 14-18 77.8 61
December 1 1 21 2-5 40.0 0-2 0.0 2-2 100.0 6
January 7 6 153 40-78 51.3 11-32 34.4 15-21 71.4 106
February 9 9 193 29-65 44.6 6-27 22.2 25-31 80.6 89
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 22 21.1 7.6-16.0 47.2 1.8-6.6 27.5 4.6-5.9 77.8 21.6
Conference 10 10 26.1 7.2-15.6 46.1 2.0-6.7 29.5 4.3-5.5 77.8 20.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 25.2 6.7-13.6 49.4 1.4-5.3 26.7 4.1-5.6 71.9 18.9
Away 11 10 20.0 7.8-17.1 45.7 2.0-7.3 27.5 4.9-6.0 81.8 22.5
Neutral 3 3 13.0 11.3-24.6 45.8 3.1-10.3 30.0 6.2-7.2 85.7 31.8
-
Wins 17 16 22.5 7.4-16.0 46.4 1.5-6.4 23.0 4.3-5.7 75.9 20.6
Losses 6 6 17.3 8.1-16.2 50.0 3.1-7.3 42.1 5.8-6.9 83.3 25.0
-
November 6 6 19.8 7.1-15.8 44.7 1.7-6.4 26.3 4.7-6.1 77.8 20.5
December 1 1 21.0 3.8-9.5 40.0 0.0-3.8 0.0 3.8-3.8 100.0 11.4
January 7 6 21.9 10.5-20.4 51.3 2.9-8.4 34.4 3.9-5.5 71.4 27.7
February 9 9 21.4 6.0-13.5 44.6 1.2-5.6 22.2 5.2-6.4 80.6 18.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 22 21.1 1.3 2.6 3.9 2.2 0.0 1.0 1.7 0.6 1.0 0.2
Conference 10 10 26.1 0.8 2.9 3.7 1.9 - 1.2 1.6 0.8 1.2 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.2 1.6 2.6 4.1 2.3 - 1.4 1.8 0.8 1.0 0.3
Away 11 10 20.0 1.2 2.8 4.0 2.2 0.1 0.6 1.8 0.3 1.2 0.0
Neutral 3 3 13.0 1.0 2.0 3.0 1.7 - 0.7 1.0 0.7 0.7 0.3
-
Wins 17 16 22.5 1.2 2.7 3.9 1.8 - 1.2 1.5 0.8 1.1 0.2
Losses 6 6 17.3 1.5 2.3 3.8 3.2 0.2 0.2 2.2 0.1 1.0 0.0
-
November 6 6 19.8 2.2 2.3 4.5 2.8 0.2 1.0 1.7 0.6 1.2 0.5
December 1 1 21.0 2.0 2.0 4.0 3.0 - 1.0 3.0 0.3 1.0 0.0
January 7 6 21.9 1.1 2.6 3.7 1.9 - 1.0 1.6 0.6 1.1 0.1
February 9 9 21.4 0.8 2.9 3.7 1.9 - 0.9 1.7 0.5 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 22 486 30 60 90 50 1 22 39 0.6 24 4
Conference 10 10 261 8 29 37 19 - 12 16 0.8 12 0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 227 14 23 37 21 - 13 16 0.8 9 3
Away 11 10 220 13 31 44 24 1 7 20 0.3 13 0
Neutral 3 3 39 3 6 9 5 - 2 3 0.7 2 1
-
Wins 17 16 382 21 46 67 31 - 21 26 0.8 18 4
Losses 6 6 104 9 14 23 19 1 1 13 0.1 6 0
-
November 6 6 119 13 14 27 17 1 6 10 0.6 7 3
December 1 1 21 2 2 4 3 - 1 3 0.3 1 0
January 7 6 153 8 18 26 13 - 7 11 0.6 8 1
February 9 9 193 7 26 33 17 - 8 15 0.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 22 21.1 2.5 4.9 7.4 4.1 0.1 1.8 3.2 0.6 2.0 0.3
Conference 10 10 26.1 1.2 4.4 5.7 2.9 0.0 1.8 2.5 0.8 1.8 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 25.2 2.5 4.1 6.5 3.7 0.0 2.3 2.8 0.8 1.6 0.5
Away 11 10 20.0 2.4 5.6 8.0 4.4 0.2 1.3 3.6 0.3 2.4 0.0
Neutral 3 3 13.0 3.1 6.2 9.2 5.1 0.0 2.1 3.1 0.7 2.1 1.0
-
Wins 17 16 22.5 2.2 4.8 7.0 3.2 0.0 2.2 2.7 0.8 1.9 0.4
Losses 6 6 17.3 3.5 5.4 8.8 7.3 0.4 0.4 5.0 0.1 2.3 0.0
-
November 6 6 19.8 4.4 4.7 9.1 5.7 0.3 2.0 3.4 0.6 2.4 1.0
December 1 1 21.0 3.8 3.8 7.6 5.7 0.0 1.9 5.7 0.3 1.9 0.0
January 7 6 21.9 2.1 4.7 6.8 3.4 0.0 1.8 2.9 0.6 2.1 0.3
February 9 9 21.4 1.5 5.4 6.8 3.5 0.0 1.7 3.1 0.5 1.7 0.0