#1 Jayden Barnes (PG) - East Los Angeles

gp
28
pts/g
10.9
fg %
41.7
3pt %
28.2
ft %
77.5
reb/g
3.1
a/g
4.1
Player Stats
  Overall Conf
Games 28 10
Games started 26 10
Minutes 675 282
Minutes per game 24.1 28.2
FG 93-223 29-71
FG Pct 41.7 40.8
3PT 20-71 9-28
3PT Pct 28.2 32.1
FT 100-129 26-32
FT Pct 77.5 81.3
Off rebounds 24 8
Def rebounds 63 22
Total rebounds 87 30
Rebounds per game 3.1 3.0
Personal fouls 44 13
Disqualifications - -
Assists 115 51
Turnovers 73 25
Assist to turnover ratio 1.6 2.0
Steals 34 13
Blocks 4 3
Points 306 93
Points per game 10.9 9.3
Points per 40 min 18.1 13.2
Recent Results
Date Opponent/Event Result
Feb 11 Los Angeles City W, 106-53
Feb 13 Rio Hondo W, 107-85
Feb 18 at Pasadena City W, 77-68
Feb 20 at LA Trade Tech W, 108-86
Feb 25 Santa Ana W, 91-89
Feb 28 at Ventura L, 91-73
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 40 5-16 31.3 2-9 22.2 12-13 92.3 24
Nov 5 Long Beach W, 80-56 1 16 0-2 0.0 0-1 0.0 1-2 50.0 1
Nov 14 vs. Santa Monica W, 89-81 1 1 1-3 33.3 0-1 0.0 4-4 100.0 6
Nov 15 vs. San Francisco L, 79-71 1 35 3-11 27.3 0-0 - 0-0 - 6
Nov 16 vs. Moorpark W, 74-57 1 32 0-1 0.0 0-0 - 2-2 100.0 2
Nov 21 Compton W, 100-97 - - - - - - - - -
Dec 3 at Riverside W, 88-61 1 27 7-9 77.8 0-0 - 4-6 66.7 18
Dec 6 vs. San Bernardino Valley L, 68-64 1 35 2-9 22.2 0-3 0.0 4-6 66.7 8
Dec 12 Citrus L, 113-80 1 21 2-7 28.6 0-2 0.0 1-2 50.0 5
Dec 17 at Cerritos L, 74-70 1 31 3-11 27.3 0-0 - 11-13 84.6 17
Dec 19 Saddleback L, 81-76 1 38 5-12 41.7 1-4 25.0 8-10 80.0 19
Dec 29 vs. Cuyamaca W, 81-68 - 1 2-5 40.0 0-0 - 1-5 20.0 5
Dec 30 vs. Antelope Valley W, 76-69 - 1 4-7 57.1 1-4 25.0 4-4 100.0 13
Jan 7 at LA Harbor W, 72-70 1 26 4-12 33.3 2-5 40.0 0-0 - 10
Jan 9 at LA Southwest L, 70-66 1 1 6-9 66.7 2-3 66.7 6-7 85.7 20
Jan 14 El Camino W, 98-83 1 29 3-8 37.5 0-1 0.0 8-8 100.0 14
Jan 21 at Mt. San Antonio L, 87-80 1 36 6-12 50.0 3-6 50.0 2-2 100.0 17
Jan 23 at Los Angeles City W, 88-60 1 29 1-4 25.0 0-1 0.0 3-4 75.0 5
Jan 28 at Rio Hondo W, 80-65 1 26 0-3 0.0 0-0 - 0-0 - 0
Jan 30 Pasadena City W, 71-68 1 34 5-16 31.3 2-5 40.0 4-4 100.0 16
Feb 4 LA Trade Tech W, 76-75 1 30 1-5 20.0 1-5 20.0 2-6 33.3 5
Feb 6 Mt. San Antonio W, 83-71 1 33 3-6 50.0 1-3 33.3 2-2 100.0 9
Feb 9 at West Valley L, 66-55 1 1 3-7 42.9 1-2 50.0 0-0 - 7
Feb 11 Los Angeles City W, 106-53 1 18 2-4 50.0 1-3 33.3 0-0 - 5
Feb 13 Rio Hondo W, 107-85 1 21 3-4 75.0 0-1 0.0 0-0 - 6
Feb 18 at Pasadena City W, 77-68 1 30 5-10 50.0 0-2 0.0 5-5 100.0 15
Feb 20 at LA Trade Tech W, 108-86 1 25 3-7 42.9 1-2 50.0 8-9 88.9 15
Feb 25 Santa Ana W, 91-89 1 28 8-11 72.7 2-5 40.0 5-6 83.3 23
Feb 28 at Ventura L, 91-73 1 30 6-12 50.0 0-3 0.0 3-9 33.3 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TBA   - - - - - - - - - - - -
Sep 20 # at TBA   - - - - - - - - - - - -
Sep 21 # at TBA   - - - - - - - - - - - -
Oct 5 # at TBA   - - - - - - - - - - - -
Nov 1 at San Diego City L, 90-88 1 40 0 1 1 4 5 0.8 1 0 1 -
Nov 5 Long Beach W, 80-56 1 16 1 0 1 3 1 3.0 1 0 4 -
Nov 14 vs. Santa Monica W, 89-81 1 1 2 3 5 4 0 - 0 0 0 -
Nov 15 vs. San Francisco L, 79-71 1 35 2 1 3 2 3 0.7 1 0 2 -
Nov 16 vs. Moorpark W, 74-57 1 32 1 2 3 6 3 2.0 3 0 2 -
Nov 21 Compton W, 100-97 - - - - - - - - - - - -
Dec 3 at Riverside W, 88-61 1 27 1 1 2 1 0 - 2 0 1 -
Dec 6 vs. San Bernardino Valley L, 68-64 1 35 0 4 4 2 5 0.4 1 0 2 -
Dec 12 Citrus L, 113-80 1 21 2 1 3 3 5 0.6 1 0 2 -
Dec 17 at Cerritos L, 74-70 1 31 2 3 5 2 3 0.7 1 0 4 -
Dec 19 Saddleback L, 81-76 1 38 1 5 6 8 4 2.0 3 0 2 -
Dec 29 vs. Cuyamaca W, 81-68 - 1 0 0 0 3 1 3.0 1 0 1 -
Dec 30 vs. Antelope Valley W, 76-69 - 1 2 1 3 2 5 0.4 1 1 3 -
Jan 7 at LA Harbor W, 72-70 1 26 2 3 5 8 3 2.7 0 0 3 -
Jan 9 at LA Southwest L, 70-66 1 1 0 2 2 2 1 2.0 2 0 1 -
Jan 14 El Camino W, 98-83 1 29 0 3 3 5 2 2.5 1 0 1 -
Jan 21 at Mt. San Antonio L, 87-80 1 36 1 2 3 6 4 1.5 2 1 2 -
Jan 23 at Los Angeles City W, 88-60 1 29 1 4 5 8 2 4.0 4 0 1 -
Jan 28 at Rio Hondo W, 80-65 1 26 0 2 2 5 4 1.3 2 0 0 -
Jan 30 Pasadena City W, 71-68 1 34 1 1 2 6 3 2.0 0 1 1 -
Feb 4 LA Trade Tech W, 76-75 1 30 0 2 2 2 6 0.3 0 0 2 -
Feb 6 Mt. San Antonio W, 83-71 1 33 0 3 3 3 1 3.0 2 0 2 -
Feb 9 at West Valley L, 66-55 1 1 0 3 3 1 3 0.3 0 0 0 -
Feb 11 Los Angeles City W, 106-53 1 18 2 0 2 7 0 - 1 1 0 -
Feb 13 Rio Hondo W, 107-85 1 21 0 2 2 5 1 5.0 1 0 3 -
Feb 18 at Pasadena City W, 77-68 1 30 2 4 6 6 4 1.5 1 0 0 -
Feb 20 at LA Trade Tech W, 108-86 1 25 1 2 3 3 0 - 0 0 2 -
Feb 25 Santa Ana W, 91-89 1 28 0 5 5 2 1 2.0 1 0 1 -
Feb 28 at Ventura L, 91-73 1 30 0 3 3 6 3 2.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 24.1 3.3-8.0 41.7 0.7-2.5 28.2 3.6-4.6 77.5 10.9
Conference 10 10 28.2 2.9-7.1 40.8 0.9-2.8 32.1 2.6-3.2 81.3 9.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.8 3.2-7.5 42.7 0.8-3.0 26.7 3.1-4.0 77.5 10.3
Away 12 12 25.2 4.1-9.3 43.8 0.9-2.8 33.3 4.5-5.7 79.4 13.6
Neutral 6 4 17.5 2.0-6.0 33.3 0.2-1.3 12.5 2.5-3.5 71.4 6.7
-
Wins 18 16 22.6 2.9-6.5 44.4 0.6-2.2 28.2 2.9-3.7 79.1 9.3
Losses 10 10 26.8 4.1-10.6 38.7 0.9-3.2 28.1 4.7-6.2 75.8 13.8
-
November 5 5 24.8 1.8-6.6 27.3 0.4-2.2 18.2 3.8-4.2 90.5 7.8
December 7 5 22.0 3.6-8.6 41.7 0.3-1.9 15.4 4.7-6.6 71.7 12.1
January 7 7 25.9 3.6-9.1 39.1 1.3-3.0 42.9 3.3-3.6 92.0 11.7
February 9 9 24.0 3.8-7.3 51.5 0.8-2.9 26.9 2.8-4.1 67.6 11.1
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 675 93-223 41.7 20-71 28.2 100-129 77.5 306
Conference 10 10 282 29-71 40.8 9-28 32.1 26-32 81.3 93
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 268 32-75 42.7 8-30 26.7 31-40 77.5 103
Away 12 12 302 49-112 43.8 11-33 33.3 54-68 79.4 163
Neutral 6 4 105 12-36 33.3 1-8 12.5 15-21 71.4 40
-
Wins 18 16 407 52-117 44.4 11-39 28.2 53-67 79.1 168
Losses 10 10 268 41-106 38.7 9-32 28.1 47-62 75.8 138
-
November 5 5 124 9-33 27.3 2-11 18.2 19-21 90.5 39
December 7 5 154 25-60 41.7 2-13 15.4 33-46 71.7 85
January 7 7 181 25-64 39.1 9-21 42.9 23-25 92.0 82
February 9 9 216 34-66 51.5 7-26 26.9 25-37 67.6 100
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 24.1 5.5-13.2 41.7 1.2-4.2 28.2 5.9-7.6 77.5 18.1
Conference 10 10 28.2 4.1-10.1 40.8 1.3-4.0 32.1 3.7-4.5 81.3 13.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 26.8 4.8-11.2 42.7 1.2-4.5 26.7 4.6-6.0 77.5 15.4
Away 12 12 25.2 6.5-14.8 43.8 1.5-4.4 33.3 7.2-9.0 79.4 21.6
Neutral 6 4 17.5 4.6-13.7 33.3 0.4-3.0 12.5 5.7-8.0 71.4 15.2
-
Wins 18 16 22.6 5.1-11.5 44.4 1.1-3.8 28.2 5.2-6.6 79.1 16.5
Losses 10 10 26.8 6.1-15.8 38.7 1.3-4.8 28.1 7.0-9.3 75.8 20.6
-
November 5 5 24.8 2.9-10.6 27.3 0.6-3.5 18.2 6.1-6.8 90.5 12.6
December 7 5 22.0 6.5-15.6 41.7 0.5-3.4 15.4 8.6-11.9 71.7 22.1
January 7 7 25.9 5.5-14.1 39.1 2.0-4.6 42.9 5.1-5.5 92.0 18.1
February 9 9 24.0 6.3-12.2 51.5 1.3-4.8 26.9 4.6-6.9 67.6 18.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 24.1 0.9 2.3 3.1 1.6 - 4.1 2.6 1.6 1.2 0.1
Conference 10 10 28.2 0.8 2.2 3.0 1.3 - 5.1 2.5 2.0 1.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.8 0.7 2.2 2.9 1.8 - 4.4 2.4 1.8 1.1 0.2
Away 12 12 25.2 0.8 2.5 3.3 1.3 - 4.3 2.7 1.6 1.3 0.1
Neutral 6 4 17.5 1.2 1.8 3.0 1.7 - 3.2 2.8 1.1 1.2 0.2
-
Wins 18 16 22.6 0.9 2.1 3.0 1.5 - 4.4 2.1 2.1 1.2 0.2
Losses 10 10 26.8 0.8 2.5 3.3 1.7 - 3.6 3.6 1.0 1.3 0.1
-
November 5 5 24.8 1.2 1.4 2.6 1.8 - 3.8 2.4 1.6 1.2 0.0
December 7 5 22.0 1.1 2.1 3.3 2.1 - 3.0 3.3 0.9 1.4 0.1
January 7 7 25.9 0.7 2.4 3.1 1.3 - 5.7 2.7 2.1 1.6 0.3
February 9 9 24.0 0.6 2.7 3.2 1.2 - 3.9 2.1 1.8 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 675 24 63 87 44 - 115 73 1.6 34 4
Conference 10 10 282 8 22 30 13 - 51 25 2.0 13 3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 268 7 22 29 18 - 44 24 1.8 11 2
Away 12 12 302 10 30 40 16 - 52 32 1.6 16 1
Neutral 6 4 105 7 11 18 10 - 19 17 1.1 7 1
-
Wins 18 16 407 16 38 54 27 - 79 37 2.1 21 3
Losses 10 10 268 8 25 33 17 - 36 36 1.0 13 1
-
November 5 5 124 6 7 13 9 - 19 12 1.6 6 0
December 7 5 154 8 15 23 15 - 21 23 0.9 10 1
January 7 7 181 5 17 22 9 - 40 19 2.1 11 2
February 9 9 216 5 24 29 11 - 35 19 1.8 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 24.1 1.4 3.7 5.2 2.6 0.0 6.8 4.3 1.6 2.0 0.2
Conference 10 10 28.2 1.1 3.1 4.3 1.8 0.0 7.2 3.5 2.0 1.8 0.4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 26.8 1.0 3.3 4.3 2.7 0.0 6.6 3.6 1.8 1.6 0.3
Away 12 12 25.2 1.3 4.0 5.3 2.1 0.0 6.9 4.2 1.6 2.1 0.1
Neutral 6 4 17.5 2.7 4.2 6.9 3.8 0.0 7.2 6.5 1.1 2.7 0.4
-
Wins 18 16 22.6 1.6 3.7 5.3 2.7 0.0 7.8 3.6 2.1 2.1 0.3
Losses 10 10 26.8 1.2 3.7 4.9 2.5 0.0 5.4 5.4 1.0 1.9 0.1
-
November 5 5 24.8 1.9 2.3 4.2 2.9 0.0 6.1 3.9 1.6 1.9 0.0
December 7 5 22.0 2.1 3.9 6.0 3.9 0.0 5.5 6.0 0.9 2.6 0.3
January 7 7 25.9 1.1 3.8 4.9 2.0 0.0 8.8 4.2 2.1 2.4 0.4
February 9 9 24.0 0.9 4.4 5.4 2.0 0.0 6.5 3.5 1.8 1.3 0.2