Los Angeles City at East Los Angeles February 11, 2026

(3-22, 1-7)
53
(16-9, 7-1)
106
Final 1 2 T
Los Angeles City 26 27 53
East Los Angeles 52 54 106

Box Score

Los Angeles City
East Los Angeles

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 26 3-10 0-3 0-1 1 0 1 1 0 0 1 0 6
5 - Leroy Perry 24 2-4 1-2 0-0 1 2 3 3 0 0 3 2 5
10 - Kye Usher-Brown 29 1-9 0-3 3-4 0 0 0 3 3 0 1 2 5
15 - Brayden Fu 30 4-14 1-5 0-0 1 1 2 4 0 0 2 2 9
24 - Devean Mpoupe-Singui 30 7-11 0-0 2-5 6 4 10 2 0 0 1 1 16
RESERVES  
4 - Lloyd Ingram 20 2-2 1-1 0-0 0 1 1 1 0 0 1 2 5
11 - PJ Jacobs 12 1-2 0-0 0-0 0 0 0 2 0 0 3 0 2
12 - Tai Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tariq Diabi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Miller 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Denzell Ingram 9 1-8 1-3 0-2 0 3 3 0 0 0 0 1 3
23 - Marley Goldberg 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Carrasco 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaelin Brown 14 1-1 0-0 0-0 0 1 1 0 0 0 1 4 2
TM - Team 2 1 3 0 0
TOTALS   22-62 4-17 5-12 11 13 24 17 3 0 13 14 53
    35.5% 23.5% 41.7%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayden Barnes 18 2-4 1-3 0-0 2 0 2 7 1 1 0 0 5
11 - Quinlan Daly 17 4-5 1-2 2-2 0 3 3 0 0 0 1 1 11
22 - Landon Winston 20 4-4 2-2 4-4 0 1 1 2 2 0 0 1 14
24 - Imani Herring 21 5-10 0-1 2-3 6 5 11 3 0 1 1 1 12
33 - Terrence Hampton 16 5-7 0-1 5-5 0 3 3 6 0 0 1 2 15
RESERVES  
2 - Darrell Morris 8 0-0 0-0 2-2 0 1 1 2 1 0 0 3 2
3 - Ian Hunter 9 4-9 3-6 0-0 1 3 4 1 0 0 1 1 11
4 - Jadis Langston 14 0-3 0-3 0-0 1 1 2 3 1 0 0 2 0
10 - Isaiah Hill 16 4-7 1-3 0-0 2 1 3 0 0 0 1 0 9
12 - Ilyes Lear 12 1-3 1-3 0-0 2 1 3 0 0 0 1 0 3
20 - Adrionne Marcus 14 5-7 0-0 1-1 0 1 1 2 2 1 3 0 11
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 5 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
32 - Gabaree Scott 17 0-3 0-0 3-4 1 8 9 1 1 3 0 0 3
40 - Tracy Bryden 13 4-9 2-3 0-0 3 1 4 1 0 2 0 2 10
TM - Team 2 0 2 0 0
TOTALS   38-73 11-29 19-21 20 30 50 29 8 8 9 14 106
    52.1% 37.9% 90.5%  

Game Information

Date/Time: February 11, 2026 - 5:00 PM
Location: E-Rena Gymnasium
Technical fouls: Los Angeles City-1 ( Team) ; East Los Angeles-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Los Angeles City East Los Angeles
Field Goal 22-62 38-73
Field Goal % 35.5% 52.1%
3 Point 4-17 11-29
3 Point % 23.5% 37.9%
Free Throw 5-12 19-21
Free Throw % 41.7% 90.5%
Rebounds 24 50
Assists 17 29
Turnovers 13 9
Points off Turnovers 4 15
2nd Chance Points 3 26
Points in the Paint 20 42
Fastbreak Points 0 0
Bench Points 12 49
Largest Lead 0 54
Time of Largest Lead - 2nd-04:07
Trends Ties: 0; Lead Changes: 0
Field Goals %
Los Angeles City
35.5%
52.1%
East Los Angeles
3 Point %
Los Angeles City
23.5%
37.9%
East Los Angeles
Rebounds
Los Angeles City
24
50
East Los Angeles
Turnovers
Los Angeles City
13
9
East Los Angeles

Period1 Box Score

Los Angeles City
East Los Angeles

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 12 1-4 0-1 0-0 1 0 1 0 0 0 1 0 2
5 - Leroy Perry 12 2-2 1-1 0-0 0 1 1 1 0 0 2 1 5
10 - Kye Usher-Brown 18 1-5 0-1 1-2 0 0 0 2 1 0 0 1 3
15 - Brayden Fu 18 4-12 1-4 0-0 1 1 2 1 0 0 1 2 9
24 - Devean Mpoupe-Singui 15 2-4 0-0 1-2 3 1 4 2 0 0 1 1 5
RESERVES  
4 - Lloyd Ingram 6 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
11 - PJ Jacobs 8 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Tai Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tariq Diabi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Miller 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Denzell Ingram 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marley Goldberg 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Carrasco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaelin Brown 9 1-1 0-0 0-0 0 1 1 0 0 0 0 3 2
TM - Team 0 0 0 0 0
TOTALS   11-29 2-7 2-4 5 4 9 9 1 0 6 10 26
    37.9% 28.6% 50.0%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayden Barnes 11 1-1 0-0 0-0 0 0 0 2 1 0 0 0 2
11 - Quinlan Daly 10 1-2 0-1 2-2 0 2 2 0 0 0 0 0 4
22 - Landon Winston 15 4-4 2-2 2-2 0 1 1 1 2 0 0 0 12
24 - Imani Herring 9 3-6 0-1 1-1 2 0 2 1 0 0 0 0 7
33 - Terrence Hampton 9 4-5 0-1 3-3 0 1 1 1 0 0 1 2 11
RESERVES  
2 - Darrell Morris 4 0-0 0-0 2-2 0 0 0 1 0 0 0 2 2
3 - Ian Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jadis Langston 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Isaiah Hill 10 3-4 1-1 0-0 0 1 1 0 0 0 0 0 7
12 - Ilyes Lear 5 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
20 - Adrionne Marcus 11 2-4 0-0 1-1 0 1 1 1 2 1 3 0 5
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 9 0-1 0-0 2-2 1 4 5 1 0 2 0 0 2
40 - Tracy Bryden 2 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   18-29 3-8 13-13 5 11 16 9 5 3 5 6 52
    62.1% 37.5% 100.0%  

Period2 Box Score

Los Angeles City
East Los Angeles

Los Angeles City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Troy Agtang 14 2-6 0-2 0-1 0 0 0 1 0 0 0 0 4
5 - Leroy Perry 12 0-2 0-1 0-0 1 1 2 2 0 0 1 1 0
10 - Kye Usher-Brown 11 0-4 0-2 2-2 0 0 0 1 2 0 1 1 2
15 - Brayden Fu 12 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0
24 - Devean Mpoupe-Singui 15 5-7 0-0 1-3 3 3 6 0 0 0 0 0 11
RESERVES  
4 - Lloyd Ingram 14 2-2 1-1 0-0 0 1 1 0 0 0 1 0 5
11 - PJ Jacobs 4 1-1 0-0 0-0 0 0 0 1 0 0 2 0 2
12 - Tai Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Tariq Diabi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Taylor Miller 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Denzell Ingram 9 1-8 1-3 0-2 0 3 3 0 0 0 0 1 3
23 - Marley Goldberg 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Isaiah Carrasco 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Jaelin Brown 5 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 2 1 3 0 0
TOTALS   11-33 2-10 3-8 4 8 12 8 2 0 7 4 27
    33.3% 20.0% 37.5%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jayden Barnes 7 1-3 1-3 0-0 2 0 2 5 0 1 0 0 3
11 - Quinlan Daly 7 3-3 1-1 0-0 0 1 1 0 0 0 1 1 7
22 - Landon Winston 5 0-0 0-0 2-2 0 0 0 1 0 0 0 1 2
24 - Imani Herring 12 2-4 0-0 1-2 4 5 9 2 0 1 1 1 5
33 - Terrence Hampton 7 1-2 0-0 2-2 0 2 2 5 0 0 0 0 4
RESERVES  
2 - Darrell Morris 4 0-0 0-0 0-0 0 1 1 1 1 0 0 1 0
3 - Ian Hunter 9 4-9 3-6 0-0 1 3 4 1 0 0 1 1 11
4 - Jadis Langston 9 0-3 0-3 0-0 1 1 2 3 1 0 0 1 0
10 - Isaiah Hill 6 1-3 0-2 0-0 2 0 2 0 0 0 1 0 2
12 - Ilyes Lear 7 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
20 - Adrionne Marcus 3 3-3 0-0 0-0 0 0 0 1 0 0 0 0 6
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 5 0-2 0-2 0-0 0 1 1 1 0 0 0 1 0
32 - Gabaree Scott 8 0-2 0-0 1-2 0 4 4 0 1 1 0 0 1
40 - Tracy Bryden 11 4-8 2-2 0-0 2 1 3 0 0 2 0 1 10
TM - Team 2 0 2 0 0
TOTALS   20-44 8-21 6-8 13 19 32 20 3 5 4 8 54
    45.5% 38.1% 75.0%