Long Beach at East Los Angeles November 5, 2025

(0-2)
56
(1-1)
80
Final 1 2 T
Long Beach 24 32 56
East Los Angeles 35 45 80

Box Score

Long Beach
East Los Angeles

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kamron Fontenot 20 2-7 1-2 1-2 1 3 4 2 0 0 0 3 6
02 - Kaileb Webb 10 0-1 0-0 2-2 2 1 3 0 0 0 3 1 2
03 - Zakai Hunter 19 7-14 0-2 1-1 0 0 0 1 1 2 2 1 15
04 - Jorge Mota 38 3-13 2-9 6-8 0 1 1 5 1 0 0 0 14
05 - Lawrence Brown 36 4-14 0-4 5-9 1 1 2 0 3 0 2 3 13
RESERVES  
01 - Branden Ellis 8 0-2 0-1 0-0 0 2 2 1 0 0 0 3 0
11 - Ralph Johnson 9 1-2 0-0 1-1 2 0 2 0 0 0 1 0 3
20 - Riley Komla 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathaniel Parris 10 0-2 0-1 0-0 0 3 3 1 0 0 0 1 0
30 - Joshua Pearson 19 1-4 1-3 0-0 2 0 2 0 0 0 2 2 3
32 - Junior Kouakou 9 0-0 0-0 0-1 1 0 1 0 2 0 1 1 0
33 - Bryen Williams 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
35 - Kelly Thornton 14 0-1 0-0 0-0 2 1 3 0 0 0 0 4 0
TM - Team 1 4 5 0 0
TOTALS   18-60 4-22 16-24 12 16 28 10 7 2 11 21 56
    30.0% 18.2% 66.7%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 16 0-2 0-1 1-2 1 0 1 3 1 0 1 4 1
11 - Quinlan Daly 21 4-10 2-7 0-0 2 1 3 0 1 0 1 3 10
22 - Landon Winston 19 2-5 0-2 0-2 2 2 4 0 1 0 3 4 4
24 - Imani Herring 10 1-4 0-0 2-2 5 1 6 0 1 1 0 0 4
33 - Terrence Hampton 22 6-11 1-1 5-6 2 10 12 1 0 0 0 2 18
RESERVES  
02 - Darrell Morris 25 1-8 0-2 5-7 3 8 11 5 2 2 2 1 7
03 - Ian Hunter 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Jadis Langston 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Isaiah Hill 25 6-12 0-3 1-1 2 4 6 2 1 1 2 2 13
12 - Ilyes Lear 7 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
20 - Adrionne Marcus 18 4-8 0-0 2-2 8 1 9 3 0 0 1 1 10
23 - Teiahjio (Ti) Gilpen 15 1-3 0-0 1-2 3 2 5 2 0 0 0 1 3
32 - Gabaree Scott 12 1-4 0-0 2-2 1 2 3 0 0 0 0 0 4
40 - Tracy Bryden 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 2 2 3 0
TOTALS   29-70 3-16 19-26 29 34 63 18 7 4 15 20 80
    41.4% 18.8% 73.1%  

Game Information

Date/Time: November 5, 2025 - 1:00 PM
Location: E-Rena
Technical fouls: Long Beach-None ; East Los Angeles-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Long Beach East Los Angeles
Field Goal 18-60 29-70
Field Goal % 30.0% 41.4%
3 Point 4-22 3-16
3 Point % 18.2% 18.8%
Free Throw 16-24 19-26
Free Throw % 66.7% 73.1%
Rebounds 28 63
Assists 10 18
Turnovers 11 15
Points off Turnovers 18 15
2nd Chance Points 8 28
Points in the Paint 14 46
Fastbreak Points 4 8
Bench Points 6 43
Largest Lead 2 25
Time of Largest Lead 1st-17:45 2nd-03:25
Trends Ties: 2; Lead Changes: 1
Field Goals %
Long Beach
30.0%
41.4%
East Los Angeles
3 Point %
Long Beach
18.2%
18.8%
East Los Angeles
Rebounds
Long Beach
28
63
East Los Angeles
Turnovers
Long Beach
11
15
East Los Angeles

Period1 Box Score

Long Beach
East Los Angeles

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kamron Fontenot 4 0-1 0-0 0-0 0 2 2 1 0 0 0 2 0
02 - Kaileb Webb 8 0-1 0-0 2-2 1 1 2 0 0 0 1 1 2
03 - Zakai Hunter 10 4-8 0-2 1-1 0 0 0 0 1 2 1 0 9
04 - Jorge Mota 18 3-10 2-7 2-2 0 1 1 1 1 0 0 0 10
05 - Lawrence Brown 17 0-5 0-2 0-0 1 0 1 0 2 0 1 0 0
RESERVES  
01 - Branden Ellis 6 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
11 - Ralph Johnson 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Riley Komla 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathaniel Parris 8 0-1 0-1 0-0 0 3 3 1 0 0 0 1 0
30 - Joshua Pearson 10 1-2 1-2 0-0 0 0 0 0 0 0 1 1 3
32 - Junior Kouakou 6 0-0 0-0 0-1 1 0 1 0 1 0 0 0 0
33 - Bryen Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Kelly Thornton 10 0-1 0-0 0-0 2 0 2 0 0 0 0 3 0
TM - Team 0 2 2 0 0
TOTALS   8-32 3-15 5-6 5 9 14 4 5 2 4 9 24
    25.0% 20.0% 83.3%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 9 0-2 0-1 1-2 1 0 1 1 0 0 0 2 1
11 - Quinlan Daly 8 1-5 1-5 0-0 1 1 2 0 0 0 0 1 3
22 - Landon Winston 12 1-4 0-2 0-1 1 2 3 0 1 0 3 2 2
24 - Imani Herring 3 0-3 0-0 0-0 2 0 2 0 0 1 0 0 0
33 - Terrence Hampton 10 1-5 0-0 0-0 1 5 6 1 0 0 0 2 2
RESERVES  
02 - Darrell Morris 15 1-5 0-2 2-2 2 5 7 4 1 2 2 0 4
03 - Ian Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jadis Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 13 5-7 0-1 1-1 2 4 6 0 1 1 1 1 11
12 - Ilyes Lear 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Adrionne Marcus 13 4-7 0-0 0-0 6 1 7 3 0 0 0 0 8
23 - Teiahjio (Ti) Gilpen 7 1-3 0-0 0-0 3 0 3 0 0 0 0 1 2
32 - Gabaree Scott 8 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
40 - Tracy Bryden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   15-44 1-11 4-6 19 19 38 9 3 4 6 9 35
    34.1% 9.1% 66.7%  

Period2 Box Score

Long Beach
East Los Angeles

Long Beach

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Kamron Fontenot 16 2-6 1-2 1-2 1 1 2 1 0 0 0 1 6
02 - Kaileb Webb 2 0-0 0-0 0-0 1 0 1 0 0 0 2 0 0
03 - Zakai Hunter 9 3-6 0-0 0-0 0 0 0 1 0 0 1 1 6
04 - Jorge Mota 20 0-3 0-2 4-6 0 0 0 4 0 0 0 0 4
05 - Lawrence Brown 19 4-9 0-2 5-9 0 1 1 0 1 0 1 3 13
RESERVES  
01 - Branden Ellis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
11 - Ralph Johnson 6 1-1 0-0 1-1 2 0 2 0 0 0 1 0 3
20 - Riley Komla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Nathaniel Parris 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Joshua Pearson 9 0-2 0-1 0-0 2 0 2 0 0 0 1 1 0
32 - Junior Kouakou 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
33 - Bryen Williams 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
35 - Kelly Thornton 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 1 2 3 0 0
TOTALS   10-28 1-7 11-18 6 3 9 6 2 0 7 12 32
    35.7% 14.3% 61.1%  

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 7 0-0 0-0 0-0 0 0 0 2 1 0 1 2 0
11 - Quinlan Daly 13 3-5 1-2 0-0 1 0 1 0 1 0 1 2 7
22 - Landon Winston 7 1-1 0-0 0-1 1 0 1 0 0 0 0 2 2
24 - Imani Herring 7 1-1 0-0 2-2 3 1 4 0 1 0 0 0 4
33 - Terrence Hampton 12 5-6 1-1 5-6 1 5 6 0 0 0 0 0 16
RESERVES  
02 - Darrell Morris 10 0-3 0-0 3-5 1 3 4 1 1 0 0 1 3
03 - Ian Hunter 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Jadis Langston 4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - Isaiah Hill 12 1-5 0-2 0-0 0 0 0 2 0 0 1 1 2
12 - Ilyes Lear 5 1-1 0-0 0-0 0 1 1 1 0 0 1 1 2
20 - Adrionne Marcus 5 0-1 0-0 2-2 2 0 2 0 0 0 1 1 2
23 - Teiahjio (Ti) Gilpen 8 0-0 0-0 1-2 0 2 2 2 0 0 0 0 1
32 - Gabaree Scott 4 0-1 0-0 2-2 1 1 2 0 0 0 0 0 2
40 - Tracy Bryden 3 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
TM - Team 0 1 1 3 0
TOTALS   14-26 2-5 15-20 10 13 23 9 4 0 6 11 45
    53.8% 40.0% 75.0%