East Los Angeles at San Diego City November 1, 2025

(0-1)
88
(1-0)
90
Final 1 2 OT 2OT T
East Los Angeles 42 29 7 10 88
San Diego City 36 35 7 12 90

Box Score

East Los Angeles
San Diego City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 40 5-16 2-9 12-13 0 1 1 4 1 0 5 1 24
11 - Quinlan Daly 27 1-6 1-5 1-2 1 5 6 1 2 0 2 5 4
22 - Landon Winston 30 4-8 2-4 4-4 5 1 6 0 4 0 3 5 14
24 - Imani Herring 19 4-7 0-1 0-0 4 2 6 2 0 0 0 0 8
33 - Terrence Hampton 45 6-13 0-0 4-9 4 7 11 2 2 0 6 4 16
RESERVES  
02 - Darrell Morris 12 0-3 0-2 2-2 0 1 1 3 2 0 1 5 2
04 - Jadis Langston 1 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
10 - Isaiah Hill 30 4-9 1-2 1-2 2 1 3 5 1 1 1 4 10
12 - Ilyes Lear 5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
20 - Adrionne Marcus 28 4-5 0-0 0-2 0 1 1 1 0 0 1 5 8
23 - Teiahjio (Ti) Gilpen 5 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
25 - Jahmir Hampton 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Gabaree Scott 6 0-0 0-0 0-0 1 2 3 0 0 0 2 2 0
TM - Team 5 4 9 2 0
TOTALS   29-71 6-24 24-35 24 28 52 18 12 1 28 32 88
    40.8% 25.0% 68.6%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Pharaoh Amadi 37 3-6 0-0 4-5 1 3 4 1 0 0 3 2 10
01 - Micah Brickner 25 2-4 1-2 0-0 0 1 1 3 2 0 2 2 5
05 - Santana Huff 30 1-4 0-2 3-4 0 1 1 2 0 0 2 4 5
12 - Luke Hecht 30 0-6 0-6 0-0 0 1 1 4 1 0 1 3 0
30 - Cyprian Hyde 32 11-13 1-1 4-6 0 3 3 1 0 2 1 4 27
RESERVES  
02 - Abraham Kamano 13 0-0 0-0 3-4 0 0 0 0 0 0 0 2 3
03 - Jason Chambers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Azebeokhai Jr 8 2-3 0-1 0-0 3 1 4 0 0 0 0 1 4
10 - Matin Madadkar 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Junior Camacho 27 6-10 1-3 10-14 0 3 3 2 2 1 5 5 23
22 - Larry Lewis III 3 0-1 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Dylan Griffin 34 2-12 0-3 7-9 2 2 4 1 3 2 1 4 11
24 - Pablo Balderas 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 3 6 9 3 1
TOTALS   28-61 3-18 31-42 9 21 30 15 8 5 21 30 90
    45.9% 16.7% 73.8%  

Game Information

Date/Time: November 1, 2025 - 3:00 PM
Location: Harry West Gym at San Diego City College
Technical fouls: East Los Angeles-1 ( Isaiah Hill) ; San Diego City-1 ( Team) .
Officials: Steve Ploetz, Akin Moss, Joel Agg
Attendance: 300

Play By Play

Team Stats

Team Statistics

Stat East Los Angeles San Diego City
Field Goal 29-71 28-61
Field Goal % 40.8% 45.9%
3 Point 6-24 3-18
3 Point % 25.0% 16.7%
Free Throw 24-35 31-42
Free Throw % 68.6% 73.8%
Rebounds 52 30
Assists 18 15
Turnovers 28 21
Points off Turnovers 23 30
2nd Chance Points 19 13
Points in the Paint 40 44
Fastbreak Points 6 2
Bench Points 22 43
Largest Lead 13 3
Time of Largest Lead 1st-06:54 2OT-04:15
Trends Ties: 11; Lead Changes: 6
Field Goals %
East Los Angeles
40.8%
45.9%
San Diego City
3 Point %
East Los Angeles
25.0%
16.7%
San Diego City
Rebounds
East Los Angeles
52
30
San Diego City
Turnovers
East Los Angeles
28
21
San Diego City

Period1 Box Score

East Los Angeles
San Diego City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 17 3-5 1-3 6-7 0 0 0 2 0 0 2 0 13
11 - Quinlan Daly 11 1-3 1-3 1-2 1 4 5 0 1 0 1 2 4
22 - Landon Winston 14 4-5 2-2 2-2 1 0 1 0 3 0 2 0 12
24 - Imani Herring 10 1-3 0-0 0-0 3 1 4 1 0 0 0 0 2
33 - Terrence Hampton 15 3-5 0-0 1-4 1 2 3 1 2 0 3 1 7
RESERVES  
02 - Darrell Morris 4 0-1 0-1 0-0 0 0 0 2 0 0 0 3 0
04 - Jadis Langston 1 0-1 0-0 0-1 0 1 1 0 0 0 0 0 0
10 - Isaiah Hill 7 1-1 0-0 0-0 2 0 2 2 0 0 0 3 2
12 - Ilyes Lear 5 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
20 - Adrionne Marcus 10 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
32 - Gabaree Scott 5 0-0 0-0 0-0 1 2 3 0 0 0 1 1 0
TM - Team 1 2 3 0 0
TOTALS   14-27 4-10 10-16 9 10 19 8 6 0 13 11 42
    51.9% 40.0% 62.5%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Pharaoh Amadi 13 1-2 0-0 1-1 0 1 1 0 0 0 1 0 3
01 - Micah Brickner 14 2-3 1-1 0-0 0 0 0 3 1 0 0 0 5
05 - Santana Huff 17 1-3 0-1 2-2 0 1 1 2 0 0 2 3 4
12 - Luke Hecht 12 0-2 0-2 0-0 0 0 0 1 1 0 0 2 0
30 - Cyprian Hyde 9 5-5 0-0 0-0 0 1 1 0 0 0 0 2 10
RESERVES  
02 - Abraham Kamano 5 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
03 - Jason Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Azebeokhai Jr 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Matin Madadkar 4 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
11 - Junior Camacho 8 2-4 0-1 5-6 0 2 2 2 1 1 3 2 9
22 - Larry Lewis III 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
23 - Dylan Griffin 10 0-4 0-1 2-2 0 0 0 0 2 0 1 2 2
24 - Pablo Balderas 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   12-25 1-6 11-13 0 5 5 9 5 1 10 15 36
    48.0% 16.7% 84.6%  

Period2 Box Score

East Los Angeles
San Diego City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 13 2-9 1-5 4-4 0 0 0 1 1 0 1 1 9
11 - Quinlan Daly 14 0-2 0-1 0-0 0 1 1 1 1 0 1 2 0
22 - Landon Winston 11 0-2 0-1 2-2 3 1 4 0 1 0 1 4 2
24 - Imani Herring 4 2-3 0-1 0-0 0 0 0 0 0 0 0 0 4
33 - Terrence Hampton 20 1-4 0-0 2-3 2 2 4 1 0 0 2 2 4
RESERVES  
02 - Darrell Morris 8 0-2 0-1 2-2 0 1 1 1 2 0 1 2 2
04 - Jadis Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 13 2-5 0-0 0-0 0 1 1 2 1 1 1 1 4
12 - Ilyes Lear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Adrionne Marcus 11 1-1 0-0 0-1 0 1 1 1 0 0 1 3 2
23 - Teiahjio (Ti) Gilpen 5 1-2 0-0 0-0 2 2 4 0 0 0 1 0 2
25 - Jahmir Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
TM - Team 3 0 3 1 0
TOTALS   9-30 1-9 10-12 7 9 16 7 6 1 10 16 29
    30.0% 11.1% 83.3%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Pharaoh Amadi 17 2-4 0-0 3-4 0 1 1 1 0 0 2 1 7
01 - Micah Brickner 11 0-1 0-1 0-0 0 1 1 0 1 0 2 2 0
05 - Santana Huff 8 0-1 0-1 1-2 0 0 0 0 0 0 0 1 1
12 - Luke Hecht 10 0-3 0-3 0-0 0 1 1 1 0 0 1 1 0
30 - Cyprian Hyde 13 3-5 0-0 2-2 0 2 2 1 0 1 1 0 8
RESERVES  
02 - Abraham Kamano 6 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
03 - Jason Chambers 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Azebeokhai Jr 5 1-2 0-1 0-0 2 1 3 0 0 0 0 0 2
10 - Matin Madadkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Junior Camacho 11 1-2 0-1 5-6 0 0 0 0 1 0 2 1 7
22 - Larry Lewis III 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Griffin 14 2-3 0-0 4-5 2 1 3 1 0 1 0 1 8
24 - Pablo Balderas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 4 5 1 1
TOTALS   9-22 0-7 17-21 4 7 11 4 2 2 8 8 35
    40.9% 0% 81.0%  

Period3 Box Score

East Los Angeles
San Diego City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 5 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
11 - Quinlan Daly 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Landon Winston 4 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
24 - Imani Herring 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Terrence Hampton 5 0-2 0-0 0-0 1 2 3 0 0 0 0 1 0
RESERVES  
02 - Darrell Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jadis Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 5 1-2 1-2 0-0 0 0 0 1 0 0 0 0 3
12 - Ilyes Lear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Adrionne Marcus 5 2-2 0-0 0-1 0 0 0 0 0 0 0 1 4
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   3-9 1-5 0-1 2 2 4 2 0 0 1 2 7
    33.3% 20.0% 0%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Pharaoh Amadi 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
01 - Micah Brickner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Santana Huff 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Hecht 3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
30 - Cyprian Hyde 5 1-1 1-1 1-2 0 0 0 0 0 1 0 1 4
RESERVES  
02 - Abraham Kamano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jason Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Azebeokhai Jr 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Matin Madadkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Junior Camacho 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
22 - Larry Lewis III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Griffin 5 0-2 0-1 1-2 0 1 1 0 1 0 0 0 1
24 - Pablo Balderas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 2 0
TOTALS   2-5 1-2 2-4 0 3 3 1 1 1 0 1 7
    40.0% 50.0% 50.0%  

Period4 Box Score

East Los Angeles
San Diego City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jayden Barnes 5 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
11 - Quinlan Daly 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Landon Winston 1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
24 - Imani Herring 5 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
33 - Terrence Hampton 5 2-2 0-0 1-2 0 1 1 0 0 0 1 0 5
RESERVES  
02 - Darrell Morris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jadis Langston 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Isaiah Hill 5 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
12 - Ilyes Lear 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Adrionne Marcus 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Teiahjio (Ti) Gilpen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Jahmir Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Gabaree Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 1 0
TOTALS   3-5 0-0 4-6 1 3 4 1 0 0 2 3 10
    60.0% 0% 66.7%  

San Diego City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Pharaoh Amadi 2 0-0 0-0 0-0 1 0 1 0 0 0 0 1 0
01 - Micah Brickner 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Santana Huff 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Luke Hecht 5 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
30 - Cyprian Hyde 5 2-2 0-0 1-2 0 0 0 0 0 0 0 1 5
RESERVES  
02 - Abraham Kamano 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Jason Chambers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Andrew Azebeokhai Jr 0 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
10 - Matin Madadkar 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Junior Camacho 4 2-2 1-1 0-2 0 0 0 0 0 0 0 2 5
22 - Larry Lewis III 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Dylan Griffin 5 0-3 0-1 0-0 0 0 0 0 0 1 0 1 0
24 - Pablo Balderas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-9 1-3 1-4 2 0 2 1 0 1 0 5 12
    55.6% 33.3% 25.0%