20 Esteban Mann
-
- Height:
- 6'7
-
- Weight:
- 195
-
- Position:
- F
-
- Year:
- Fr
-
- High School:
- Washington Prep
-
- gp
- 24
-
- pts/g
- 5.5
-
- fg %
- 54.9
-
- 3pt %
- 0.0
-
- ft %
- 50.8
-
- reb/g
- 3.1
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 6 | ||
| Games started | - | - | ||
| Minutes | 233 | 54 | ||
| Minutes per game | 9.7 | 9.0 | ||
| FG | 50-91 | 9-17 | ||
| FG Pct | 54.9 | 52.9 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 33-65 | 7-11 | ||
| FT Pct | 50.8 | 63.6 | ||
| Off rebounds | 27 | 6 | ||
| Def rebounds | 47 | 10 | ||
| Total rebounds | 74 | 16 | ||
| Rebounds per game | 3.1 | 2.7 | ||
| Personal fouls | 30 | 11 | ||
| Disqualifications | 1 | - | ||
| Assists | 7 | 0 | ||
| Turnovers | 28 | 7 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 14 | 1 | ||
| Blocks | 3 | 2 | ||
| Points | 133 | 25 | ||
| Points per game | 5.5 | 4.2 | ||
| Points per 40 min | 22.8 | 18.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. West Valley | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Moorpark | L, 81-68 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 11 | vs. Saddleback | L, 77-66 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 12 | vs. Santa Monica | W, 83-66 | - | 13 | 2-6 | 33.3 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 17 | Porterville | W, 84-42 | - | 8 | 3-4 | 75.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 6 | vs. San Bernardino Valley | L, 71-69 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | vs. Mt. San Jacinto | L, 89-71 | - | 2 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Dec 9 | at Riverside | W, 85-67 | - | 25 | 6-10 | 60.0 | 0-0 | - | 9-15 | 60.0 | 21 |
| Dec 14 | Fullerton | L, 70-69 | - | 18 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 20 | Santa Monica | W, 92-65 | - | 19 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Dec 28 | vs. Antelope Valley | W, 91-73 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Dec 29 | at Cuyamaca | W, 82-68 | - | 1 | 3-4 | 75.0 | 0-0 | - | 2-4 | 50.0 | 8 |
| Dec 30 | vs. San Diego Mesa | W, 92-52 | - | 1 | 1-5 | 20.0 | 0-0 | - | 1-6 | 16.7 | 3 |
| Jan 3 | Compton | W, 86-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Long Beach | W, 91-83 | - | 7 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 10 | at Cerritos | W, 77-72 | - | 20 | 5-7 | 71.4 | 0-0 | - | 0-2 | 0.0 | 10 |
| Jan 12 | El Camino | W, 90-64 | - | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | at LA Southwest | W, 79-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | LA Harbor | W, 89-78 | - | 15 | 4-5 | 80.0 | 0-0 | - | 0-3 | 0.0 | 8 |
| Jan 24 | at Pasadena City | L, 86-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 26 | Mt. San Antonio | L, 79-64 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 31 | at Rio Hondo | W, 101-57 | - | 9 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 2 | at LA Trade Tech | W, 93-91 | - | 16 | 4-6 | 66.7 | 0-0 | - | 6-8 | 75.0 | 14 |
| Feb 7 | Los Angeles City | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rio Hondo | W, 92-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade Tech | W, 77-72 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Los Angeles City | W, 83-73 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | San Diego Miramar | W, 77-63 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 2 | at West LA | L, 95-88 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | vs. West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 10 | vs. Moorpark | L, 81-68 | - | 8 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 11 | vs. Saddleback | L, 77-66 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Nov 12 | vs. Santa Monica | W, 83-66 | - | 13 | 3 | 0 | 3 | 0 | 0 | - | 2 | 0 | 2 | - |
| Nov 17 | Porterville | W, 84-42 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 6 | vs. San Bernardino Valley | L, 71-69 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 7 | vs. Mt. San Jacinto | L, 89-71 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 9 | at Riverside | W, 85-67 | - | 25 | 4 | 6 | 10 | 1 | 4 | 0.3 | 1 | 0 | 5 | 1 |
| Dec 14 | Fullerton | L, 70-69 | - | 18 | 2 | 5 | 7 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 20 | Santa Monica | W, 92-65 | - | 19 | 2 | 3 | 5 | 3 | 1 | 3.0 | 1 | 1 | 0 | - |
| Dec 28 | vs. Antelope Valley | W, 91-73 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | - |
| Dec 29 | at Cuyamaca | W, 82-68 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 30 | vs. San Diego Mesa | W, 92-52 | - | 1 | 0 | 4 | 4 | 1 | 0 | - | 1 | 0 | 0 | - |
| Jan 3 | Compton | W, 86-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Long Beach | W, 91-83 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Cerritos | W, 77-72 | - | 20 | 2 | 3 | 5 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 12 | El Camino | W, 90-64 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 17 | at LA Southwest | W, 79-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | LA Harbor | W, 89-78 | - | 15 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 1 | - |
| Jan 24 | at Pasadena City | L, 86-74 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 26 | Mt. San Antonio | L, 79-64 | - | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Jan 31 | at Rio Hondo | W, 101-57 | - | 9 | 1 | 3 | 4 | 0 | 0 | - | 0 | 1 | 3 | - |
| Feb 2 | at LA Trade Tech | W, 93-91 | - | 16 | 4 | 3 | 7 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 7 | Los Angeles City | W, 83-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Pasadena City | W, 85-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Mt. San Antonio | L, 83-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Rio Hondo | W, 92-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | LA Trade Tech | W, 77-72 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 23 | at Los Angeles City | W, 83-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | San Diego Miramar | W, 77-63 | - | 6 | 1 | 4 | 5 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
| Mar 2 | at West LA | L, 95-88 | - | 18 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 2.1-3.8 | 54.9 | 0.0-0.1 | 0.0 | 1.4-2.7 | 50.8 | 5.5 |
| Conference | 6 | - | 9.0 | 1.5-2.8 | 52.9 | 0.0-0.2 | 0.0 | 1.2-1.8 | 63.6 | 4.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.9 | 2.4-3.6 | 65.5 | 0.0-0.0 | - | 0.5-1.8 | 28.6 | 5.3 |
| Away | 9 | - | 11.7 | 2.9-4.8 | 60.5 | 0.0-0.1 | 0.0 | 2.1-3.4 | 61.3 | 7.9 | |
| Neutral | 7 | - | 4.7 | 0.7-2.7 | 26.3 | 0.0-0.3 | 0.0 | 1.4-2.9 | 50.0 | 2.9 | |
| Result | Wins | 16 | - | 9.9 | 2.6-4.5 | 58.3 | 0.0-0.1 | 0.0 | 1.8-3.3 | 52.8 | 7.0 |
| Losses | 8 | - | 9.3 | 1.0-2.4 | 42.1 | 0.0-0.1 | 0.0 | 0.6-1.5 | 41.7 | 2.6 | |
| Month | November | 4 | - | 7.5 | 1.2-2.8 | 45.5 | 0.0-0.2 | 0.0 | 2.8-3.8 | 73.3 | 5.3 |
| December | 8 | - | 9.3 | 2.4-4.4 | 54.3 | 0.0-0.1 | 0.0 | 1.6-4.0 | 40.6 | 6.4 | |
| January | 7 | - | 11.4 | 2.3-4.1 | 55.2 | 0.0-0.1 | 0.0 | 0.4-1.4 | 30.0 | 5.0 | |
| February | 4 | - | 7.8 | 1.5-2.2 | 66.7 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 4.5 | |
| March | 1 | - | 18.0 | 4.0-7.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 233 | 50-91 | 54.9 | 0-3 | 0.0 | 33-65 | 50.8 | 133 |
| Conference | 6 | - | 54 | 9-17 | 52.9 | 0-1 | 0.0 | 7-11 | 63.6 | 25 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | - | 95 | 19-29 | 65.5 | 0-0 | - | 4-14 | 28.6 | 42 |
| Away | 9 | - | 105 | 26-43 | 60.5 | 0-1 | 0.0 | 19-31 | 61.3 | 71 | |
| Neutral | 7 | - | 33 | 5-19 | 26.3 | 0-2 | 0.0 | 10-20 | 50.0 | 20 | |
| Result | Wins | 16 | - | 159 | 42-72 | 58.3 | 0-2 | 0.0 | 28-53 | 52.8 | 112 |
| Losses | 8 | - | 74 | 8-19 | 42.1 | 0-1 | 0.0 | 5-12 | 41.7 | 21 | |
| Month | November | 4 | - | 30 | 5-11 | 45.5 | 0-1 | 0.0 | 11-15 | 73.3 | 21 |
| December | 8 | - | 74 | 19-35 | 54.3 | 0-1 | 0.0 | 13-32 | 40.6 | 51 | |
| January | 7 | - | 80 | 16-29 | 55.2 | 0-1 | 0.0 | 3-10 | 30.0 | 35 | |
| February | 4 | - | 31 | 6-9 | 66.7 | 0-0 | - | 6-8 | 75.0 | 18 | |
| March | 1 | - | 18 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 0.0-0.0 | 54.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.8 | 0.0 |
| Conference | 6 | - | 9.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | 0.0 | 0.0-0.0 | 63.6 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | - | 11.9 | 0.0-0.0 | 65.5 | 0.0-0.0 | - | 0.0-0.0 | 28.6 | 0.0 |
| Away | 9 | - | 11.7 | 0.0-0.0 | 60.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 61.3 | 0.0 | |
| Neutral | 7 | - | 4.7 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 16 | - | 9.9 | 0.0-0.0 | 58.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 52.8 | 0.0 |
| Losses | 8 | - | 9.3 | 0.0-0.0 | 42.1 | 0.0-0.0 | 0.0 | 0.0-0.0 | 41.7 | 0.0 | |
| Month | November | 4 | - | 7.5 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 73.3 | 0.0 |
| December | 8 | - | 9.3 | 0.0-0.0 | 54.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 40.6 | 0.0 | |
| January | 7 | - | 11.4 | 0.0-0.0 | 55.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 | |
| February | 4 | - | 7.8 | 0.0-0.0 | 66.7 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| March | 1 | - | 18.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 1.1 | 2.0 | 3.1 | 1.3 | 0.0 | 0.3 | 1.2 | 0.3 | 0.6 | 0.1 |
| Conference | 6 | - | 9.0 | 1.0 | 1.7 | 2.7 | 1.8 | - | 0.0 | 1.2 | 0.0 | 0.2 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.9 | 0.9 | 2.5 | 3.4 | 1.4 | - | 0.4 | 1.3 | 0.3 | 0.8 | 0.1 |
| Away | 9 | - | 11.7 | 1.6 | 1.9 | 3.4 | 1.4 | 0.1 | 0.1 | 1.6 | 0.1 | 0.1 | 0.2 | |
| Neutral | 7 | - | 4.7 | 0.9 | 1.4 | 2.3 | 0.9 | - | 0.4 | 0.6 | 0.8 | 1.0 | 0.0 | |
| Result | Wins | 16 | - | 9.9 | 1.3 | 2.1 | 3.4 | 1.1 | 0.1 | 0.4 | 1.2 | 0.3 | 0.6 | 0.1 |
| Losses | 8 | - | 9.3 | 0.8 | 1.6 | 2.4 | 1.5 | - | 0.1 | 1.1 | 0.1 | 0.5 | 0.1 | |
| Month | November | 4 | - | 7.5 | 1.0 | 1.0 | 2.0 | 1.3 | - | 0.3 | 0.5 | 0.5 | 1.3 | 0.0 |
| December | 8 | - | 9.3 | 1.4 | 2.6 | 4.0 | 0.9 | 0.1 | 0.8 | 1.3 | 0.6 | 0.8 | 0.1 | |
| January | 7 | - | 11.4 | 0.7 | 1.7 | 2.4 | 1.6 | - | 0.0 | 1.0 | 0.0 | 0.4 | 0.3 | |
| February | 4 | - | 7.8 | 1.3 | 2.3 | 3.5 | 1.5 | - | 0.0 | 1.8 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 18.0 | 2.0 | 1.0 | 3.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 233 | 27 | 47 | 74 | 30 | 1 | 7 | 28 | 0.3 | 14 | 3 |
| Conference | 6 | - | 54 | 6 | 10 | 16 | 11 | - | 0 | 7 | 0.0 | 1 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 95 | 7 | 20 | 27 | 11 | - | 3 | 10 | 0.3 | 6 | 1 |
| Away | 9 | - | 105 | 14 | 17 | 31 | 13 | 1 | 1 | 14 | 0.1 | 1 | 2 | |
| Neutral | 7 | - | 33 | 6 | 10 | 16 | 6 | - | 3 | 4 | 0.8 | 7 | 0 | |
| Result | Wins | 16 | - | 159 | 21 | 34 | 55 | 18 | 1 | 6 | 19 | 0.3 | 10 | 2 |
| Losses | 8 | - | 74 | 6 | 13 | 19 | 12 | - | 1 | 9 | 0.1 | 4 | 1 | |
| Month | November | 4 | - | 30 | 4 | 4 | 8 | 5 | - | 1 | 2 | 0.5 | 5 | 0 |
| December | 8 | - | 74 | 11 | 21 | 32 | 7 | 1 | 6 | 10 | 0.6 | 6 | 1 | |
| January | 7 | - | 80 | 5 | 12 | 17 | 11 | - | 0 | 7 | 0.0 | 3 | 2 | |
| February | 4 | - | 31 | 5 | 9 | 14 | 6 | - | 0 | 7 | 0.0 | 0 | 0 | |
| March | 1 | - | 18 | 2 | 1 | 3 | 1 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 6 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | - | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 9 | - | 11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Neutral | 7 | - | 4.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 16 | - | 9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 4 | - | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 8 | - | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 7 | - | 11.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| March | 1 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Big Second Half Leads to Huskies Rout of Rebooted LA City
LA City College, winners of two state titles in 1997 and 2003, have not fielded a team in many years. This is their first season back in action,...
February 7, 2024