2016-17 Basketball Statistics - East Los Angeles

Games
30
Pts
82.8
FG %
49.7
3PT %
37.1
FT %
67.1
Reb
39.5
Ast
17.1
Team Summary
Title Record
Overall 23-7 (.767)
Conference 8-2 (.800)
Streak Lost 1
Home 4-2
Away 9-1
Neutral 10-4
Recent Results
Date Opponent Result
Feb 10 LA Trade Tech W, 96-74
Feb 15 at Chaffey W, 72-52
Feb 17 Pasadena City W, 89-75
Feb 24 at Mt. San Jacinto W, 79-77
Mar 4 at EC-Compton Center W, 83-80
Mar 9 vs. Feather River L, 90-76
Team Stats
Statistics Overall Conf
Games 30 10
Points 2485 838
Points per game 82.8 83.8
FG made per game 28.7 28.7
FG attempts per game 57.9 57.2
FG Pct 49.7 50.2
3PT made per game 6.4 8.0
3PT attempts per game 17.3 18.6
3PT Pct 37.1 43.0
FT made per game 18.9 18.4
FT attempt per game 28.2 27.8
FT Pct 67.1 66.2
Off rebounds per game 11.9 12.5
Def rebounds per game 27.6 28.2
Total rebounds per game 39.5 40.7
Opponents' Off rebounds per game 9.2 11.7
Opponents' Def rebounds per game 19.1 20.5
Opponents' Total rebounds per game 28.3 32.2
Rebound margin per game 11.2 8.5
Assists per game 17.1 18.4
Opponents' Assists per game 11.6 11.7
Turnovers per game 15.6 15.6
Opponents' Turnovers per game 14.9 16.6
Steals per game 7.8 7.2
Opponents' Steals per game 7.0 8.2
Blocks per game 3.0 4.2
Opponents' Blocks per game 1.8 2.3
Personal fouls per game 20.8 20.5
Offensive efficiency 1.094 1.129
Net efficiency 0.071 0.229
Opponents' Personal fouls per game 19.9 22.4
Offensive efficiency 1.024 0.900
Points per game allowed 73.2 68.3
Opponents' Field goal percentage 43.5 40.8
Opponents' 3PT percentage 29.7 19.6
Home Attendance 115 115
Home Attendance average 20 23
Field goal total-attempts 862-1736 287-572
3 point total-attempts 193-520 80-186
Free throw total-attempts 568-846 184-278
Opponents' Field goal total-attempts 722-1658 241-590
Opponents' 3 point total-attempts 168-565 32-163
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 17 vs. TBA   - - - - - - - - - - - - - - -
Nov 4 vs. Oxnard W, 91-74 34-65 52.3 3-9 33.3 20-38 52.6 17 32 49 21 23 10 2 18 91
Nov 5 at Canyons W, 87-84 28-58 48.3 10-25 40.0 21-29 72.4 15 22 37 13 16 9 1 17 87
Nov 18 vs. Barstow W, 101-85 36-61 59.0 12-22 54.5 17-23 73.9 8 27 35 21 18 11 0 10 101
Nov 19 vs. Grossmont W, 75-65 26-59 44.1 6-15 40.0 17-26 65.4 13 29 42 13 18 7 0 28 75
Nov 20 at San Bernardino L, 91-88 28-61 45.9 7-20 35.0 25-33 75.8 10 27 37 14 19 2 4 36 88
Nov 26 LA Pierce W, 91-76 36-64 56.3 7-21 33.3 12-15 80.0 9 27 36 27 18 7 7 13 91
Dec 6 vs. Victor Valley W, 80-64 32-60 53.3 4-10 40.0 12-22 54.5 13 29 42 20 12 5 1 19 80
Dec 7 vs. Saddleback L, 72-62 21-47 44.7 5-16 31.3 15-19 78.9 5 16 21 9 17 9 2 22 62
Dec 8 vs. Mt. San Jacinto L, 90-83 28-61 45.9 7-24 29.2 20-30 66.7 17 21 38 16 17 4 1 19 83
Dec 13 at Oxnard W, 79-61 26-56 46.4 4-11 36.4 23-37 62.2 11 30 41 12 14 14 3 17 79
Dec 28 vs. Grossmont W, 74-59 27-53 50.9 5-13 38.5 15-26 57.7 9 31 40 10 11 8 4 18 74
Dec 29 vs. Cuyamaca W, 77-70 21-44 47.7 4-15 26.7 31-39 79.5 7 26 33 16 15 12 5 26 77
Dec 30 vs. West Hills Coalinga L, 73-70 26-62 41.9 4-21 19.0 14-29 48.3 12 40 52 10 19 10 3 28 70
Jan 6 vs. Allan Hancock W, 86-58 33-55 60.0 3-12 25.0 17-22 77.3 8 32 40 21 10 11 5 23 86
Jan 7 vs. Mt. San Jacinto W, 87-85 29-59 49.2 4-17 23.5 25-31 80.6 13 24 37 20 11 8 1 20 87
Jan 8 vs. Cuesta W, 89-84 31-57 54.4 9-16 56.3 18-26 69.2 10 27 37 20 7 4 1 22 89
Jan 14 vs. West LA W, 89-75 35-57 61.4 6-14 42.9 13-22 59.1 11 32 43 23 16 6 1 19 89
Jan 18 Mt. San Antonio L, 81-67 20-43 46.5 8-20 40.0 19-23 82.6 8 19 27 12 23 9 5 21 67
Jan 20 at Rio Hondo W, 80-66 25-50 50.0 11-19 57.9 19-29 65.5 11 27 38 16 20 4 4 20 80
Jan 25 at LA Trade Tech W, 93-71 33-50 66.0 7-12 58.3 20-31 64.5 12 34 46 17 12 4 3 17 93
Jan 27 Chaffey L, 85-74 25-58 43.1 9-19 47.4 15-28 53.6 13 27 40 15 16 5 3 22 74
Feb 1 at Pasadena City W, 95-75 33-63 52.4 8-16 50.0 21-33 63.6 13 28 41 23 18 9 5 28 95
Feb 3 at Mt. San Antonio W, 74-47 25-51 49.0 6-18 33.3 18-27 66.7 10 30 40 21 13 7 7 19 74
Feb 8 Rio Hondo W, 98-57 36-74 48.6 8-25 32.0 18-24 75.0 20 32 52 21 11 8 1 21 98
Feb 10 LA Trade Tech W, 96-74 34-61 55.7 5-18 27.8 23-28 82.1 15 27 42 19 18 12 6 14 96
Feb 15 at Chaffey W, 72-52 23-61 37.7 8-17 47.1 18-31 58.1 10 37 47 16 9 9 6 23 72
Feb 17 Pasadena City W, 89-75 33-61 54.1 10-22 45.5 13-24 54.2 13 21 34 24 16 5 2 20 89
Feb 24 at Mt. San Jacinto W, 79-77 26-61 42.6 7-15 46.7 20-30 66.7 12 21 33 16 11 8 1 22 79
Mar 4 at EC-Compton Center W, 83-80 29-58 50.0 3-17 17.6 22-36 61.1 15 33 48 18 27 7 3 22 83
Mar 9 vs. Feather River L, 90-76 23-66 34.8 3-21 14.3 27-35 77.1 16 21 37 10 13 11 4 20 76
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 862-1736 49.7 193-520 37.1 568-846 67.1 11.9 27.6 39.5 17.1 15.6 7.8 3.0 20.8 82.8 1.094 0.071
Conference 10 287-572 50.2 80-186 43.0 184-278 66.2 12.5 28.2 40.7 18.4 15.6 7.2 4.2 20.5 83.8 1.129 0.229
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 6 184-361 51.0 47-125 37.6 100-142 70.4 13.0 25.5 38.5 19.7 17.0 7.7 4.0 18.5 85.8 1.129 0.166
Away 10 276-569 48.5 71-170 41.8 207-316 65.5 11.9 28.9 40.8 16.6 15.9 7.3 3.7 22.1 83.0 1.082 0.170
Neutral 14 402-806 49.9 75-225 33.3 261-388 67.3 11.4 27.6 39.0 16.4 14.8 8.3 2.1 20.9 81.4 1.088 -0.061
 
Wins 23 691-1338 51.6 150-379 39.6 433-649 66.7 12.0 28.6 40.6 18.6 15.0 8.0 3.0 19.8 85.4 1.135 0.130
Losses 7 171-398 43.0 43-141 30.5 135-197 68.5 11.6 24.4 36.0 12.3 17.7 7.1 3.1 24.0 74.3 0.964 -0.115
 
November 6 188-368 51.1 45-112 40.2 112-164 68.3 12.0 27.3 39.3 18.2 18.7 7.7 2.3 20.3 88.8 1.088 0.106
December 7 181-383 47.3 33-110 30.0 130-202 64.4 10.6 27.6 38.1 13.3 15.0 8.9 2.7 21.3 75.0 1.019 -0.089
January 8 231-429 53.8 57-129 44.2 146-212 68.9 10.8 27.8 38.5 18.0 14.4 6.4 2.9 20.5 83.1 1.179 0.017
February 7 210-432 48.6 52-131 39.7 131-197 66.5 13.3 28.0 41.3 20.0 13.7 8.3 4.0 21.0 86.1 1.130 0.274
March 2 52-124 41.9 6-38 15.8 49-71 69.0 15.5 27.0 42.5 14.0 20.0 9.0 3.5 21.0 79.5 0.944 -0.077
Date Opponent Score Attend
Sep 17 vs. TBA   -
Nov 4 vs. Oxnard W, 91-74 0
Nov 5 at Canyons W, 87-84 0
Nov 18 vs. Barstow W, 101-85 61
Nov 19 vs. Grossmont W, 75-65 0
Nov 20 at San Bernardino L, 91-88 0
Nov 26 LA Pierce W, 91-76 0
Dec 6 vs. Victor Valley W, 80-64 35
Dec 7 vs. Saddleback L, 72-62 35
Dec 8 vs. Mt. San Jacinto L, 90-83 35
Dec 13 at Oxnard W, 79-61 0
Dec 28 vs. Grossmont W, 74-59 0
Dec 29 vs. Cuyamaca W, 77-70 0
Dec 30 vs. West Hills Coalinga L, 73-70 0
Jan 6 vs. Allan Hancock W, 86-58 0
Jan 7 vs. Mt. San Jacinto W, 87-85 0
Jan 8 vs. Cuesta W, 89-84 0
Jan 14 vs. West LA W, 89-75 0
Jan 18 Mt. San Antonio L, 81-67 0
Jan 20 at Rio Hondo W, 80-66 85
Jan 25 at LA Trade Tech W, 93-71 0
Jan 27 Chaffey L, 85-74 0
Feb 1 at Pasadena City W, 95-75 0
Feb 3 at Mt. San Antonio W, 74-47 0
Feb 8 Rio Hondo W, 98-57 0
Feb 10 LA Trade Tech W, 96-74 0
Feb 15 at Chaffey W, 72-52 0
Feb 17 Pasadena City W, 89-75 115
Feb 24 at Mt. San Jacinto W, 79-77 278
Mar 4 at EC-Compton Center W, 83-80 0
Mar 9 vs. Feather River L, 90-76 0