#9 BRANDON GIRON (RB) - East Los Angeles
gp
9
yds
331
yds/g
36.8
td
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Rushes | 112 | 80 | ||
| Yards | 331 | 266 | ||
| Yards per game | 36.8 | 44.3 | ||
| Yards per rush | 3.0 | 3.3 | ||
| Touchdowns | 1 | 0 | ||
| Fumbles | - | - | ||
| Fumbles lost | - | - | ||
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 9 | 12 | 1.3 | 6 | 0 | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 12 | 24 | 2.0 | 6 | 1 | - | - |
| Sep 21 | Fullerton | L, 44-3 | 11 | 29 | 2.6 | 11 | 0 | - | - |
| Sep 28 | Golden West | L, 49-7 | 7 | 13 | 1.9 | 8 | 0 | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | 9 | 57 | 6.3 | 60 | 0 | - | - |
| Oct 17 | Long Beach | L, 64-0 | 22 | 79 | 3.6 | 16 | 0 | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 14 | 31 | 2.2 | 14 | 0 | - | - |
| Nov 2 | Citrus | L, 38-10 | 13 | 18 | 1.4 | 3 | 0 | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 15 | 68 | 4.5 | 27 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | 1 | 7 | 7.0 | 7 | 0 | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | 4 | 20 | 5.0 | 11 | 0 | - | - |
| Oct 17 | Long Beach | L, 64-0 | 2 | -2 | -1.0 | 0 | 0 | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 2 | 13 | 6.5 | 14 | 0 | - | - |
| Nov 2 | Citrus | L, 38-10 | 1 | 13 | 13.0 | 13 | 0 | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 2 | 7 | 3.5 | 8 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | 0 |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | 0 |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | 0 |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | 0 |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | 0 |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | 0 |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | 0 |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 1 | 12 | 7 | - | - | 19 |
| Sep 14 | at Allan Hancock | L, 40-27 | 1 | 24 | 5 | - | - | 29 |
| Sep 21 | Fullerton | L, 44-3 | 1 | 29 | - | - | - | 29 |
| Sep 28 | Golden West | L, 49-7 | 1 | 13 | 7 | - | - | 20 |
| Oct 5 | at Orange Coast | L, 19-7 | 1 | 57 | 20 | - | - | 77 |
| Oct 17 | Long Beach | L, 64-0 | 1 | 79 | -2 | - | - | 77 |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 1 | 31 | 13 | - | - | 44 |
| Nov 2 | Citrus | L, 38-10 | 1 | 18 | 13 | - | - | 31 |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 1 | 68 | 7 | - | - | 75 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 14 | at Allan Hancock | L, 40-27 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 21 | Fullerton | L, 44-3 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | Golden West | L, 49-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 5 | at Orange Coast | L, 19-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 17 | Long Beach | L, 64-0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 2 | Citrus | L, 38-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 7 | Grossmont | W, 34-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | at Allan Hancock | L, 40-27 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Fullerton | L, 44-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Golden West | L, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Orange Coast | L, 19-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | Long Beach | L, 64-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Mt. San Antonio | L, 51-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | Citrus | L, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Cerritos | L, 49-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| - | |||||||||||
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 112 | 331 | 36.8 | 3.0 | 1 | 60 | - | - |
| Conference | 6 | 80 | 266 | 44.3 | 3.3 | 0 | 60 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | 62 | 151 | 30.2 | 2.4 | 0 | 16 | - | - |
| Away | 4 | 50 | 180 | 45.0 | 3.6 | 1 | 60 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | 9 | 12 | 12.0 | 1.3 | 0 | 6 | - | - |
| Losses | 8 | 103 | 319 | 39.9 | 3.1 | 1 | 60 | - | - |
| - | |||||||||
| September | 4 | 39 | 78 | 19.5 | 2.0 | 1 | 11 | - | - |
| October | 3 | 45 | 167 | 55.7 | 3.7 | 0 | 60 | - | - |
| November | 2 | 28 | 86 | 43.0 | 3.1 | 0 | 27 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 14 | 1.6 | 70 | 7.8 | 5.0 | 0 | 14 |
| Conference | 6 | 12 | 2.0 | 58 | 9.7 | 4.8 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| - | ||||||||
| Home | 5 | 5 | 1.0 | 25 | 5.0 | 5.0 | 0 | 13 |
| Away | 4 | 9 | 2.3 | 45 | 11.3 | 5.0 | 0 | 14 |
| Neutral | - | - | - | - | - | - | - | - |
| - | ||||||||
| Wins | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
| Losses | 8 | 13 | 1.6 | 63 | 7.9 | 4.8 | 0 | 14 |
| - | ||||||||
| September | 4 | 3 | 0.8 | 19 | 4.8 | 6.3 | 0 | 7 |
| October | 3 | 8 | 2.7 | 31 | 10.3 | 3.9 | 0 | 14 |
| November | 2 | 3 | 1.5 | 20 | 10.0 | 6.7 | 0 | 13 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| - | |||||||||
| September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| - | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 331 | 70 | - | - | 401 | 44.6 |
| Conference | 6 | 266 | 58 | - | - | 324 | 54.0 |
| Exhibition | - | - | - | - | - | 0 | - |
| - | |||||||
| Home | 5 | 151 | 25 | - | - | 176 | 35.2 |
| Away | 4 | 180 | 45 | - | - | 225 | 56.3 |
| Neutral | - | - | - | - | - | 0 | - |
| - | |||||||
| Wins | 1 | 12 | 7 | - | - | 19 | 19.0 |
| Losses | 8 | 319 | 63 | - | - | 382 | 47.8 |
| - | |||||||
| September | 4 | 78 | 19 | - | - | 97 | 24.3 |
| October | 3 | 167 | 31 | - | - | 198 | 66.0 |
| November | 2 | 86 | 20 | - | - | 106 | 53.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.7 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| Wins | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0.8 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| - | ||||||||||||
| September | 6 | 1.5 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Home | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| - | ||||||||||||||||
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |