22 Marquis Arnold
-
- Height:
- 5'5"
-
- Weight:
- 165
-
- Hometown:
- Montebello
-
- Position:
- RB
-
- Year:
- Sophomore
-
- High School:
- Seneca (SC)
-
- gp
- 7
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | .0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | 1 | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Allan Hancock | L, 21-13 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Compton | W, 49-7 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | 2 | 28 | 14.0 | 26 | 0 | 1 | 0 |
| Sep 9 | at Allan Hancock | L, 21-13 | 3 | 16 | 5.3 | 13 | 0 | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | 7 | 26 | 3.7 | 13 | 0 | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | 6 | 55 | 9.2 | 31 | 1 | 1 | 1 |
| Oct 7 | Compton | W, 49-7 | 5 | 32 | 6.4 | 15 | 1 | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | 1 | 1 | 1.0 | 1 | 0 | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | 5 | 22 | 4.4 | 9 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | - | - | - | 1 | 0 |
| Sep 9 | at Allan Hancock | L, 21-13 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | - | - | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | - | - | - | - | - | 1 | 1 |
| Oct 7 | Compton | W, 49-7 | - | - | - | - | - | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | - | - | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | - | - | - | 0 |
| Sep 9 | at Allan Hancock | L, 21-13 | - | - | - | - | - | 0 |
| Sep 16 | Antelope Valley | L, 16-14 | - | - | - | - | - | 0 |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | - | - | - | - | - | 0 |
| Oct 7 | Compton | W, 49-7 | - | - | - | - | - | 0 |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | - | - | - | - | - | 0 |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | - | - | - | - | - | - |
| Sep 9 | at Allan Hancock | L, 21-13 | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | - | - | - | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | - | - | - | - | - | - | - | - |
| Oct 7 | Compton | W, 49-7 | - | - | - | - | - | - | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | - | - | - | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Allan Hancock | L, 21-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | 4 | 132 | 33.0 | 47 | 0 | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | 4 | 162 | 40.5 | 98 | 0 | - | - | - | - | - |
| Oct 7 | Compton | W, 49-7 | 1 | 33 | 33.0 | 33 | 0 | - | - | - | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | 2 | 68 | 34.0 | 48 | 0 | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | 1 | 28 | - | - | - | 28 |
| Sep 9 | at Allan Hancock | L, 21-13 | 1 | 16 | 9 | - | - | 25 |
| Sep 16 | Antelope Valley | L, 16-14 | 1 | 26 | - | - | 132 | 158 |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | 1 | 55 | - | - | 162 | 217 |
| Oct 7 | Compton | W, 49-7 | 1 | 32 | - | - | 33 | 65 |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | 1 | 1 | - | - | 68 | 69 |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | 1 | 22 | - | - | - | 22 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Allan Hancock | L, 21-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Antelope Valley | L, 16-14 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 7 | Compton | W, 49-7 | 6 | 1 | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | 0 | 0 | - | 0 | - | - | - | - | - | - | 0 | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Citrus | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Orange Coast | W, 31-22 | - | - | 0.0 | - | - | 0.0 | - | - | 1 | - | - | - | - | - | - | - |
| Sep 9 | at Allan Hancock | L, 21-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Antelope Valley | L, 16-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at San Diego Mesa | W, 20-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Santa Ana | L, 75-61 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Compton | W, 49-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at LA Southwest | W, 71-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | West LA | W, 35-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Pasadena City | W, 42-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Glendale | W, 31-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 29 | 180 | 25.7 | 6.2 | 2 | 31 | 2 | 1 |
| Conference | 4 | 17 | 110 | 27.5 | 6.5 | 2 | 31 | 1 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 21 | 142 | 28.4 | 6.8 | 2 | 31 | 2 | 1 |
| Away | 2 | 8 | 38 | 19.0 | 4.8 | 0 | 13 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 13 | 83 | 20.8 | 6.4 | 1 | 26 | 1 | 0 |
| Losses | 3 | 16 | 97 | 32.3 | 6.1 | 1 | 31 | 1 | 1 | |
| Month | September | 4 | 18 | 125 | 31.3 | 6.9 | 1 | 31 | 2 | 1 |
| October | 2 | 6 | 33 | 16.5 | 5.5 | 1 | 15 | - | - | |
| November | 1 | 5 | 22 | 22.0 | 4.4 | 0 | 9 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 0.1 | 9 | 1.3 | 9.0 | 0 | 9 |
| Conference | 4 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - |
| Away | 2 | 1 | 0.5 | 9 | 4.5 | 9.0 | 0 | 9 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 0.3 | 9 | 3.0 | 9.0 | 0 | 9 | |
| Month | September | 4 | 1 | 0.3 | 9 | 2.3 | 9.0 | 0 | 9 |
| October | 2 | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 2 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 3 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 2 | - | - | - | - | - | - | - | 0 | |
| November | 1 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 3 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 2 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 395 | 35.9 | 0 | 98 | - | - | - | - | - |
| Conference | 7 | 263 | 37.6 | 0 | 98 | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 395 | 35.9 | 0 | 98 | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 101 | 33.7 | 0 | 48 | - | - | - | - | - |
| Losses | 8 | 294 | 36.8 | 0 | 98 | - | - | - | - | - | |
| Month | September | 8 | 294 | 36.8 | 0 | 98 | - | - | - | - | - |
| October | 3 | 101 | 33.7 | 0 | 48 | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 180 | 9 | - | 395 | 584 | 83.4 |
| Conference | 4 | 110 | - | - | 263 | 373 | 93.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | 142 | - | - | 395 | 537 | 107.4 |
| Away | 2 | 38 | 9 | - | - | 47 | 23.5 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 83 | - | - | 101 | 184 | 46.0 |
| Losses | 3 | 97 | 9 | - | 294 | 400 | 133.3 | |
| Month | September | 4 | 125 | 9 | - | 294 | 428 | 107.0 |
| October | 2 | 33 | - | - | 101 | 134 | 67.0 | |
| November | 1 | 22 | - | - | - | 22 | 22.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.7 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 2 | - | 0 | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | 2 | - | 0 | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| Losses | 6 | 2.0 | 1 | 0 | 0 | - | - | - | - | - | - | 0 | |
| Month | September | 6 | 1.5 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| October | 6 | 3.0 | 1 | - | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | 0 | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Away | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Losses | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| October | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |