|
Santa Barbara City at East Los Angeles - Monterey Park, CA 9/8/2012 - 6:00 pm |
|
|
Santa Barbara
27 |
East Los Angeles
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Santa Barbara (0-2) | 6 | 7 | 7 | 7 | 27 |
| East Los Angeles (2-0) | 0 | 13 | 0 | 15 | 28 |
| Monterey Park, CA | Weingart, ELAC | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at SBCC30 | ELAC won coin flip, defer to second half; ELAC will kick, defend east.. |
| 1st and 10 at SBCC30 | 1st and 10. |
| Infante,Allan kickoff 11 yards to the ELAC46, on-side kick, , PENALTY ELAC illegal procedure(TEAM) loss of 16 yard to the ELAC30, . | |
| Santa Barbara at 15:00 | |
|---|---|
| 38 kickoff loss of 12 yard to the ELAC42, on-side kick, . | |
| East Los Angeles at 15:00 | |
| 1st and 10 at ELAC42 | |
| 13 plays, 0 yards, 0:2 elapsed | |
| East Los Angeles at 15:00 | |
| 1st and 10 at ELAC42 | Siu,Mason rush for 0 yard to the ELAC42, (Powell,Collin; Keane,Joey), PENALTY ELAC encroachment(TEAM) loss of 5 yard to the ELAC37, . |
| 2nd and 15 at ELAC37 | Moreno,Max rush for 4 yards to the ELAC41, (Denis,Kevin). |
| 3rd and 11 at ELAC41 | Siu,Mason rush for 2 yards to the ELAC43, (Keane,Joey). |
| 4th and 9 at ELAC43 | Diaz,Adrian pass incomplete to Cisneros,Eddie1ST DOWN ELAC. |
| 1st and 10 at ELAC43 | PENALTY ELAC encroachment(Moore,Kenneth) loss of 5 yard to the ELAC38. |
| 1st and 5 at ELAC38 | Heller,Tyson punt 38 yards to the ELAC00, . |
| 1st and 10 at ELAC00 | |
| East Los Angeles at 14:58 | |
| 1st and 10 at ELAC00 | Cantu,Aaron pass complete to White,Christoph for 22 yards to the ELAC221ST DOWN ELAC, (Parham,Delency; Borchert,Thomas). |
| 1st and 10 at ELAC22 | Oliver,Preston rush for 9 yards to the ELAC31, (Christian,Colin; Nelson,Mitch). |
| 2nd and 1 at ELAC31 | Cantu,Aaron pass complete to Portillo,Carlos for 13 yards to the ELAC441ST DOWN ELAC, (Franco,Jacob). |
| 1st and 10 at ELAC44 | Oliver,Preston rush for 2 yards to the ELAC46, (Ramirez,Abraham; Franco,Jacob). |
| 2nd and 8 at ELAC46 | Cantu's distribution. |
| 2nd and 8 at ELAC46 | Cantu,Aaron rush for loss of 7 yard to the ELAC391ST DOWN ELAC, fumble by recovered by SBCC Brooks,Stephen at ELAC37. |
| 1st and 10 at ELAC37 | |
| 14 plays, 0 yards, 2:16 elapsed | |
| Santa Barbara at 13:22 | |
| 1st and 10 at ELAC37 | Evans,Jerrad rush for loss of 2 yard to the ELAC39, (Cazales,Hector; Silver,Max). |
| 2nd and 12 at ELAC39 | Evans,Jerrad pass complete to Fullman,Anthony for 14 yards to the ELAC251ST DOWN SBCC, (Jones,Dujuawn; Moreno,Breeon). |
| 1st and 10 at ELAC25 | Gonzalez,Brando rush for 1 yard to the ELAC24, (Sanchez,Brad). |
| 2nd and 9 at ELAC24 | Evans,Jerrad pass complete to Keane,Joey for 12 yards to the ELAC121ST DOWN SBCC, (Jauregui,Cesar). |
| 1st and 10 at ELAC12 | Evans,Jerrad rush for 5 yards to the ELAC07, (Moore,Kenneth; Webb,Matthew). |
| 2nd and 5 at ELAC07 | Evans,Jerrad pass complete to Fullman,Anthony for 7 yards to the ELAC001ST DOWN SBCC, clock 08:18. |
| Santa Barbara 3, East Los Angeles 0 | |
| Vandever,Kyle R attempt M. | |
| Hoerberg,Marcus kickoff 0 yard to the ELAC00, McCovery,Robert return 17 yards to the ELAC17, (Parham,Delency; Peterson,Mike). | |
| East Los Angeles at 08:18 | |
| 1st and 10 at ELAC17 | |
| 19 plays, 0 yards, 3:0 elapsed | |
| East Los Angeles at 08:18 | |
| 1st and 10 at ELAC17 | Disregard penalty flag on KR.. |
| 1st and 10 at ELAC17 | Cantu,Aaron pass incomplete to Portillo,Carlos, (Parham,Delency), null. |
| 2nd and 10 at ELAC17 | Cantu,Aaron pass incomplete to Munoz-Alvarez,B. |
| 3rd and 10 at ELAC17 | Cantu,Aaron pass incomplete to TEAM, null. |
| 4th and 10 at ELAC17 | Rodriguez,Eduar punt 29 yards to the ELAC46, Nelson,Mitch return 10 yards to the ELAC36, (Clayton,Gerald). |
| 1st and 10 at ELAC36 | |
| 14 plays, 0 yards, 0:29 elapsed | |
| Santa Barbara at 08:06 | |
| 1st and 10 at ELAC36 | Gonzalez,Brando rush for 4 yards to the ELAC32, (Silver,Max; Moore,Kenneth). |
| 2nd and 6 at ELAC32 | Evans,Jerrad pass incomplete to Jerome,Steven, PENALTY ELAC encroachment(TEAM) loss of 5 yard to the ELAC27, . |
| 3rd and 1 at ELAC27 | Evans,Jerrad pass incomplete to Jerome,Steven. |
| 4th and 1 at ELAC27 | Evans,Jerrad rush for 1 yard to the ELAC261ST DOWN SBCC, (Cazales,Hector), PENALTY ELAC encroachment(TEAM) loss of 5 yard to the ELAC21, . |
| 1st and 10 at ELAC21 | Evans,Jerrad pass incomplete to Brown,Kyle. |
| 2nd and 10 at ELAC21 | Evans,Jerrad rush for 13 yards to the ELAC081ST DOWN SBCC, out-of-bounds. |
| 1st and 10 at ELAC08 | Jerome,Steven rush for 2 yards to the ELAC06, (Clayton,Gerald; Silver,Max). |
| 2nd and 8 at ELAC06 | Evans,Jerrad intercepted by Clayton,Gerald for 6 yards at the ELAC001ST DOWN SBCC, Clayton,Gerald return loss of 6 yard to the ELAC00, , null. |
| 1st and 10 at ELAC00 | |
| 19 plays, 0 yards, 2:39 elapsed | |
| East Los Angeles at 07:37 | |
| 1st and 10 at ELAC00 | Oliver,Preston rush for 25 yards to the ELAC251ST DOWN ELAC, (Powell,Collin; Nelson,Mitch). |
| 1st and 10 at ELAC25 | Cantu,Aaron pass complete to Gomez,Dylan for 17 yards to the ELAC421ST DOWN ELAC, (Nelson,Mitch). |
| 1st and 10 at ELAC42 | Cantu,Aaron pass complete to Cantu,Aaron for loss of 1 yard to the ELAC41, (Brooks,Stephen). |
| 2nd and 11 at ELAC41 | Cantu pass attempt, deflected by #90, ball caught by #15 Cantu for -1.. |
| 2nd and 11 at ELAC41 | Cantu,Aaron pass incomplete to McCovery,Robert, (Parham,Delency). |
| 3rd and 11 at ELAC41 | Portillo,Carlos rush for 3 yards to the ELAC44, out-of-bounds, (Christian,Colin). |
| 4th and 8 at ELAC44 | Rodriguez,Eduar punt 38 yards to the SBCC18, downed. |
| 1st and 10 at SBCC18 | |
| 18 plays, 0 yards, 2:34 elapsed | |
| Santa Barbara at 04:58 | |
| 1st and 10 at SBCC18 | Gonzalez,Brando rush for 11 yards to the SBCC291ST DOWN SBCC, (Cazales,Hector; Smith,Tyler). |
| 1st and 10 at SBCC29 | Gonzalez,Brando rush for 3 yards to the SBCC32, (Olton,Donyae; Silver,Max). |
| 2nd and 7 at SBCC32 | Evans,Jerrad pass incomplete to Jerome,Steven, null. |
| 3rd and 7 at SBCC32 | Evans,Jerrad rush for 19 yards to the ELAC491ST DOWN SBCC, (Clayton,Gerald). |
| 1st and 10 at ELAC49 | Evans,Jerrad pass complete to Fullman,Anthony for 9 yards to the ELAC40, (Esparza,Shawn). |
| back to top | |
|
2nd
|
|
| 2nd and 1 at ELAC40 | clock 15:00. |
| 2nd and 1 at ELAC40 | Timeout East Los Angeles, clock 15:00. |
| 2nd and 1 at ELAC40 | Gonzalez,Brando rush for 9 yards to the ELAC311ST DOWN SBCC, (Clayton,Gerald). |
| 1st and 10 at ELAC31 | Evans,Jerrad pass incomplete to Jerome,Steven1ST DOWN SBCC, PENALTY ELAC roughing the passer(TEAM) loss of 15 yard to the ELAC16, . |
| 1st and 10 at ELAC16 | PENALTY SBCC false start(TEAM) loss of 5 yard to the ELAC21. |
| 1st and 15 at ELAC21 | Gonzalez,Brando rush for 2 yards to the ELAC19, (Moore,Kenneth). |
| 2nd and 13 at ELAC19 | Evans,Jerrad pass complete to Peterson,Mike for 10 yards to the ELAC09, (Clayton,Gerald). |
| 3rd and 3 at ELAC09 | Evans,Jerrad pass complete to Brown,Kyle for 9 yards to the ELAC001ST DOWN SBCC, clock 13:02. |
| Santa Barbara 6, East Los Angeles 0 | |
| Hoerberg,Marcus kick attempt good. | |
| Hoerberg,Marcus kickoff loss of 7 yard to the ELAC07, Dudley,CJ return 10 yards to the ELAC17, (Nevin,Morgan). | |
| East Los Angeles at 13:02 | |
| 1st and 10 at ELAC17 | |
| 35 plays, 0 yards, -10:-33 elapsed | |
| East Los Angeles at 13:02 | |
| 1st and 10 at ELAC17 | Cantu,Aaron pass complete to White,Christoph for 7 yards to the ELAC24, (Parham,Delency; Christian,Colin). |
| 2nd and 3 at ELAC24 | Oliver,Preston rush for 7 yards to the ELAC311ST DOWN ELAC, (Christian,Colin; Nelson,Mitch). |
| 1st and 10 at ELAC31 | Oliver,Preston rush for 3 yards to the ELAC34, (Brooks,Stephen; Ramirez,Abraham). |
| 2nd and 7 at ELAC34 | Cantu,Aaron pass complete to Gomez,Dylan for 8 yards to the ELAC421ST DOWN ELAC, (Nelson,Mitch; Nevin,Morgan). |
| 1st and 10 at ELAC42 | Oliver,Preston rush for 1 yard to the ELAC43, (Christian,Colin). |
| 2nd and 9 at ELAC43 | Cantu,Aaron rush for 2 yards to the ELAC45, (Medina,Joel). |
| 3rd and 7 at ELAC45 | Cantu,Aaron pass incomplete to Portillo,Carlos, (Nelson,Mitch). |
| 4th and 7 at ELAC45 | Rodriguez,Eduar punt 30 yards to the SBCC25, downed. |
| 1st and 10 at SBCC25 | |
| 19 plays, 0 yards, 3:32 elapsed | |
| Santa Barbara at 12:57 | |
| 1st and 10 at SBCC25 | TEAM rush for loss of 5 yard to the SBCC20, fumble by recovered by SBCC Evans,Jerrad at SBCC20. |
| 2nd and 15 at SBCC20 | Evans,Jerrad pass incomplete to Fullman,Anthony. |
| 3rd and 15 at SBCC20 | |
| 3rd and 10 at SBCC25 | Evans,Jerrad rush for 30 yards to the ELAC451ST DOWN SBCC, (Webb,Matthew). |
| 1st and 10 at ELAC45 | Gonzalez,Brando rush for 0 yard to the ELAC45, (Duenas-Sanchez). |
| 2nd and 10 at ELAC45 | Evans,Jerrad intercepted by Cazales,Hector for 7 yards at the ELAC381ST DOWN SBCC, Cazales,Hector return loss of 1 yard to the ELAC44, (Castillo,Jalin). |
| 1st and 10 at ELAC44 | |
| 14 plays, 0 yards, 1:2 elapsed | |
| East Los Angeles at 09:25 | |
| 1st and 10 at ELAC44 | Cantu,Aaron pass complete to Portillo,Carlos for 6 yards to the ELAC50, out-of-bounds, (Christian,Colin), PENALTY ELAC pass interference(TEAM) loss of 21 yard to the ELAC29, . |
| 2nd and 25 at ELAC29 | Cantu,Aaron pass complete to Udofia,Willie for 14 yards to the ELAC43, (Watts,Kenny). |
| 3rd and 11 at ELAC43 | Oliver,Preston rush for 26 yards to the SBCC311ST DOWN ELAC, out-of-bounds, (Nelson,Mitch), PENALTY SBCC personal foul(Nelson,Mitch) loss of 15 yard to the SBCC16. |
| 1st and 10 at SBCC16 | 1st and 10. |
| 1st and 10 at SBCC16 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 6 yards to the SBCC10, (Odaibo,Olefemi). |
| 2nd and 4 at SBCC10 | Cantu,Aaron pass complete to McCovery,Robert for 10 yards to the SBCC001ST DOWN ELAC, clock 06:43. |
| Santa Barbara 6, East Los Angeles 3 | |
| Infante,Allan kick attempt good. | |
| Rodriguez,Eduar kickoff 0 yard to the SBCC00, Jerome,Steven return 24 yards to the SBCC24, (Smith,Tyler). | |
| Santa Barbara at 06:43 | |
| 1st and 10 at SBCC24 | |
| 23 plays, 0 yards, 1:49 elapsed | |
| Santa Barbara at 06:43 | |
| 1st and 10 at SBCC24 | Gonzalez,Brando rush for 4 yards to the SBCC28, (Sanchez,Brad). |
| 2nd and 6 at SBCC28 | Gonzalez,Brando rush for 2 yards to the SBCC30, (DeLaRosa,Gilber; Acuna,Sean). |
| 3rd and 4 at SBCC30 | Evans,Jerrad rush for loss of 9 yard to the SBCC21, (Dudley,CJ). |
| 4th and 13 at SBCC21 | Heller,Tyson punt 49 yards to the ELAC30, downed. |
| 1st and 10 at ELAC30 | |
| 11 plays, 0 yards, 2:8 elapsed | |
| East Los Angeles at 06:34 | |
| 1st and 10 at ELAC30 | Cantu,Aaron pass complete to Oliver,Preston for 15 yards to the ELAC451ST DOWN ELAC, (Borchert,Thomas). |
| 1st and 10 at ELAC45 | Cantu,Aaron pass complete to Gomez,Dylan for 5 yards to the ELAC50, (Nevin,Morgan). |
| 2nd and 5 at ELAC50 | Cantu,Aaron pass complete to Portillo,Carlos for 3 yards to the SBCC47, (Nevin,Morgan). |
| 3rd and 2 at SBCC47 | Oliver,Preston rush for 4 yards to the SBCC431ST DOWN ELAC, (Nevin,Morgan). |
| 1st and 10 at SBCC43 | Cantu,Aaron pass incomplete to Udofia,Willie1ST DOWN ELAC, (Odaibo,Olefemi), PENALTY SBCC pass interference(Odaibo,Olefemi) loss of 15 yard to the SBCC28, . |
| 1st and 10 at SBCC28 | PENALTY ELAC illegal procedure(TEAM) loss of 5 yard to the SBCC33. |
| 1st and 15 at SBCC33 | Cantu,Aaron pass complete to Portillo,Carlos for 13 yards to the SBCC20, out-of-bounds, (Franco,Jacob; Nelson,Mitch). |
| 2nd and 2 at SBCC20 | Cantu,Aaron pass complete to Villalobos,Alex for 17 yards to the SBCC031ST DOWN ELAC, (Christian,Colin; Parham,Delency). |
| 1st and 10 at SBCC03 | Timeout East Los Angeles, clock 01:29. |
| 1st and 10 at SBCC03 | Oliver,Preston rush for 1 yard to the SBCC02, (Nelson,Mitch; Nevin,Morgan). |
| 2nd and 9 at SBCC02 | Timeout East Los Angeles, clock 01:22. |
| 2nd and 9 at SBCC02 | Oliver,Preston rush for 1 yard to the SBCC01, (Borchert,Thomas; Powell,Collin). |
| 3rd and 8 at SBCC01 | Oliver,Preston rush for 1 yard to the SBCC00, clock 00:51. |
| Santa Barbara 6, East Los Angeles 6 | |
| 4th and 7 at SBCC00 | Actual time left: 00:50.1. |
| 4th and 7 at SBCC00 | PENALTY ELAC illegal procedure(TEAM) loss of 70 yard to the ELAC30. |
| Rodriguez,Eduar kickoff 69 yards to the SBCC01, Jerome,Steven return 13 yards to the SBCC14, (Rodriguez,Eduar), PENALTY SBCC (TEAM) loss of 7 yard to the SBCC07, 1st and 10, . | |
| Santa Barbara at 00:51 | |
| 1st and 10 at SBCC07 | |
| 43 plays, 0 yards, 3:46 elapsed | |
| Santa Barbara at 00:51 | |
| 1st and 10 at SBCC07 | Gonzalez,Brando rush for 9 yards to the SBCC16, (Moreno,Breeon). |
| 2nd and 1 at SBCC16 | clock 00:00. |
| back to top | |
|
3rd
|
|
| 2nd and 1 at SBCC16 | clock 15:00. |
| Hoerberg,Marcus kickoff 83 yards to the ELAC01, McCovery,Robert return 15 yards to the ELAC16, (Nelson,Mitch; Wood,Spencer). | |
| East Los Angeles at 15:00 | |
| 1st and 10 at ELAC16 | |
| 13 plays, 0 yards, -14:-12 elapsed | |
| East Los Angeles at 15:00 | |
| 1st and 10 at ELAC16 | Cantu,Aaron rush for 5 yards to the ELAC21, out-of-bounds, (Nevin,Morgan). |
| 2nd and 5 at ELAC21 | Cantu,Aaron pass incomplete to White,Christoph, (Parham,Delency). |
| 3rd and 5 at ELAC21 | Cantu,Aaron pass complete to Oliver,Preston for 19 yards to the ELAC401ST DOWN ELAC, out-of-bounds, (Nelson,Mitch). |
| 1st and 10 at ELAC40 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 24 yards to the SBCC361ST DOWN ELAC, (Nelson,Mitch). |
| 1st and 10 at SBCC36 | Oliver,Preston rush for 9 yards to the SBCC27, (Powell,Collin). |
| 2nd and 1 at SBCC27 | Oliver,Preston rush for 6 yards to the SBCC211ST DOWN ELAC, (Ramirez,Abraham). |
| 1st and 10 at SBCC21 | TEAM rush for loss of 7 yard to the SBCC281ST DOWN ELAC, fumble by recovered by SBCC TEAM at SBCC28. |
| 1st and 10 at SBCC28 | |
| 18 plays, 0 yards, 2:24 elapsed | |
| Santa Barbara at 14:52 | |
| 1st and 10 at SBCC28 | Evans,Jerrad pass complete to Brown,Kyle for 26 yards to the ELAC461ST DOWN SBCC, (Clayton,Gerald; Olton,Donyae), . |
| 1st and 10 at ELAC46 | Walton,Jeff rush for 8 yards to the ELAC38, (Clayton,Gerald; Duenas-Sanchez). |
| 2nd and 2 at ELAC38 | (Moreno,Breeon). |
| 3rd and 2 at ELAC38 | Evans,Jerrad rush for loss of 9 yard to the ELAC47, (Cazales,Hector; Esparza,Shawn). |
| 4th and 11 at ELAC47 | Previous play was ruled a running play. No qb sack.. |
| 4th and 11 at ELAC47 | Heller,Tyson punt 42 yards to the ELAC05, Dudley,CJ return 1 yard to the ELAC06, (Weed,Jackson; Nelson,Mitch). |
| 1st and 10 at ELAC06 | |
| 17 plays, 0 yards, 2:20 elapsed | |
| East Los Angeles at 12:28 | |
| 1st and 10 at ELAC06 | Cantu,Aaron pass incomplete to Udofia,Willie, (Odaibo,Olefemi). |
| 2nd and 10 at ELAC06 | Cantu,Aaron pass complete to McCovery,Robert for 5 yards to the ELAC11, (Parham,Delency). |
| 3rd and 5 at ELAC11 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 5 yards to the ELAC161ST DOWN ELAC, (Nelson,Mitch). |
| 1st and 10 at ELAC16 | Cantu,Aaron pass complete to Portillo,Carlos for 6 yards to the ELAC22, out-of-bounds, (Christian,Colin). |
| 2nd and 4 at ELAC22 | Oliver,Preston rush for 11 yards to the ELAC331ST DOWN ELAC, (Weed,Jackson). |
| 1st and 10 at ELAC33 | Oliver,Preston rush for 9 yards to the ELAC42, out-of-bounds, (Weed,Jackson). |
| 2nd and 1 at ELAC42 | Officials' time-out as SBCC #57 was injured & left field.. |
| 2nd and 1 at ELAC42 | Cantu,Aaron pass complete to Udofia,Willie for 36 yards to the SBCC221ST DOWN ELAC. |
| 1st and 10 at SBCC22 | Nice layout & catch by Udofia.. |
| 1st and 10 at SBCC22 | Cantu,Aaron pass incomplete to Munoz-Alvarez,B. |
| 2nd and 10 at SBCC22 | Oliver,Preston rush for 4 yards to the SBCC18, (Weed,Jackson; Christian,Colin). |
| 3rd and 6 at SBCC18 | Cantu,Aaron intercepted by Patton,Julian for 15 yards at the SBCC031ST DOWN ELAC, Patton,Julian return loss of 13 yard to the SBCC05, (Udofia,Willie). |
| 1st and 10 at SBCC05 | |
| 27 plays, 0 yards, 3:31 elapsed | |
| Santa Barbara at 10:08 | |
| 1st and 10 at SBCC05 | Walton,Jeff rush for 3 yards to the SBCC08, (Sanchez,Brad). |
| 2nd and 7 at SBCC08 | Walton,Jeff rush for 6 yards to the SBCC14, (Moore,Kenneth). |
| 3rd and 1 at SBCC14 | Evans,Jerrad rush for 0 yard to the SBCC14, (Silver,Max; Moore,Kenneth). |
| 4th and 1 at SBCC14 | Officials' timeout for measurement; short by six inches.. |
| 4th and 1 at SBCC14 | Heller,Tyson punt 9 yards to the SBCC23, out-of-bounds. |
| 1st and 10 at SBCC23 | |
| 13 plays, 0 yards, 1:58 elapsed | |
| East Los Angeles at 06:37 | |
| 1st and 10 at SBCC23 | Heller shanked the punt. No block.. |
| 1st and 10 at SBCC23 | Cantu,Aaron pass complete to Portillo,Carlos for 22 yards to the SBCC01, PENALTY ELAC holding(TEAM) loss of 32 yard to the SBCC33, . |
| 2nd and 20 at SBCC33 | Cantu,Aaron pass incomplete to White,Christoph, (Parham,Delency). |
| 3rd and 20 at SBCC33 | SBCC pass interference not called.. |
| 3rd and 20 at SBCC33 | Cantu,Aaron pass incomplete to Udofia,Willie. |
| 4th and 20 at SBCC33 | |
| 4th and 20 at SBCC33 | Cantu,Aaron pass incomplete to Portillo,Carlos1ST DOWN ELAC. |
| 1st and 10 at SBCC33 | 89 punt loss of 23 yard to the SBCC10, Cantu,Aaron return loss of 1 yard to the SBCC11, (Peterson,Mike; Vandever,Kyle). |
| 1st and 10 at SBCC11 | clock 03:48. |
| 1st and 10 at SBCC11 | Hales,Ivey pass complete to DeLaRosa,Gilber for loss of 10 yard to the SBCC21, (Maher,Marco). |
| 2nd and 20 at SBCC21 | Oliver,Preston rush for loss of 7 yard to the SBCC28, (Weed,Jackson). |
| 3rd and 27 at SBCC28 | Oliver,Preston rush for loss of 2 yard to the SBCC30, (Cobb,Marquis). |
| 4th and 29 at SBCC30 | Oliver,Preston rush for loss of 34 yard to the ELAC361ST DOWN ELAC, (Maher,Marco). |
| 1st and 10 at ELAC36 | Evans,Jerrad pass complete to Jerome,Steven for 36 yards to the ELAC001ST DOWN SBCC, clock 01:57. |
| Santa Barbara 9, East Los Angeles 6 | |
| 1st and 10 at ELAC00 | PENALTY SBCC delay of game(TEAM) loss of 8 yard to the ELAC08. |
| 1st and 18 at ELAC08 | PENALTY ELAC encroachment(TEAM) loss of 5 yard to the ELAC03. |
| Hoerberg,Marcus kick attempt good. | |
| Hoerberg,Marcus kickoff loss of 4 yard to the ELAC07, McCovery,Robert return 0 yard to the ELAC07, out-of-bounds. | |
| East Los Angeles at 01:57 | |
| 1st and 10 at ELAC07 | |
| 39 plays, 0 yards, 2:44 elapsed | |
| East Los Angeles at 01:57 | |
| 1st and 10 at ELAC07 | Cantu,Aaron pass complete to Portillo,Carlos for 9 yards to the ELAC16, out-of-bounds, (Christian,Colin). |
| 2nd and 1 at ELAC16 | Oliver,Preston rush for loss of 6 yard to the ELAC10, (Parham,Delency). |
| 3rd and 7 at ELAC10 | Cantu,Aaron pass complete to Portillo,Carlos for 18 yards to the ELAC281ST DOWN ELAC. |
| 1st and 10 at ELAC28 | Cantu,Aaron rush for loss of 1 yard to the ELAC271ST DOWN ELAC, out-of-bounds, (Nevin,Morgan), PENALTY SBCC personal foul(TEAM) loss of 15 yard to the ELAC42. |
| 1st and 10 at ELAC42 | 1st and 10. |
| back to top | |
|
4th
|
|
| 1st and 10 at ELAC42 | clock 15:00. |
| 1st and 10 at ELAC42 | Cantu,Aaron pass complete to Munoz-Alvarez,B for loss of 1 yard to the ELAC41, (Christian,Colin). |
| 2nd and 11 at ELAC41 | Cantu,Aaron pass incomplete to McCovery,Robert. |
| 3rd and 11 at ELAC41 | Cantu,Aaron pass complete to McCovery,Robert for 20 yards to the SBCC391ST DOWN ELAC, (Parham,Delency). |
| 1st and 10 at SBCC39 | Oliver,Preston rush for 8 yards to the SBCC31, (Brooks,Stephen). |
| 2nd and 2 at SBCC31 | Cantu,Aaron pass incomplete to Villalobos,Alex. |
| 3rd and 2 at SBCC31 | Cantu,Aaron pass incomplete to Portillo,Carlos1ST DOWN ELAC, (Patton,Julian), PENALTY SBCC holding(TEAM) loss of 10 yard to the SBCC21, . |
| 1st and 10 at SBCC21 | Cantu,Aaron pass complete to Portillo,Carlos for 6 yards to the SBCC15, out-of-bounds, (Kafentzis,Kole). |
| 2nd and 4 at SBCC15 | Cantu,Aaron rush for 1 yard to the SBCC141ST DOWN ELAC, fumble forced by Chobanian,Garin, fumble by recovered by SBCC Nevin,Morgan at SBCC12. |
| 1st and 10 at SBCC12 | |
| 34 plays, 0 yards, -10:-31 elapsed | |
| Santa Barbara at 15:00 | |
| 1st and 10 at SBCC12 | Evans,Jerrad rush for 1 yard to the SBCC13, (Cazales,Hector; Moore,Kenneth). |
| 2nd and 9 at SBCC13 | Walton,Jeff rush for 36 yards to the SBCC491ST DOWN SBCC, (Moore,Kenneth). |
| 1st and 10 at SBCC49 | Walton,Jeff rush for 0 yard to the SBCC49, (Duenas-Sanchez). |
| 2nd and 10 at SBCC49 | Officials' time-out as ELAC #44 Max Silver was injured.. |
| 2nd and 10 at SBCC49 | Evans,Jerrad pass complete to Jerome,Steven for 37 yards to the ELAC141ST DOWN SBCC, out-of-bounds, (Dudley,CJ). |
| 1st and 10 at ELAC14 | Walton,Jeff rush for loss of 2 yard to the ELAC16, (Cisneros,Eddie; Moore,Kenneth). |
| 2nd and 12 at ELAC16 | Evans,Jerrad rush for loss of 2 yard to the ELAC18, (Webb,Matthew; Cisneros,Eddie). |
| 3rd and 14 at ELAC18 | Evans,Jerrad pass complete to Heller,Tyson for 18 yards to the ELAC001ST DOWN SBCC, clock 09:21. |
| Santa Barbara 12, East Los Angeles 6 | |
| 1st and 10 at ELAC00 | PENALTY ELAC encroachment(TEAM) 1 yard to the ELAC01. |
| Hoerberg,Marcus kick attempt good. | |
| Hoerberg,Marcus kickoff loss of 8 yard to the ELAC09, McCovery,Robert return 23 yards to the ELAC32, (Kafentzis,Kole). | |
| East Los Angeles at 09:21 | |
| 1st and 10 at ELAC32 | |
| 26 plays, 0 yards, 3:14 elapsed | |
| East Los Angeles at 09:21 | |
| 1st and 10 at ELAC32 | Cantu,Aaron pass complete to Udofia,Willie for 6 yards to the ELAC38. |
| 2nd and 4 at ELAC38 | Cantu,Aaron pass incomplete to Portillo,Carlos. |
| 3rd and 4 at ELAC38 | Pass overthrown, uncatchable ball.. |
| 3rd and 4 at ELAC38 | Cantu,Aaron pass complete to Udofia,Willie for 62 yards to the SBCC001ST DOWN ELAC, clock 08:20. |
| Santa Barbara 12, East Los Angeles 9 | |
| Rodriguez,Eduar kickoff loss of 1 yard to the SBCC01, Brown,Kyle return 7 yards to the SBCC08, (Smith,Tyler), PENALTY SBCC (TEAM) loss of 4 yard to the SBCC04, 1st and 10, . | |
| Santa Barbara at 08:20 | |
| 1st and 10 at SBCC04 | clock 08:12. |
| 1st and 10 at SBCC04 | Walton,Jeff rush for 2 yards to the SBCC06, (Sanchez,Brad; Duenas-Sanchez). |
| 2nd and 8 at SBCC06 | Evans,Jerrad pass incomplete to Jerome,Steven. |
| 3rd and 8 at SBCC06 | Evans,Jerrad pass incomplete 1ST DOWN SBCC, ( Cazales,Hector, Campbell,Demetr), Cazales,Hector safety, clock 07:23. |
| Santa Barbara 12, East Los Angeles 11 | |
| 1st and 10 at SBCC20 | null. |
| Hoerberg,Marcus kickoff 49 yards to the ELAC31, Dudley,CJ return 13 yards to the ELAC44, (Wood,Spencer). | |
| East Los Angeles at 07:23 | |
| 1st and 10 at ELAC44 | |
| 29 plays, 0 yards, 1:53 elapsed | |
| East Los Angeles at 07:23 | |
| 1st and 10 at ELAC44 | Cantu,Aaron pass complete to Oliver,Preston for 4 yards to the ELAC48, (Chobanian,Garin; Weed,Jackson). |
| 2nd and 6 at ELAC48 | Cantu,Aaron pass complete to Portillo,Carlos for 8 yards to the SBCC441ST DOWN ELAC, out-of-bounds, (Christian,Colin). |
| 1st and 10 at SBCC44 | Cantu,Aaron pass incomplete to McCovery,Robert, (Parham,Delency), PENALTY ELAC pass interference(TEAM) loss of 15 yard to the ELAC41, . |
| 2nd and 25 at ELAC41 | Oliver,Preston rush for 4 yards to the ELAC45, (Powell,Collin). |
| 3rd and 21 at ELAC45 | Cantu,Aaron pass complete to Oliver,Preston for 9 yards to the SBCC46, (Parham,Delency; Nelson,Mitch). |
| 4th and 12 at SBCC46 | Cantu,Aaron pass complete to Munoz-Alvarez,B for 15 yards to the SBCC311ST DOWN ELAC, (Odaibo,Olefemi). |
| 1st and 10 at SBCC31 | ELAC #5 Moore was stuck on the tackle by #2 Odaibo.. |
| 1st and 10 at SBCC31 | Cantu,Aaron pass incomplete to Portillo,Carlos1ST DOWN ELAC, PENALTY SBCC personal foul(TEAM) loss of 15 yard to the SBCC16, . |
| 1st and 10 at SBCC16 | Oliver,Preston rush for 3 yards to the SBCC13, out-of-bounds, (Parham,Delency; Nelson,Mitch). |
