2025-26 Baseball Statistics - East Los Angeles

Games
40
Runs
271
Batting Average
.289
On Base Percentage
.395
Slugging Percentage
.369
Home Runs
10
Team Summary
Title Record
Overall 11-29 (.275)
Conference 7-17 (.292)
Streak Lost 7
Home 5-12
Away 6-15
Neutral 0-2
Recent Results
Date Opponent Result
Apr 14 El Camino L, 15-5
Apr 16 at El Camino L, 3-1
Apr 18 El Camino L, 8-5
Apr 21 Cerritos L, 9-2
Apr 23 at Cerritos L, 15-1
Apr 24 Cerritos L, 11-4
Team Stats
Statistics Overall Conf
Games 40 24
At Bats 1417 863
Runs 271 165
Hits 410 259
Doubles 65 41
Triples 9 7
Home Runs 10 6
Runs Batted In 235 148
Extra Base Hits 84 54
Total Bases 523 332
Walks 201 126
Hit by pitch 56 31
Strikeouts 264 145
Sacrifice Flies 14 7
Sacrifice Hits 21 16
Hit into double play 46 31
Stolen Bases 36 22
Caught Stealing 22 15
Batting Average .289 .300
On Base Percentage .395 .405
Slugging Percentage .369 .385
Earned Run Average 7.00 6.38
WHIP 1.79 1.70
At Bats Against 1428 858
Batting Average Against .318 .310
Home Games Played 17 12
Home Attendance 1,160 860
Home Attendance average 69 72
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 23 at Glendale L, 7-6 34 6 8 0 0 0 3 5 8 6 1
Jan 24 Glendale L, 7-4 35 4 9 1 0 1 4 0 9 1 0
Jan 25 at Glendale L, 8-4 33 4 8 3 0 1 4 1 5 0 2
Jan 29 at Riverside L, 10-2 35 2 7 2 0 0 0 3 8 0 0
Jan 30 at Riverside L, 4-3 35 3 9 0 0 0 2 5 10 2 0
Jan 31 Riverside L, 16-4 32 4 6 1 0 0 4 1 12 2 1
Feb 5 at San Bernardino Valley L, 8-3 29 3 4 2 0 0 3 5 8 0 1
Feb 6 San Bernardino Valley W, 7-3 28 7 6 0 0 0 7 7 7 0 0
Feb 7 at San Bernardino Valley W, 12-10 44 12 17 4 0 1 11 9 13 0 0
Feb 12 at Moorpark L, 6-4 34 4 8 1 0 0 2 5 6 0 0
Feb 18 West LA W, 12-5 32 12 9 1 0 0 9 11 4 0 2
Feb 19 West LA W, 24-5 43 24 22 6 2 0 23 7 7 0 0
Feb 21 at West LA L, 16-10 36 10 10 1 0 0 6 7 5 2 0
Feb 24 at Pasadena City W, 10-1 33 10 10 2 0 1 7 6 7 1 1
Feb 26 Pasadena City L, 6-3 30 3 10 0 0 0 3 3 6 0 2
Feb 28 at Pasadena City L, 5-0 33 0 7 1 0 0 0 1 4 0 0
Mar 3 at Compton L, 6-5 35 5 7 4 0 0 5 4 4 2 2
Mar 5 Compton W, 19-10 45 19 20 7 1 1 18 8 5 0 0
Mar 7 at Compton W, 28-4 51 28 21 0 0 0 25 18 4 4 0
Mar 10 at Long Beach W, 10-6 34 10 11 4 0 0 9 10 3 1 1
Mar 12 Long Beach L, 9-4 40 4 12 0 1 0 4 4 7 0 0
Mar 14 at Long Beach L, 5-4 41 4 10 0 0 0 3 8 13 1 1
Mar 18 at Cuesta L, 8-3 35 3 10 1 0 0 2 2 6 1 0
Mar 19 vs. Merced L, 21-5 38 5 11 0 0 1 4 2 9 0 0
Mar 20 vs. Canyons L, 11-3 31 3 7 1 0 0 3 5 2 0 0
Mar 24 Mt. San Antonio L, 7-3 34 3 8 4 0 0 3 2 5 2 0
Mar 26 at Mt. San Antonio L, 11-0 30 0 3 0 0 0 0 0 7 2 0
Mar 28 Mt. San Antonio L, 7-6 35 6 12 2 0 0 5 2 4 1 1
Mar 31 at LA Harbor L, 6-5 38 5 9 3 1 0 5 6 7 2 2
Apr 2 LA Harbor W, 10-1 38 10 16 1 2 1 8 3 5 2 0
Apr 4 at LA Harbor W, 12-3 35 12 11 0 0 0 11 8 4 0 2
Apr 7 Rio Hondo L, 14-11 44 11 19 5 0 1 11 3 5 0 1
Apr 9 at Rio Hondo W, 16-10 42 16 17 4 0 0 15 7 11 0 1
Apr 10 Rio Hondo L, 8-1 35 1 10 1 0 0 1 7 5 0 0
Apr 14 El Camino L, 15-5 39 5 13 0 0 1 4 4 9 2 0
Apr 16 at El Camino L, 3-1 27 1 3 0 0 0 1 3 9 1 0
Apr 18 El Camino L, 8-5 32 5 10 0 1 0 4 4 4 0 0
Apr 21 Cerritos L, 9-2 33 2 7 1 0 0 1 3 8 0 0
Apr 23 at Cerritos L, 15-1 31 1 6 1 0 0 1 2 8 0 0
Apr 24 Cerritos L, 11-4 28 4 7 1 1 1 4 10 1 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 23 at Glendale L, 7-6 1 0 0 8 0 0 10 7 1.43 40
Jan 24 Glendale L, 7-4 0 0 1 13 2 0 9 9 1.00 36
Jan 25 at Glendale L, 8-4 0 0 0 14 4 1 7 12 .58 34
Jan 29 at Riverside L, 10-2 0 0 1 9 2 1 10 8 1.25 39
Jan 30 at Riverside L, 4-3 0 0 1 9 0 1 9 7 1.29 41
Jan 31 Riverside L, 16-4 2 0 0 7 1 1 7 6 1.17 35
Feb 5 at San Bernardino Valley L, 8-3 0 1 0 6 2 0 10 8 1.25 35
Feb 6 San Bernardino Valley W, 7-3 1 1 0 6 0 1 10 5 2.00 37
Feb 7 at San Bernardino Valley W, 12-10 2 0 0 24 5 2 6 6 1.00 55
Feb 12 at Moorpark L, 6-4 2 0 0 9 1 0 13 5 2.60 41
Feb 18 West LA W, 12-5 3 1 0 10 1 0 3 11 .27 47
Feb 19 West LA W, 24-5 5 3 0 32 8 1 5 11 .45 58
Feb 21 at West LA L, 16-10 5 0 0 11 1 2 10 10 1.00 48
Feb 24 at Pasadena City W, 10-1 0 2 0 15 3 0 8 11 .73 41
Feb 26 Pasadena City L, 6-3 3 0 1 10 0 3 9 6 1.50 37
Feb 28 at Pasadena City L, 5-0 0 0 1 8 1 0 11 12 .92 35
Mar 3 at Compton L, 6-5 3 0 0 11 4 0 10 11 .91 42
Mar 5 Compton W, 19-10 4 0 1 32 9 0 10 10 1.00 58
Mar 7 at Compton W, 28-4 4 0 0 21 0 1 13 8 1.63 73
Mar 10 at Long Beach W, 10-6 1 0 1 15 4 2 9 11 .82 46
Mar 12 Long Beach L, 9-4 0 0 0 14 1 1 10 10 1.00 44
Mar 14 at Long Beach L, 5-4 0 0 1 10 0 0 10 9 1.11 50
Mar 18 at Cuesta L, 8-3 3 0 1 11 1 2 15 4 3.75 41
Mar 19 vs. Merced L, 21-5 1 0 0 14 1 2 10 6 1.67 41
Mar 20 vs. Canyons L, 11-3 0 1 1 8 1 1 17 7 2.43 38
Mar 24 Mt. San Antonio L, 7-3 2 0 0 12 4 2 13 7 1.86 38
Mar 26 at Mt. San Antonio L, 11-0 1 0 0 3 0 1 13 6 2.17 31
Mar 28 Mt. San Antonio L, 7-6 1 0 1 14 2 2 16 4 4.00 39
Mar 31 at LA Harbor L, 6-5 1 0 2 14 4 0 13 9 1.44 47
Apr 2 LA Harbor W, 10-1 2 1 0 24 4 2 11 6 1.83 44
Apr 4 at LA Harbor W, 12-3 1 1 1 11 0 3 11 9 1.22 46
Apr 7 Rio Hondo L, 14-11 1 1 0 27 6 0 12 8 1.50 49
Apr 9 at Rio Hondo W, 16-10 2 0 3 21 4 0 14 1 14.00 54
Apr 10 Rio Hondo L, 8-1 1 0 0 11 1 3 12 7 1.71 43
Apr 14 El Camino L, 15-5 2 0 0 16 1 1 8 9 .89 45
Apr 16 at El Camino L, 3-1 0 0 0 3 0 2 12 3 4.00 30
Apr 18 El Camino L, 8-5 1 1 1 12 1 2 18 2 9.00 39
Apr 21 Cerritos L, 9-2 0 1 1 8 1 0 6 13 .46 38
Apr 23 at Cerritos L, 15-1 1 0 0 7 1 3 11 5 2.20 34
Apr 24 Cerritos L, 11-4 0 0 2 13 3 3 13 10 1.30 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 23 at Glendale L, 7-6 0 1 0 8.0 9 7 6 6.75 1.88 6 5 1
Jan 24 Glendale L, 7-4 0 1 0 9.0 12 7 5 5.00 1.89 5 4 0
Jan 25 at Glendale L, 8-4 0 1 0 8.0 10 8 6 6.75 2.25 8 10 1
Jan 29 at Riverside L, 10-2 0 1 0 8.0 10 10 9 10.13 2.25 8 2 0
Jan 30 at Riverside L, 4-3 0 1 0 8.1 6 4 4 4.32 0.84 1 8 0
Jan 31 Riverside L, 16-4 0 1 0 9.0 16 16 8 8.00 2.44 6 9 0
Feb 5 at San Bernardino Valley L, 8-3 0 1 0 8.0 15 8 6 6.75 2.00 1 0 1
Feb 6 San Bernardino Valley W, 7-3 1 0 0 9.0 6 3 3 3.00 1.00 3 10 0
Feb 7 at San Bernardino Valley W, 12-10 1 0 0 9.0 10 10 9 9.00 1.56 4 6 0
Feb 12 at Moorpark L, 6-4 0 1 0 8.0 9 6 4 4.50 1.75 5 8 0
Feb 18 West LA W, 12-5 1 0 0 9.0 9 5 4 4.00 1.22 2 13 0
Feb 19 West LA W, 24-5 1 0 0 9.0 11 5 5 5.00 1.78 5 14 0
Feb 21 at West LA L, 16-10 0 1 0 8.0 20 16 15 16.88 2.88 3 9 0
Feb 24 at Pasadena City W, 10-1 1 0 0 9.0 5 1 0 0.00 0.78 2 13 0
Feb 26 Pasadena City L, 6-3 0 1 0 9.0 10 6 6 6.00 1.78 6 8 0
Feb 28 at Pasadena City L, 5-0 0 1 0 8.0 10 5 4 4.50 1.75 4 3 0
Mar 3 at Compton L, 6-5 0 1 0 8.2 11 6 6 6.23 1.62 3 11 1
Mar 5 Compton W, 19-10 1 0 1 9.0 8 10 10 10.00 1.56 6 2 1
Mar 7 at Compton W, 28-4 1 0 0 9.0 8 4 4 4.00 1.33 4 6 0
Mar 10 at Long Beach W, 10-6 1 0 0 9.0 10 6 5 5.00 1.33 2 7 0
Mar 12 Long Beach L, 9-4 0 1 0 9.0 9 9 7 7.00 1.67 6 10 1
Mar 14 at Long Beach L, 5-4 0 1 0 10.2 14 5 5 4.22 1.88 6 9 0
Mar 18 at Cuesta L, 8-3 0 1 0 8.0 12 8 8 9.00 1.88 3 10 0
Mar 19 vs. Merced L, 21-5 0 1 0 8.0 18 21 18 20.25 3.13 7 7 0
Mar 20 vs. Canyons L, 11-3 0 1 0 9.0 15 11 10 10.00 2.33 6 3 0
Mar 24 Mt. San Antonio L, 7-3 0 1 0 9.0 10 7 4 4.00 1.33 2 9 1
Mar 26 at Mt. San Antonio L, 11-0 0 1 0 8.0 10 11 10 11.25 1.88 5 3 1
Mar 28 Mt. San Antonio L, 7-6 0 1 0 9.0 8 7 7 7.00 1.44 5 5 1
Mar 31 at LA Harbor L, 6-5 0 1 0 10.2 16 6 6 5.06 1.88 4 9 0
Apr 2 LA Harbor W, 10-1 1 0 0 9.0 9 1 0 0.00 1.00 0 1 0
Apr 4 at LA Harbor W, 12-3 1 0 0 10.0 6 3 3 2.70 0.80 2 8 1
Apr 7 Rio Hondo L, 14-11 0 1 0 9.0 19 14 14 14.00 2.89 7 5 1
Apr 9 at Rio Hondo W, 16-10 1 0 1 9.0 15 10 9 9.00 2.11 4 3 0
Apr 10 Rio Hondo L, 8-1 0 1 0 9.0 6 8 2 2.00 1.11 4 6 0
Apr 14 El Camino L, 15-5 0 1 0 8.2 15 15 13 13.50 2.65 8 4 1
Apr 16 at El Camino L, 3-1 0 1 0 8.0 9 3 2 2.25 1.50 3 4 0
Apr 18 El Camino L, 8-5 0 1 0 9.0 10 8 4 4.00 1.67 5 5 2
Apr 21 Cerritos L, 9-2 0 1 0 9.0 15 9 8 8.00 2.22 5 12 0
Apr 23 at Cerritos L, 15-1 0 1 0 8.0 17 15 15 16.88 2.50 3 2 0
Apr 24 Cerritos L, 11-4 0 1 0 9.0 16 11 9 9.00 2.33 5 7 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 23 at Glendale L, 7-6 31 24 5 2 .935 1 - - - 0 0
Jan 24 Glendale L, 7-4 44 27 15 2 .955 3 - 1 1.000 0 0
Jan 25 at Glendale L, 8-4 31 24 6 1 .968 - 2 - - 1 0
Jan 29 at Riverside L, 10-2 43 24 16 3 .930 2 - 0 - 0 0
Jan 30 at Riverside L, 4-3 36 25 9 2 .944 - - - - 0 0
Jan 31 Riverside L, 16-4 47 27 14 6 .872 1 5 1 .167 2 1
Feb 5 at San Bernardino Valley L, 8-3 44 24 18 2 .955 1 3 2 .400 3 0
Feb 6 San Bernardino Valley W, 7-3 37 27 10 0 1.000 2 - - - 0 0
Feb 7 at San Bernardino Valley W, 12-10 40 27 11 2 .950 2 2 - - 0 0
Feb 12 at Moorpark L, 6-4 38 24 10 4 .895 - 7 - - 0 0
Feb 18 West LA W, 12-5 40 27 11 2 .950 - - - - 0 1
Feb 19 West LA W, 24-5 33 27 6 0 1.000 - - - - 0 0
Feb 21 at West LA L, 16-10 37 24 8 5 .865 - 2 - - 0 0
Feb 24 at Pasadena City W, 10-1 43 27 13 3 .930 - - - - 1 0
Feb 26 Pasadena City L, 6-3 38 27 10 1 .974 1 2 - - 1 0
Feb 28 at Pasadena City L, 5-0 35 24 8 3 .914 1 - - - 3 0
Mar 3 at Compton L, 6-5 35 26 9 0 1.000 - - 1 1.000 0 0
Mar 5 Compton W, 19-10 41 27 13 1 .976 2 3 1 .250 1 0
Mar 7 at Compton W, 28-4 39 27 11 1 .974 1 - - - 0 0
Mar 10 at Long Beach W, 10-6 39 27 11 1 .974 1 4 - - 0 0
Mar 12 Long Beach L, 9-4 39 27 11 1 .974 - 7 - - 0 0
Mar 14 at Long Beach L, 5-4 46 32 13 1 .978 1 2 2 .500 1 0
Mar 18 at Cuesta L, 8-3 30 24 6 0 1.000 - 1 - - 0 0
Mar 19 vs. Merced L, 21-5 40 24 11 5 .875 1 2 - - 3 0
Mar 20 vs. Canyons L, 11-3 42 27 13 2 .952 - 3 1 .250 0 0
Mar 24 Mt. San Antonio L, 7-3 43 27 14 2 .953 3 4 2 .333 2 0
Mar 26 at Mt. San Antonio L, 11-0 35 24 10 1 .971 2 3 - - 0 0
Mar 28 Mt. San Antonio L, 7-6 40 27 10 3 .925 - 3 - - 2 0
Mar 31 at LA Harbor L, 6-5 44 32 12 0 1.000 1 1 - - 2 0
Apr 2 LA Harbor W, 10-1 43 27 16 0 1.000 2 1 - - 2 0
Apr 4 at LA Harbor W, 12-3 40 30 9 1 .975 1 2 - - 0 0
Apr 7 Rio Hondo L, 14-11 39 27 12 0 1.000 3 4 - - 0 0
Apr 9 at Rio Hondo W, 16-10 38 27 10 1 .974 1 2 1 .333 1 0
Apr 10 Rio Hondo L, 8-1 45 27 14 4 .911 - 2 - - 0 0
Apr 14 El Camino L, 15-5 39 26 9 4 .897 1 1 - - 1 0
Apr 16 at El Camino L, 3-1 33 24 7 2 .939 1 - - - 0 0
Apr 18 El Camino L, 8-5 40 27 11 2 .950 1 1 1 .500 1 0
Apr 21 Cerritos L, 9-2 38 27 10 1 .974 1 4 - - 1 0
Apr 23 at Cerritos L, 15-1 28 24 4 0 1.000 - - - - 0 0
Apr 24 Cerritos L, 11-4 37 27 9 1 .973 - 2 1 .333 3 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 40 1417 271 410 65 9 10 235 201 264 36 22 .289 .395 .369
Conference 24 863 165 259 41 7 6 148 126 145 22 15 .300 .405 .385
Exhibition - - - - - - - - - - - - - - -
 
Home 17 603 124 196 31 8 6 113 79 103 11 8 .325 .421 .433
Away 21 745 139 196 33 1 3 115 115 150 25 14 .263 .379 .322
Neutral 2 69 8 18 1 0 1 7 7 11 0 0 .261 .333 .319
 
Wins 11 425 160 160 29 5 4 143 94 70 8 7 .376 .505 .496
Losses 29 992 111 250 36 4 6 92 107 194 28 15 .252 .342 .315
 
January 6 204 23 47 7 0 2 17 15 52 11 4 .230 .293 .294
February 10 342 85 103 18 2 2 71 61 67 3 6 .301 .428 .383
March 13 487 95 141 26 3 2 86 71 76 16 7 .290 .402 .368
April 11 384 68 119 14 4 4 61 54 69 6 5 .310 .405 .398
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 40 56 14 21 523 84 46 424 309 1.37 1709
Conference 24 31 7 16 332 54 31 273 187 1.46 1043
Exhibition - - - - 0 0 - - - - 0
 
Home 17 28 9 8 261 45 22 172 134 1.28 727
Away 21 27 4 12 240 37 21 225 162 1.39 903
Neutral 2 1 1 1 22 2 3 27 13 2.08 79
 
Wins 11 25 9 6 211 38 12 100 89 1.12 559
Losses 29 31 5 15 312 46 34 324 220 1.47 1150
 
January 6 3 0 3 60 9 4 52 49 1.06 225
February 10 21 8 2 131 22 9 85 85 1.00 434
March 13 21 1 8 179 31 14 159 102 1.56 588
April 11 11 5 8 153 22 19 128 73 1.75 462
gp ip h r er bb k k/9 hr era whip
Total 40 351.0 454 325 273 174 270 6.92 15 7.00 1.79
Conference 24 215.2 266 180 153 101 152 6.34 12 6.38 1.70
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 17 152.2 189 141 109 80 124 7.31 9 6.43 1.76
Away 21 181.1 232 152 136 81 136 6.75 6 6.75 1.73
Neutral 2 17.0 33 32 28 13 10 5.29 0 14.82 2.71
 
Wins 11 100.0 97 58 52 34 83 7.47 2 4.68 1.31
Losses 29 251.0 357 267 221 140 187 6.71 13 7.92 1.98
 
January 6 50.1 63 52 38 34 38 6.79 2 6.79 1.93
February 10 86.0 105 65 56 35 84 8.79 1 5.86 1.63
March 13 117.0 149 111 100 59 91 7.00 6 7.69 1.78
April 11 97.2 137 97 79 46 57 5.25 6 7.28 1.87
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 40 1550 1053 425 72 .954 37 75 14 .157 31 2
Conference 24 937 647 256 34 .964 24 48 9 .158 22 0
Exhibition - 0 - - - - - - - - - -
 
Home 17 683 458 195 30 .956 20 39 7 .152 16 2
Away 21 785 544 206 35 .955 16 31 6 .162 12 0
Neutral 2 82 51 24 7 .915 1 5 1 .167 3 0
 
Wins 11 433 300 121 12 .972 12 14 2 .125 5 1
Losses 29 1117 753 304 60 .946 25 61 12 .164 26 1
 
January 6 232 151 65 16 .931 7 7 2 .222 3 1
February 10 385 258 105 22 .943 7 16 2 .111 8 1
March 13 513 351 144 18 .965 12 33 7 .175 11 0
April 11 420 293 111 16 .962 11 19 3 .136 9 0
Date Opponent Score Attend
Jan 23 at Glendale L, 7-6 126
Jan 24 Glendale L, 7-4 50
Jan 25 at Glendale L, 8-4 0
Jan 29 at Riverside L, 10-2 0
Jan 30 at Riverside L, 4-3 0
Jan 31 Riverside L, 16-4 0
Feb 5 at San Bernardino Valley L, 8-3 82
Feb 6 San Bernardino Valley W, 7-3 100
Feb 7 at San Bernardino Valley W, 12-10 132
Feb 12 at Moorpark L, 6-4 0
Feb 18 West LA W, 12-5 50
Feb 19 West LA W, 24-5 100
Feb 21 at West LA L, 16-10 0
Feb 24 at Pasadena City W, 10-1 57
Feb 26 Pasadena City L, 6-3 100
Feb 28 at Pasadena City L, 5-0 87
Mar 3 at Compton L, 6-5 0
Mar 5 Compton W, 19-10 100
Mar 7 at Compton W, 28-4 200
Mar 10 at Long Beach W, 10-6 0
Mar 12 Long Beach L, 9-4 0
Mar 14 at Long Beach L, 5-4 0
Mar 18 at Cuesta L, 8-3 108
Mar 19 vs. Merced L, 21-5 0
Mar 20 vs. Canyons L, 11-3 0
Mar 24 Mt. San Antonio L, 7-3 100
Mar 26 at Mt. San Antonio L, 11-0 65
Mar 28 Mt. San Antonio L, 7-6 60
Mar 31 at LA Harbor L, 6-5 100
Apr 2 LA Harbor W, 10-1 0
Apr 4 at LA Harbor W, 12-3 100
Apr 7 Rio Hondo L, 14-11 100
Apr 9 at Rio Hondo W, 16-10 10,000
Apr 10 Rio Hondo L, 8-1 100
Apr 14 El Camino L, 15-5 100
Apr 16 at El Camino L, 3-1 73
Apr 18 El Camino L, 8-5 100
Apr 21 Cerritos L, 9-2 0
Apr 23 at Cerritos L, 15-1 58
Apr 24 Cerritos L, 11-4 100