2022-23 Baseball Statistics - East Los Angeles

Games
45
Runs
214
Batting Average
.249
On Base Percentage
.376
Slugging Percentage
.334
Home Runs
16
Team Summary
Title Record
Overall 20-25 (.444)
Conference 15-9 (.625)
Streak Lost 2
Home 8-10
Away 12-12
Neutral 0-3
Recent Results
Date Opponent Result
Apr 28 at Rio Hondo L, 3-2
May 5 at Palomar L, 11-2
May 6 at Palomar W, 2-1
May 6 at Palomar W, 7-4
May 11 vs. LA Valley L, 16-1
May 11 at Fullerton L, 8-4
Team Stats
Statistics Overall Conf
Games 46 24
At Bats 1491 758
Runs 219 129
Hits 369 193
Doubles 62 36
Triples 8 4
Home Runs 16 9
Runs Batted In 193 114
Extra Base Hits 86 49
Total Bases 495 264
Walks 217 127
Hit by pitch 98 44
Strikeouts 337 144
Sacrifice Flies 14 12
Sacrifice Hits 55 37
Hit into double play 33 17
Stolen Bases 17 7
Caught Stealing 11 6
Batting Average .247 .255
On Base Percentage .376 .387
Slugging Percentage .332 .348
Earned Run Average 5.11 3.39
WHIP 1.58 1.41
Shutouts 3 2
At Bats Against 1573 807
Batting Average Against .289 .265
Home Games Played 18 12
Home Attendance 96 96
Home Attendance average 6 8
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Jan 27 Glendale W, 6-0 33 6 10 2 0 0 6 6 7 0 0
Jan 28 Grossmont L, 11-2 35 2 7 1 0 0 2 3 8 1 0
Jan 31 at Santa Ana L, 10-0 30 0 4 0 0 0 0 2 8 0 2
Feb 3 at Riverside L, 6-0 32 0 5 0 0 0 0 0 7 0 0
Feb 4 Riverside L, 12-5 32 5 7 0 0 1 5 7 5 0 0
Feb 9 Santa Barbara L, 9-6 35 6 7 2 1 0 5 6 9 1 0
Feb 10 at Chaffey L, 9-4 34 4 8 0 0 0 3 5 13 0 0
Feb 11 at West Hills Coalinga L, 6-5 39 5 8 2 0 0 4 3 18 0 0
Feb 14 Santa Ana L, 7-1 29 1 7 0 0 0 1 4 5 1 0
Feb 17 at Southwestern L, 4-2 33 2 8 0 0 0 2 1 7 2 0
Feb 18 at Grossmont W, 16-9 44 16 18 5 0 2 13 7 10 2 2
Feb 21 Pasadena City L, 4-1 27 1 4 0 1 0 1 4 2 0 1
Feb 22 at Pasadena City W, 7-3 37 7 9 1 0 1 6 3 7 0 0
Feb 27 Pasadena City L, 14-4 31 4 9 3 0 0 4 2 8 0 0
Feb 28 LA Harbor W, 8-5 23 8 7 1 0 0 7 10 5 3 1
Mar 2 at LA Harbor L, 8-6 34 6 7 1 0 1 5 6 6 0 0
Mar 4 LA Harbor W, 6-0 27 6 5 1 0 0 4 8 5 2 1
Mar 7 Compton W, 9-8 30 9 8 2 0 1 9 8 8 0 0
Mar 9 at Compton W, 8-2 38 8 14 4 0 0 7 5 4 0 0
Mar 11 Compton W, 12-2 27 12 7 1 0 1 12 9 6 0 1
Mar 16 Moorpark L, 10-5 37 5 10 1 1 1 4 3 10 0 0
Mar 18 at Moorpark W, 6-2 31 6 9 4 0 0 5 10 5 2 0
Mar 23 El Camino L, 13-3 31 3 6 0 0 0 2 4 8 0 0
Mar 24 at El Camino W, 5-0 31 5 6 0 0 0 5 9 5 0 0
Mar 25 at El Camino L, 2-0 28 0 3 0 0 0 0 6 7 0 0
Mar 28 at Cerritos W, 6-4 34 6 10 2 0 0 4 4 4 1 1
Mar 30 Cerritos W, 5-3 26 5 5 1 1 0 3 7 6 0 0
Apr 1 at Cerritos W, 4-3 34 4 9 1 0 0 4 3 10 0 0
Apr 5 at Cuesta L, 7-2 32 2 6 1 0 0 2 4 10 0 0
Apr 6 vs. Canyons L, 7-4 31 4 7 2 0 0 4 3 5 0 0
Apr 7 vs. Cypress L, 13-5 33 5 8 1 0 1 5 8 12 1 0
Apr 11 Long Beach L, 6-1 31 1 6 1 0 0 1 2 4 0 0
Apr 13 at Long Beach W, 5-2 32 5 6 3 0 0 4 6 7 0 0
Apr 15 Long Beach W, 10-6 33 10 12 3 0 0 9 4 4 1 0
Apr 18 at Mt. San Antonio W, 7-1 34 7 9 1 2 2 7 8 9 0 0
Apr 20 Mt. San Antonio L, 8-3 34 3 10 2 0 0 3 4 9 0 0
Apr 22 at Mt. San Antonio L, 6-4 36 4 10 1 0 1 4 6 4 0 0
Apr 25 at Rio Hondo W, 8-2 35 8 11 3 0 0 6 5 4 0 0
Apr 27 Rio Hondo W, 5-3 31 5 10 3 0 2 5 0 4 0 1
Apr 28 at Rio Hondo L, 3-2 34 2 10 1 0 0 2 4 8 0 0
May 5 at Palomar L, 11-2 33 2 8 1 0 1 2 1 12 0 0
May 6 at Palomar W, 2-1 24 2 6 1 0 0 2 3 5 0 0
May 6 at Palomar W, 7-4 34 7 12 0 2 0 6 3 5 0 1
May 11 vs. LA Valley L, 16-1 30 1 4 1 0 1 1 2 7 0 0
May 11 at Fullerton L, 8-4 33 4 9 0 0 0 3 6 7 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Jan 27 Glendale W, 6-0 1 0 0 12 2 0 10 6 1.67 40
Jan 28 Grossmont L, 11-2 3 0 0 8 1 0 9 10 .90 41
Jan 31 at Santa Ana L, 10-0 2 0 0 4 0 2 10 5 2.00 34
Feb 3 at Riverside L, 6-0 1 0 0 5 0 2 11 7 1.57 33
Feb 4 Riverside L, 12-5 1 0 0 10 1 0 10 9 1.11 40
Feb 9 Santa Barbara L, 9-6 6 0 0 11 3 0 10 8 1.25 47
Feb 10 at Chaffey L, 9-4 0 0 0 8 0 0 8 5 1.60 39
Feb 11 at West Hills Coalinga L, 6-5 7 0 0 10 2 0 2 10 .20 49
Feb 14 Santa Ana L, 7-1 1 0 0 7 0 1 9 8 1.13 34
Feb 17 at Southwestern L, 4-2 1 0 2 8 0 0 7 13 .54 37
Feb 18 at Grossmont W, 16-9 1 0 0 29 7 2 6 8 .75 52
Feb 21 Pasadena City L, 4-1 0 0 0 6 1 2 11 9 1.22 31
Feb 22 at Pasadena City W, 7-3 0 1 0 13 2 0 10 9 1.11 41
Feb 27 Pasadena City L, 14-4 2 3 1 12 3 1 3 14 .21 39
Feb 28 LA Harbor W, 8-5 4 2 3 8 1 1 6 10 .60 42
Mar 2 at LA Harbor L, 8-6 1 0 0 11 2 2 10 9 1.11 41
Mar 4 LA Harbor W, 6-0 3 0 0 6 1 1 7 10 .70 38
Mar 7 Compton W, 9-8 1 0 0 13 3 0 5 9 .56 39
Mar 9 at Compton W, 8-2 1 0 2 18 4 0 12 10 1.20 46
Mar 11 Compton W, 12-2 4 2 3 11 2 0 6 11 .55 45
Mar 16 Moorpark L, 10-5 0 0 0 16 3 0 5 12 .42 40
Mar 18 at Moorpark W, 6-2 3 1 3 13 4 1 11 10 1.10 48
Mar 23 El Camino L, 13-3 2 1 0 6 0 1 9 10 .90 38
Mar 24 at El Camino W, 5-0 2 0 1 6 0 1 11 10 1.10 43
Mar 25 at El Camino L, 2-0 1 0 2 3 0 0 12 7 1.71 37
Mar 28 at Cerritos W, 6-4 4 0 2 12 2 0 10 11 .91 44
Mar 30 Cerritos W, 5-3 2 1 1 8 2 0 8 9 .89 37
Apr 1 at Cerritos W, 4-3 2 0 1 10 1 2 9 6 1.50 40
Apr 5 at Cuesta L, 7-2 3 0 0 7 1 1 8 8 1.00 39
Apr 6 vs. Canyons L, 7-4 3 0 1 9 2 2 9 11 .82 38
Apr 7 vs. Cypress L, 13-5 2 0 0 12 2 0 4 8 .50 43
Apr 11 Long Beach L, 6-1 2 0 1 7 1 1 14 8 1.75 36
Apr 13 at Long Beach W, 5-2 3 0 1 9 3 1 13 6 2.17 42
Apr 15 Long Beach W, 10-6 4 1 2 15 3 0 10 9 1.11 44
Apr 18 at Mt. San Antonio W, 7-1 0 0 3 20 5 0 10 6 1.67 45
Apr 20 Mt. San Antonio L, 8-3 2 0 3 12 2 1 13 4 3.25 43
Apr 22 at Mt. San Antonio L, 6-4 0 0 1 14 2 0 14 7 2.00 43
Apr 25 at Rio Hondo W, 8-2 2 0 5 14 3 1 14 7 2.00 47
Apr 27 Rio Hondo W, 5-3 2 0 1 19 5 1 7 11 .64 34
Apr 28 at Rio Hondo L, 3-2 0 1 4 11 1 1 10 8 1.25 43
May 5 at Palomar L, 11-2 2 0 0 12 2 1 5 8 .63 36
May 6 at Palomar W, 2-1 5 0 4 7 1 2 10 6 1.67 36
May 6 at Palomar W, 7-4 3 0 5 16 2 0 12 9 1.33 45
May 11 vs. LA Valley L, 16-1 1 0 1 8 2 1 14 5 2.80 34
May 11 at Fullerton L, 8-4 1 1 2 9 0 1 8 11 .73 43
Date Opponent Score w l sv ip h r er era whip bb k hr
Jan 27 Glendale W, 6-0 1 0 0 9.0 2 0 0 0.00 0.56 3 11 0
Jan 28 Grossmont L, 11-2 0 1 0 9.0 13 11 10 10.00 1.89 4 5 3
Jan 31 at Santa Ana L, 10-0 0 1 0 8.0 11 10 10 11.25 2.13 6 3 0
Feb 3 at Riverside L, 6-0 0 1 0 8.0 8 6 3 3.38 1.38 3 5 1
Feb 4 Riverside L, 12-5 0 1 0 9.0 14 12 12 12.00 2.11 5 8 0
Feb 9 Santa Barbara L, 9-6 0 1 0 9.0 12 9 9 9.00 1.44 1 7 0
Feb 10 at Chaffey L, 9-4 0 1 0 8.0 11 9 9 10.13 1.75 3 6 1
Feb 11 at West Hills Coalinga L, 6-5 0 1 0 9.2 9 6 6 5.59 1.45 5 11 0
Feb 14 Santa Ana L, 7-1 0 1 0 9.0 11 7 7 7.00 1.67 4 2 1
Feb 17 at Southwestern L, 4-2 0 1 0 8.0 9 4 3 3.38 1.50 3 10 0
Feb 18 at Grossmont W, 16-9 1 0 0 9.0 13 9 9 9.00 2.00 5 8 0
Feb 21 Pasadena City L, 4-1 0 1 0 9.0 11 4 3 3.00 1.78 5 9 0
Feb 22 at Pasadena City W, 7-3 1 0 0 9.0 8 3 3 3.00 1.22 3 7 0
Feb 27 Pasadena City L, 14-4 0 1 0 9.0 15 14 8 8.00 2.11 4 13 0
Feb 28 LA Harbor W, 8-5 1 0 1 9.0 7 5 3 3.00 1.44 6 8 1
Mar 2 at LA Harbor L, 8-6 0 1 0 8.0 14 8 7 7.88 2.38 5 8 0
Mar 4 LA Harbor W, 6-0 1 0 0 9.0 5 0 0 0.00 0.56 0 10 0
Mar 7 Compton W, 9-8 1 0 0 9.0 7 8 2 2.00 1.22 4 10 1
Mar 9 at Compton W, 8-2 1 0 0 9.0 3 2 2 2.00 1.00 6 8 0
Mar 11 Compton W, 12-2 1 0 0 9.0 11 2 1 1.00 1.33 1 3 0
Mar 16 Moorpark L, 10-5 0 1 0 9.0 14 10 7 7.00 1.89 3 12 0
Mar 18 at Moorpark W, 6-2 1 0 1 10.0 4 2 2 1.80 0.80 4 7 0
Mar 23 El Camino L, 13-3 0 1 0 9.0 14 13 12 12.00 2.67 10 5 0
Mar 24 at El Camino W, 5-0 1 0 0 9.0 5 0 0 0.00 0.89 3 5 0
Mar 25 at El Camino L, 2-0 0 1 0 8.0 7 2 2 2.25 1.00 1 7 1
Mar 28 at Cerritos W, 6-4 1 0 1 9.0 11 4 4 4.00 1.78 5 4 0
Mar 30 Cerritos W, 5-3 1 0 1 9.0 8 3 3 3.00 1.22 3 5 0
Apr 1 at Cerritos W, 4-3 1 0 0 9.0 10 3 2 2.00 1.11 0 1 0
Apr 5 at Cuesta L, 7-2 0 1 0 8.0 6 7 7 7.88 1.00 2 5 2
Apr 6 vs. Canyons L, 7-4 0 1 0 9.0 14 7 5 5.00 1.89 3 7 0
Apr 7 vs. Cypress L, 13-5 0 1 0 8.0 17 13 12 13.50 2.50 3 4 1
Apr 11 Long Beach L, 6-1 0 1 0 9.0 9 6 5 5.00 2.00 9 5 0
Apr 13 at Long Beach W, 5-2 1 0 0 9.0 8 2 2 2.00 1.44 5 2 0
Apr 15 Long Beach W, 10-6 1 0 0 9.0 9 6 4 4.00 1.11 1 4 0
Apr 18 at Mt. San Antonio W, 7-1 1 0 0 9.0 6 1 0 0.00 0.78 1 7 0
Apr 20 Mt. San Antonio L, 8-3 0 1 0 9.0 14 8 4 4.00 1.89 3 3 0
Apr 22 at Mt. San Antonio L, 6-4 0 1 0 8.0 10 6 5 5.63 1.63 3 4 1
Apr 25 at Rio Hondo W, 8-2 1 0 0 9.0 6 2 2 2.00 1.11 4 4 0
Apr 27 Rio Hondo W, 5-3 1 0 0 9.0 8 3 3 3.00 1.00 1 6 0
Apr 28 at Rio Hondo L, 3-2 0 1 0 8.1 8 3 3 3.24 1.32 3 2 1
May 5 at Palomar L, 11-2 0 1 0 8.0 11 11 8 9.00 2.50 9 1 0
May 6 at Palomar W, 2-1 1 0 0 9.0 7 1 1 1.00 1.11 3 3 0
May 6 at Palomar W, 7-4 1 0 0 9.0 14 4 4 4.00 2.44 8 3 0
May 11 vs. LA Valley L, 16-1 0 1 0 8.0 18 16 13 14.63 3.25 8 1 0
May 11 at Fullerton L, 8-4 0 1 0 8.0 13 8 6 6.75 2.50 7 7 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Jan 27 Glendale W, 6-0 34 27 6 1 .971 - 1 - - 0 0
Jan 28 Grossmont L, 11-2 46 27 16 3 .935 - - - - 0 0
Jan 31 at Santa Ana L, 10-0 33 24 9 0 1.000 1 - - - 0 0
Feb 3 at Riverside L, 6-0 38 24 12 2 .947 3 - - - 1 0
Feb 4 Riverside L, 12-5 37 27 10 0 1.000 - 1 - - 2 0
Feb 9 Santa Barbara L, 9-6 33 27 5 1 .970 - 2 - - 2 0
Feb 10 at Chaffey L, 9-4 36 24 12 0 1.000 - 4 - - 0 0
Feb 11 at West Hills Coalinga L, 6-5 42 29 13 0 1.000 - 5 2 .286 0 0
Feb 14 Santa Ana L, 7-1 44 27 15 2 .955 1 3 - - 3 0
Feb 17 at Southwestern L, 4-2 38 24 12 2 .947 1 - - - 0 0
Feb 18 at Grossmont W, 16-9 35 27 6 2 .943 2 - - - 0 0
Feb 21 Pasadena City L, 4-1 38 27 10 1 .974 - - - - 0 0
Feb 22 at Pasadena City W, 7-3 39 27 11 1 .974 1 - 1 1.000 0 0
Feb 27 Pasadena City L, 14-4 40 27 10 3 .925 1 - - - 0 0
Feb 28 LA Harbor W, 8-5 42 27 13 2 .952 2 1 2 .667 0 0
Mar 2 at LA Harbor L, 8-6 38 24 14 0 1.000 - 2 2 .500 4 0
Mar 4 LA Harbor W, 6-0 35 27 8 0 1.000 - - - - 0 0
Mar 7 Compton W, 9-8 39 27 8 4 .897 - 1 - - 0 0
Mar 9 at Compton W, 8-2 43 27 16 0 1.000 1 - - - 0 0
Mar 11 Compton W, 12-2 51 27 21 3 .941 3 - - - 0 0
Mar 16 Moorpark L, 10-5 37 27 8 2 .946 1 1 1 .500 2 0
Mar 18 at Moorpark W, 6-2 43 30 13 0 1.000 1 - - - 1 0
Mar 23 El Camino L, 13-3 39 27 10 2 .949 1 1 - - 1 0
Mar 24 at El Camino W, 5-0 41 27 12 2 .951 2 - - - 0 0
Mar 25 at El Camino L, 2-0 31 24 7 0 1.000 1 - - - 0 0
Mar 28 at Cerritos W, 6-4 35 27 8 0 1.000 - 6 1 .143 0 0
Mar 30 Cerritos W, 5-3 42 27 15 0 1.000 2 1 - - 1 0
Apr 1 at Cerritos W, 4-3 44 27 16 1 .977 2 - - - 0 0
Apr 5 at Cuesta L, 7-2 32 24 8 0 1.000 - - - - 0 0
Apr 6 vs. Canyons L, 7-4 39 27 10 2 .949 - 1 - - 0 0
Apr 7 vs. Cypress L, 13-5 40 24 13 3 .925 1 1 - - 2 0
Apr 11 Long Beach L, 6-1 40 27 12 1 .975 2 1 - - 0 0
Apr 13 at Long Beach W, 5-2 44 27 16 1 .977 1 - - - 0 0
Apr 15 Long Beach W, 10-6 43 27 13 3 .930 2 1 - - 0 0
Apr 18 at Mt. San Antonio W, 7-1 35 27 5 3 .914 2 2 - - 0 0
Apr 20 Mt. San Antonio L, 8-3 40 27 12 1 .975 - 2 3 .600 0 0
Apr 22 at Mt. San Antonio L, 6-4 33 24 7 2 .939 - 1 - - 0 0
Apr 25 at Rio Hondo W, 8-2 40 27 12 1 .975 1 - - - 0 0
Apr 27 Rio Hondo W, 5-3 42 27 13 2 .952 1 - - - 0 0
Apr 28 at Rio Hondo L, 3-2 37 25 12 0 1.000 1 - - - 0 0
May 5 at Palomar L, 11-2 38 24 11 3 .921 - 1 - - 1 0
May 6 at Palomar W, 2-1 37 27 10 0 1.000 - - - - 0 0
May 6 at Palomar W, 7-4 37 27 10 0 1.000 - - - - 0 0
May 11 vs. LA Valley L, 16-1 41 24 12 5 .878 2 - 1 1.000 0 0
May 11 at Fullerton L, 8-4 36 24 10 2 .944 1 - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 45 1452 214 361 60 8 16 189 214 319 17 11 .249 .376 .334
Conference 24 758 129 193 36 4 9 114 127 144 7 6 .255 .387 .348
Exhibition - - - - - - - - - - - - - - -
 
Home 18 552 92 137 24 4 6 83 91 113 9 5 .248 .387 .339
Away 24 806 112 205 32 4 8 96 110 182 7 6 .254 .373 .334
Neutral 3 94 10 19 4 0 2 10 13 24 1 0 .202 .336 .309
 
Wins 20 638 142 183 39 5 9 124 118 120 11 8 .287 .429 .406
Losses 25 814 72 178 21 3 7 65 96 199 6 3 .219 .331 .278
 
January 3 98 8 21 3 0 0 8 11 23 1 2 .214 .330 .245
February 12 396 59 97 14 2 4 51 52 96 9 4 .245 .362 .321
March 12 374 71 90 17 2 4 60 79 74 5 3 .241 .400 .329
April 13 430 60 114 23 2 6 56 57 90 2 1 .265 .381 .370
May 5 154 16 39 3 2 2 14 15 36 0 1 .253 .363 .338
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 45 91 14 55 485 84 33 412 387 1.06 1826
Conference 24 44 12 37 264 49 17 234 210 1.11 978
Exhibition - - - - 0 0 - - - - 0
 
Home 18 40 10 15 187 34 10 152 167 .91 708
Away 24 45 4 38 269 44 20 233 196 1.19 1003
Neutral 3 6 0 2 29 6 3 27 24 1.13 115
 
Wins 20 47 8 37 259 53 13 187 173 1.08 848
Losses 25 44 6 18 226 31 20 225 214 1.05 978
 
January 3 6 0 0 24 3 2 29 21 1.38 115
February 12 24 6 6 127 20 9 93 110 .85 484
March 12 24 5 14 123 23 6 106 118 .90 496
April 13 25 2 23 159 31 11 135 99 1.36 537
May 5 12 1 12 52 7 5 49 39 1.26 194
gp ip h r er bb k k/9 hr era whip
Total 45 394.0 445 270 223 178 266 6.08 14 5.09 1.58
Conference 24 212.1 214 108 80 86 140 5.93 5 3.39 1.41
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 162.0 184 121 93 67 126 7.00 6 5.17 1.55
Away 24 207.0 212 113 100 97 128 5.57 7 4.35 1.49
Neutral 3 25.0 49 36 30 14 12 4.32 1 10.80 2.52
 
Wins 20 181.0 152 60 47 66 116 5.77 2 2.34 1.20
Losses 25 213.0 293 210 176 112 150 6.34 12 7.44 1.90
 
January 3 26.0 26 21 20 13 19 6.58 3 6.92 1.50
February 12 105.2 128 88 75 47 94 8.01 4 6.39 1.66
March 12 107.0 103 54 42 45 84 7.07 2 3.53 1.38
April 13 113.1 125 67 54 38 54 4.29 5 4.29 1.44
May 5 42.0 63 40 32 35 15 3.21 0 6.86 2.33
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 45 1747 1182 502 63 .964 40 39 13 .250 20 0
Conference 24 951 637 281 33 .965 26 19 9 .321 6 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 722 486 205 31 .957 16 16 6 .273 11 0
Away 24 905 621 262 22 .976 21 21 6 .222 7 0
Neutral 3 120 75 35 10 .917 3 2 1 .333 2 0
 
Wins 20 801 543 232 26 .968 23 13 4 .235 2 0
Losses 25 946 639 270 37 .961 17 26 9 .257 18 0
 
January 3 113 78 31 4 .965 1 1 - - 0 0
February 12 462 317 129 16 .965 11 16 5 .238 8 0
March 12 474 321 140 13 .973 12 12 4 .250 9 0
April 13 509 340 149 20 .961 13 9 3 .250 2 0
May 5 189 126 53 10 .947 3 1 1 .500 1 0
Date Opponent Score Attend
Jan 27 Glendale W, 6-0 0
Jan 28 Grossmont L, 11-2 0
Jan 31 at Santa Ana L, 10-0 50
Feb 3 at Riverside L, 6-0 116
Feb 4 Riverside L, 12-5 0
Feb 9 Santa Barbara L, 9-6 0
Feb 10 at Chaffey L, 9-4 0
Feb 11 at West Hills Coalinga L, 6-5 0
Feb 14 Santa Ana L, 7-1 0
Feb 17 at Southwestern L, 4-2 100
Feb 18 at Grossmont W, 16-9 0
Feb 21 Pasadena City L, 4-1 25
Feb 22 at Pasadena City W, 7-3 45
Feb 27 Pasadena City L, 14-4 71
Feb 28 LA Harbor W, 8-5 0
Mar 2 at LA Harbor L, 8-6 0
Mar 4 LA Harbor W, 6-0 0
Mar 7 Compton W, 9-8 0
Mar 9 at Compton W, 8-2 100
Mar 11 Compton W, 12-2 0
Mar 16 Moorpark L, 10-5 0
Mar 18 at Moorpark W, 6-2 0
Mar 23 El Camino L, 13-3 0
Mar 24 at El Camino W, 5-0 66
Mar 25 at El Camino L, 2-0 56
Mar 28 at Cerritos W, 6-4 75
Mar 30 Cerritos W, 5-3 0
Apr 1 at Cerritos W, 4-3 75
Apr 5 at Cuesta L, 7-2 103
Apr 6 vs. Canyons L, 7-4 0
Apr 7 vs. Cypress L, 13-5 40
Apr 11 Long Beach L, 6-1 0
Apr 13 at Long Beach W, 5-2 33
Apr 15 Long Beach W, 10-6 0
Apr 18 at Mt. San Antonio W, 7-1 69
Apr 20 Mt. San Antonio L, 8-3 0
Apr 22 at Mt. San Antonio L, 6-4 71
Apr 25 at Rio Hondo W, 8-2 10,000
Apr 27 Rio Hondo W, 5-3 0
Apr 28 at Rio Hondo L, 3-2 10,000
May 5 at Palomar L, 11-2 0
May 6 at Palomar W, 2-1 0
May 6 at Palomar W, 7-4 0
May 11 vs. LA Valley L, 16-1 142
May 11 at Fullerton L, 8-4 178