14 ANTONIO GOMEZ
-
- Height:
- 5'11
-
- Weight:
- 200
-
- Hometown:
- SERRA
-
- Position:
- INF
-
- Year:
- 2021-2022
-
- Bats/Throws:
- R/R
-
- High School:
- Serra
-
- University / College:
- California State University - Fullerton
-
- gp
- 39
-
- avg
- .272
-
- hr
- 1
-
- rbi
- 26
-
- r
- 16
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 23 | ||
| Plate appearances | 170 | 97 | ||
| At Bats | 136 | 82 | ||
| Runs | 16 | 10 | ||
| Hits | 37 | 27 | ||
| Doubles | 11 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 26 | 17 | ||
| Total bases | 53 | 39 | ||
| Walks | 15 | 8 | ||
| Hit by pitch | 15 | 7 | ||
| Strikeouts | 29 | 15 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 3 | 3 | ||
| Stolen Bases | 6 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | .329 | ||
| On Base Percentage | .399 | .433 | ||
| Slugging Percentage | .390 | .476 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 129 | 71 | ||
| Put Outs | 37 | 20 | ||
| Assists | 78 | 45 | ||
| Errors | 14 | 6 | ||
| Fielding Percentage | .891 | .915 | ||
| Double Plays | 6 | 4 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Glendale | L, 5-3 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Jan 29 | at Citrus | L, 9-8 | 1 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Feb 3 | Santa Ana | L, 9-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 4 | at Riverside | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 5 | Riverside | L, 8-3 | 4 | 0 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 8 | at Moorpark | W, 12-7 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Moorpark | W, 14-2 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | 1 | - |
| Feb 12 | at Santa Barbara | W, 14-5 | 3 | 2 | 1 | - | - | - | 2 | 2 | 1 | - | - |
| Feb 15 | at Santa Ana | L, 10-6 | 5 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | at Southwestern | W, 6-4 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 19 | at Grossmont | L, 11-5 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 22 | Rio Hondo | W, 3-2 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| Feb 24 | at Rio Hondo | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 26 | Rio Hondo | L, 9-0 | 3 | 0 | 2 | 1 | - | - | 0 | - | 1 | - | - |
| Mar 1 | Cerritos | W, 6-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Cerritos | W, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 5 | Cerritos | W, 9-1 | 2 | 2 | 1 | - | - | - | 1 | 2 | 1 | 1 | - |
| Mar 8 | at LA Harbor | W, 11-7 | 5 | 1 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 10 | LA Harbor | W, 11-10 | 3 | 1 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 12 | at LA Harbor | W, 11-5 | 5 | 0 | 3 | 1 | - | - | 4 | - | - | - | - |
| Mar 15 | at Pasadena City | L, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 17 | Pasadena City | W, 4-3 | 5 | 1 | 2 | - | - | - | 0 | - | 2 | - | - |
| Mar 19 | at Pasadena City | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Compton | W, 7-1 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Mar 24 | Compton | W, 5-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 26 | at Compton | W, 8-5 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | El Camino | L, 5-3 | 4 | 0 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 31 | at El Camino | L, 17-4 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 2 | El Camino | L, 4-3 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | 1 | - |
| Apr 5 | Mt. San Antonio | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 7 | at Mt. San Antonio | L, 10-5 | 2 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 9 | Mt. San Antonio | L, 8-6 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Apr 12 | at Allan Hancock | W, 10-9 | 5 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Apr 13 | vs. Merced | L, 17-14 | 3 | 1 | 1 | - | - | - | 2 | - | 1 | 1 | - |
| Apr 14 | vs. Canyons | W, 10-9 | 3 | 1 | 0 | - | - | - | 0 | - | 2 | 1 | - |
| Apr 19 | at Long Beach | L, 7-3 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 21 | Long Beach | L, 5-4 | 3 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Desert | W, 6-3 | 5 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 28 | at Desert | L, 3-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Glendale | L, 5-3 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
| Jan 29 | at Citrus | L, 9-8 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 3 | Santa Ana | L, 9-4 | 2 | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Feb 4 | at Riverside | L, 8-0 | - | - | 1 | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Feb 5 | Riverside | L, 8-3 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Feb 8 | at Moorpark | W, 12-7 | - | - | 1 | 0 | 0 | - | 3 | 1 | 3.00 | 5 |
| Feb 10 | Moorpark | W, 14-2 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Feb 12 | at Santa Barbara | W, 14-5 | 2 | - | - | 1 | 0 | - | 1 | - | - | 7 |
| Feb 15 | at Santa Ana | L, 10-6 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Feb 18 | at Southwestern | W, 6-4 | 1 | - | - | 0 | 0 | - | - | 1 | - | 5 |
| Feb 19 | at Grossmont | L, 11-5 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 22 | Rio Hondo | W, 3-2 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Feb 24 | at Rio Hondo | L, 4-3 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| Feb 26 | Rio Hondo | L, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 1 | Cerritos | W, 6-4 | 1 | - | - | 1 | 0 | - | 2 | - | - | 4 |
| Mar 3 | at Cerritos | W, 3-1 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
| Mar 5 | Cerritos | W, 9-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 8 | at LA Harbor | W, 11-7 | - | - | - | 3 | 1 | - | 2 | - | - | 5 |
| Mar 10 | LA Harbor | W, 11-10 | 3 | - | - | 0 | 0 | - | 2 | - | - | 6 |
| Mar 12 | at LA Harbor | W, 11-5 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 15 | at Pasadena City | L, 8-3 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 17 | Pasadena City | W, 4-3 | - | - | - | 2 | 0 | - | 1 | - | - | 5 |
| Mar 19 | at Pasadena City | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Mar 22 | at Compton | W, 7-1 | - | - | - | 2 | 0 | 1 | 1 | 2 | 0.50 | 5 |
| Mar 24 | Compton | W, 5-4 | 1 | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Mar 26 | at Compton | W, 8-5 | - | - | - | 0 | 0 | 1 | 3 | - | - | 5 |
| Mar 29 | El Camino | L, 5-3 | - | - | - | 3 | 1 | - | 2 | - | - | 4 |
| Mar 31 | at El Camino | L, 17-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 2 | El Camino | L, 4-3 | - | - | - | 5 | 1 | - | 1 | - | - | 4 |
| Apr 5 | Mt. San Antonio | L, 3-2 | - | - | - | 1 | 0 | 1 | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Mt. San Antonio | L, 10-5 | - | - | - | 2 | 1 | - | 1 | - | - | 2 |
| Apr 9 | Mt. San Antonio | L, 8-6 | 1 | - | - | 1 | 0 | - | 1 | - | - | 5 |
| Apr 12 | at Allan Hancock | W, 10-9 | - | - | - | 3 | 1 | - | 2 | 1 | 2.00 | 5 |
| Apr 13 | vs. Merced | L, 17-14 | 1 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | vs. Canyons | W, 10-9 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 19 | at Long Beach | L, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 21 | Long Beach | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Desert | W, 6-3 | - | - | - | 2 | 1 | - | 1 | 3 | 0.33 | 5 |
| Apr 28 | at Desert | L, 3-1 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Glendale | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 29 | at Citrus | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 3 | Santa Ana | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | at Riverside | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | Riverside | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | at Moorpark | W, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 10 | Moorpark | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 12 | at Santa Barbara | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Santa Ana | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at Southwestern | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Grossmont | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Rio Hondo | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Rio Hondo | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | Rio Hondo | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | Cerritos | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Cerritos | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 5 | Cerritos | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | at LA Harbor | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | LA Harbor | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at LA Harbor | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at Pasadena City | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 17 | Pasadena City | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Pasadena City | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 22 | at Compton | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Compton | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Compton | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | El Camino | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at El Camino | L, 17-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | El Camino | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Mt. San Antonio | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Allan Hancock | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | vs. Merced | L, 17-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | vs. Canyons | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | at Long Beach | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 21 | Long Beach | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Desert | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | at Desert | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | Glendale | L, 5-3 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Jan 29 | at Citrus | L, 9-8 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 3 | Santa Ana | L, 9-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | at Riverside | L, 8-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | Riverside | L, 8-3 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| Feb 8 | at Moorpark | W, 12-7 | 6 | 2 | 2 | 2 | .667 | - | - | - | - | - | - |
| Feb 10 | Moorpark | W, 14-2 | 5 | 2 | 2 | 1 | .800 | - | - | - | - | - | - |
| Feb 12 | at Santa Barbara | W, 14-5 | 6 | 0 | 5 | 1 | .833 | 1 | - | - | - | - | - |
| Feb 15 | at Santa Ana | L, 10-6 | 5 | 4 | 0 | 1 | .800 | - | - | - | - | - | - |
| Feb 18 | at Southwestern | W, 6-4 | 3 | 1 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 19 | at Grossmont | L, 11-5 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Feb 22 | Rio Hondo | W, 3-2 | 8 | 2 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 24 | at Rio Hondo | L, 4-3 | 5 | 1 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 26 | Rio Hondo | L, 9-0 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Mar 1 | Cerritos | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cerritos | W, 3-1 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 5 | Cerritos | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at LA Harbor | W, 11-7 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Mar 10 | LA Harbor | W, 11-10 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | at LA Harbor | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Pasadena City | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Pasadena City | W, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 19 | at Pasadena City | L, 2-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 22 | at Compton | W, 7-1 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 24 | Compton | W, 5-4 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Compton | W, 8-5 | 8 | 4 | 4 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 29 | El Camino | L, 5-3 | 6 | 2 | 3 | 1 | .833 | - | - | - | - | - | - |
| Mar 31 | at El Camino | L, 17-4 | 3 | 0 | 2 | 1 | .667 | - | - | - | - | - | - |
| Apr 2 | El Camino | L, 4-3 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Apr 5 | Mt. San Antonio | L, 3-2 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 7 | at Mt. San Antonio | L, 10-5 | 1 | 0 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 9 | Mt. San Antonio | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Allan Hancock | W, 10-9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | vs. Merced | L, 17-14 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | vs. Canyons | W, 10-9 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | at Long Beach | L, 7-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 21 | Long Beach | L, 5-4 | 10 | 3 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Long Beach | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Desert | W, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Desert | L, 3-1 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 136 | 16 | 37 | 11 | 1 | 1 | 26 | 15 | 29 | 6 | - | .272 | .399 | .390 |
| Conference | 23 | 82 | 10 | 27 | 7 | 1 | 1 | 17 | 8 | 15 | 2 | - | .329 | .433 | .476 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 59 | 8 | 20 | 6 | 1 | 1 | 10 | 6 | 14 | 4 | - | .339 | .480 | .525 |
| Away | 20 | 71 | 6 | 16 | 5 | - | - | 14 | 9 | 12 | - | - | .225 | .333 | .296 | |
| Neutral | 2 | 6 | 2 | 1 | - | - | - | 2 | - | 3 | 2 | - | .167 | .333 | .167 | |
| Result | Wins | 18 | 69 | 12 | 18 | 6 | - | - | 14 | 8 | 13 | 3 | - | .261 | .420 | .348 |
| Losses | 21 | 67 | 4 | 19 | 5 | 1 | 1 | 12 | 7 | 16 | 3 | - | .284 | .375 | .433 | |
| Month | January | 2 | 5 | 1 | 2 | 1 | - | - | 2 | 2 | 1 | - | - | .400 | .571 | .600 |
| February | 12 | 41 | 3 | 8 | 3 | - | - | 3 | 5 | 10 | 2 | - | .195 | .365 | .268 | |
| March | 14 | 52 | 8 | 16 | 4 | 1 | - | 12 | 6 | 8 | 1 | - | .308 | .438 | .423 | |
| April | 11 | 38 | 4 | 11 | 3 | - | 1 | 9 | 2 | 10 | 3 | - | .289 | .356 | .447 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 15 | 2 | 2 | 53 | 13 | 3 | 39 | 27 | 1.44 | 170 |
| Conference | 23 | 7 | - | - | 39 | 9 | 3 | 24 | 13 | 1.85 | 97 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 10 | - | - | 31 | 8 | 1 | 12 | 10 | 1.20 | 75 |
| Away | 20 | 3 | 1 | 2 | 21 | 5 | 2 | 26 | 16 | 1.63 | 86 | |
| Neutral | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 9 | |
| Result | Wins | 18 | 11 | - | 1 | 24 | 6 | 2 | 21 | 14 | 1.50 | 89 |
| Losses | 21 | 4 | 2 | 1 | 29 | 7 | 1 | 18 | 13 | 1.38 | 81 | |
| Month | January | 2 | - | - | - | 3 | 1 | - | 2 | - | - | 7 |
| February | 12 | 6 | - | 2 | 11 | 3 | - | 10 | 10 | 1.00 | 54 | |
| March | 14 | 6 | - | - | 22 | 5 | 2 | 17 | 10 | 1.70 | 64 | |
| April | 11 | 3 | 2 | - | 17 | 4 | 1 | 10 | 7 | 1.43 | 45 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | January | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 39 | 129 | 37 | 78 | 14 | .891 | 6 | - | - | - | - | - |
| Conference | 23 | 71 | 20 | 45 | 6 | .915 | 4 | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 63 | 14 | 42 | 7 | .889 | - | - | - | - | - | - |
| Away | 20 | 60 | 20 | 33 | 7 | .883 | 6 | - | - | - | - | - | |
| Neutral | 2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 18 | 54 | 18 | 31 | 5 | .907 | 4 | - | - | - | - | - |
| Losses | 21 | 75 | 19 | 47 | 9 | .880 | 2 | - | - | - | - | - | |
| Month | January | 2 | 7 | 1 | 5 | 1 | .857 | - | - | - | - | - | - |
| February | 12 | 59 | 16 | 35 | 8 | .864 | 3 | - | - | - | - | - | |
| March | 14 | 34 | 12 | 19 | 3 | .912 | 2 | - | - | - | - | - | |
| April | 11 | 29 | 8 | 19 | 2 | .931 | 1 | - | - | - | - | - |