Mt. San Antonio at East Los Angeles
@ East Los Angeles
9/15/2021 at 3:00 PM
@ East Los Angeles
9/15/2021 at 3:00 PM
|
Mt. San Antonio
20 |
East Los Angeles
1 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mt. San Antonio (,) | 9 | 8 | 1 | 2 | 20 |
| East Los Angeles (,) | 0 | 0 | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mt. San Antonio | East Los Angeles | ||
| Mt. San Antonio | 07:24 | Elizabeth Chong (Xen Allen ) | 1 | 0 |
| Mt. San Antonio | 06:40 | Grace Rowland (Julia Bensing-Ruiz ) | 2 | 0 |
| Mt. San Antonio | 06:02 | Julia Bensing-Ruiz (Grace Rowland ) | 3 | 0 |
| Mt. San Antonio | 05:14 | Alexis Ramirez (Grace Rowland ) | 4 | 0 |
| Mt. San Antonio | 04:19 | Katelynn Howell (Danielle Lopez ) | 5 | 0 |
| Mt. San Antonio | 02:14 | Danielle Lopez (unassisted) | 6 | 0 |
| Mt. San Antonio | 01:40 | Alexis Ramirez (Danielle Lopez ) | 7 | 0 |
| Mt. San Antonio | 01:06 | Shelby Faith Hanss (Jahanna Palmer ) | 8 | 0 |
| Mt. San Antonio | 00:36 | Ariana Moran (Jahanna Palmer ) | 9 | 0 |
| -- 2nd -- | Mt. San Antonio | East Los Angeles | ||
| Mt. San Antonio | 07:45 | Shelby Faith Hanss (Elizabeth Chong ) | 10 | 0 |
| Mt. San Antonio | 07:01 | Samantha Martinez (Shelby Faith Hanss ) | 11 | 0 |
| Mt. San Antonio | 05:42 | Ariana Moran (Samantha Martinez ) | 12 | 0 |
| Mt. San Antonio | 04:53 | Madison Nicholas (Katelynn Howell ) | 13 | 0 |
| Mt. San Antonio | 04:03 | UP - Xen Allen (Katelynn Howell ) | 14 | 0 |
| Mt. San Antonio | 03:29 | Madison Nicholas (Katelynn Howell ) | 15 | 0 |
| Mt. San Antonio | 01:57 | Ariana Moran (unassisted) | 16 | 0 |
| Mt. San Antonio | 00:59 | Samantha Martinez (Alissa Divers ) | 17 | 0 |
| -- 3rd -- | Mt. San Antonio | East Los Angeles | ||
| Mt. San Antonio | 04:11 | Julia Bensing-Ruiz (unassisted) | 18 | 0 |
| -- 4th -- | Mt. San Antonio | East Los Angeles | ||
| Mt. San Antonio | 06:21 | UP - Cori Burdett (Ariana Moran ) | 19 | 0 |
| Mt. San Antonio | 01:06 | UP - Danielle Lopez (Cori Burdett ) | 20 | 0 |
| East Los Angeles | 00:00 | Isabella Piza?a (unassisted) | 20 | 1 |
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kelly Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1A | Jahanna Palmer * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Grace Rowland * | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Ariana Moran | 3 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 4 | Elizabeth Chong * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Xen Allen * | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Alissa Divers | 0 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Alexis Ramirez * | 2 | 0 | 2 | 5 | 0 | 0 | 0 | |
| 9 | Julia Bensing-Ruiz * | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Cori Burdett | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Danielle Lopez | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Katelynn Howell * | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Madison Nicholas | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Samantha Martinez | 2 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Shelby Faith Hanss | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 21 | 8 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kelly Jackson | 1 | 2.0 | 2 | 3 |
| 1A | Jahanna Palmer (W, 0-0) | 0 | 2.0 | 5 | 5 |
| Totals | 1 | 4.0 | 7 | 8 | |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mt. San Antonio | 0 | 0 | 0 | 0 | 7 |
| East Los Angeles | 0 | 0 | 0 | 0 | 1 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mt. San Antonio | 00:00 | Grace Rowland | Ejection |
| Mt. San Antonio | 00:00 | Xen Allen | Ejection |
| Mt. San Antonio | 00:00 | Alissa Divers | Ejection |
| Mt. San Antonio | 00:00 | Cori Burdett | Ejection |
| Mt. San Antonio | 00:00 | Cori Burdett | Ejection |
| Mt. San Antonio | 00:00 | Madison Nicholas | Ejection |
| Mt. San Antonio | 00:00 | Samantha Martinez | Ejection |
| East Los Angeles | 00:00 | Melanie Estrada | Ejection |
| East Los Angeles | 00:00 | Melanie Estrada | Ejection |
| East Los Angeles | 00:00 | Melanie Estrada | Ejection |
| East Los Angeles | 00:00 | Maggie Gutierrez | Ejection |
| East Los Angeles | 00:00 | Julyeth Mutuc | Ejection |
| East Los Angeles | 00:00 | Nathalie Martinez | Penalty |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Sports Info |
| Starter * |