East Los Angeles vs. Palomar
@ Rio Hondo
11/1/2019 at 10:15 AM
@ Rio Hondo
11/1/2019 at 10:15 AM
|
East Los Angeles
3 |
Palomar
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 3 | 0 | 0 | 0 | 3 |
| Palomar (,) | 16 | 0 | 0 | 0 | 16 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Palomar | |||
| East Los Angeles | 00:00 | Team (unassisted) | 1 | 0 | |
| East Los Angeles | 00:00 | Team (unassisted) | 2 | 0 | |
| East Los Angeles | 00:00 | Team (unassisted) | 3 | 0 | |
| Palomar | 00:00 | Harley Young (Haley Balch ) | 3 | 1 | |
| Palomar | 00:00 | Harley Young (Harley Young ) | 3 | 2 | |
| Palomar | 00:00 | Sophie White (Harley Young ) | 3 | 3 | |
| Palomar | 00:00 | Sophie White (Harley Young ) | 3 | 4 | |
| Palomar | 00:00 | Sydni Dickson (Karla Cardona ) | 3 | 5 | |
| Palomar | 00:00 | Sydni Dickson (Alondra Alvarez ) | 3 | 6 | |
| Palomar | 00:00 | Sydni Dickson (Ciara Webb ) | 3 | 7 | |
| Palomar | 00:00 | Sydni Dickson (Ciara Webb ) | 3 | 8 | |
| Palomar | 00:00 | Sydni Dickson (Julia Miller ) | 3 | 9 | |
| Palomar | 00:00 | Sydni Dickson (Julia Miller ) | 3 | 10 | |
| Palomar | 00:00 | Sydni Dickson (Julia Miller ) | 3 | 11 | |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 3 | 12 | |
| Palomar | 00:00 | Sydni Dickson (unassisted) | 3 | 13 | |
| Palomar | 00:00 | Ciara Webb (Sydni Dickson ) | 3 | 14 | |
| Palomar | 00:00 | Haley Balch (Sydni Dickson ) | 3 | 15 | |
| Palomar | 00:00 | Haley Balch (unassisted) | 3 | 16 | |
| -- 2nd -- | East Los Angeles | Palomar | |||
| (no scoring) | |||||
| -- 3rd -- | East Los Angeles | Palomar | |||
| (no scoring) | |||||
| -- 4th -- | East Los Angeles | Palomar | |||
| (no scoring) | |||||
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| TM | Team (L, 0-0) | 16 | 4.0 | 0 | 16 |
Palomar |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Julia Miller * | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alondra Alvarez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Harley Young * | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Karla Cardona * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Sophie White * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sydni Dickson * | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ciara Webb * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Haley Balch * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Julia Miller (W, 0-0) | 3 | 4.0 | 9 | 12 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 1 | 2 | 0 | 0 | 3 |
| Palomar | 8 | 3 | 2 | 3 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Palomar | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Palomar | 00:00 | Alondra Alvarez | Ejection |
| Palomar | 00:00 | Karla Cardona | Ejection |
| Palomar | 00:00 | Karla Cardona | Ejection |
| Palomar | 00:00 | Sophie White | Ejection |
| Palomar | 00:00 | Sydni Dickson | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Scott Cathcart |
| Starter * |