East Los Angeles vs. Mt. San Antonio
@ Cerritos
11/2/2018 at 10:15 AM
@ Cerritos
11/2/2018 at 10:15 AM
|
East Los Angeles
1 |
Mt. San Antonio
25 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (,) | 1 | 0 | 0 | 0 | 1 |
| Mt. San Antonio (,) | 10 | 10 | 5 | 0 | 25 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Mt. San Antonio | |||
| East Los Angeles | 00:00 | Julia Benitez (unassisted) | 1 | 0 | |
| Mt. San Antonio | 00:00 | Miranda Silva (Miranda Silva ) | 1 | 1 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Miranda Silva ) | 1 | 2 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Miranda Silva ) | 1 | 3 | |
| Mt. San Antonio | 00:00 | Miranda Silva (Miranda Silva ) | 1 | 4 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Erin DeAnda ) | 1 | 5 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Erin DeAnda ) | 1 | 6 | |
| Mt. San Antonio | 00:00 | Paulina Luna (Kaitlin Howard ) | 1 | 7 | |
| Mt. San Antonio | 00:00 | Brianna Baker (Kaitlin Howard ) | 1 | 8 | |
| Mt. San Antonio | 00:00 | Reannon Urias (Kaitlin Howard ) | 1 | 9 | |
| Mt. San Antonio | 00:00 | Brianna Baker (Colleen Gamboa ) | 1 | 10 | |
| -- 2nd -- | East Los Angeles | Mt. San Antonio | |||
| Mt. San Antonio | 00:00 | Miranda Silva (Colleen Gamboa ) | 1 | 11 | |
| Mt. San Antonio | 00:00 | Paulina Luna (Colleen Gamboa ) | 1 | 12 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Colleen Gamboa ) | 1 | 13 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Rebekah Garcia ) | 1 | 14 | |
| Mt. San Antonio | 00:00 | Erin DeAnda (Rebekah Garcia ) | 1 | 15 | |
| Mt. San Antonio | 00:00 | Reannon Urias (Rebekah Garcia ) | 1 | 16 | |
| Mt. San Antonio | 00:00 | Reannon Urias (Rebekah Garcia ) | 1 | 17 | |
| Mt. San Antonio | 00:00 | Erin DeAnda (Rebekah Garcia ) | 1 | 18 | |
| Mt. San Antonio | 00:00 | Colleen Gamboa (Reannon Urias ) | 1 | 19 | |
| Mt. San Antonio | 00:00 | Erin DeAnda (Reannon Urias ) | 1 | 20 | |
| -- 3rd -- | East Los Angeles | Mt. San Antonio | |||
| Mt. San Antonio | 00:00 | Janel Sepulveda (Paulina Luna ) | 1 | 21 | |
| Mt. San Antonio | 00:00 | Rebekah Garcia (Paulina Luna ) | 1 | 22 | |
| Mt. San Antonio | 00:00 | Kaitlin Howard (unassisted) | 1 | 23 | |
| Mt. San Antonio | 00:00 | Miranda Silva (unassisted) | 1 | 24 | |
| Mt. San Antonio | 00:00 | Miranda Silva (unassisted) | 1 | 25 | |
| -- 4th -- | East Los Angeles | Mt. San Antonio | |||
| (no scoring) | |||||
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|
Mt. San Antonio |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristi Mertins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Miranda Silva * | 5 | 4 | 0 | 4 | 2 | 1 | 0 | |
| 3 | Erin DeAnda * | 3 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 4 | Kaitlin Howard * | 1 | 3 | 0 | 3 | 0 | 1 | 0 | |
| 5 | Janel Sepulveda | 1 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 6 | Colleen Gamboa * | 7 | 4 | 0 | 5 | 0 | 0 | 0 | |
| 8 | Rebekah Garcia * | 1 | 5 | 0 | 0 | 2 | 1 | 0 | |
| 11 | Reannon Urias * | 3 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 17 | Brianna Baker | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 19 | Paulina Luna | 2 | 2 | 0 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 22 | 1 | 24 | 9 | 3 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kristi Mertins (W, 0-0) | 1 | 4.0 | 4 | 5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| Mt. San Antonio | 0 | 0 | 0 | 0 | 4 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| Mt. San Antonio | 00:00 | Janel Sepulveda | Ejection |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Sports Info |
| Starter * |