East Los Angeles at Pasadena City
@ Pasadena CC (PCC Aquatic Center )
10/11/2017 at 3:00 PM
@ Pasadena CC (PCC Aquatic Center )
10/11/2017 at 3:00 PM
|
East Los Angeles
16 |
Pasadena City
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| East Los Angeles (3-8, 2-4) | 6 | 5 | 3 | 2 | 16 |
| Pasadena City (5-8, 2-5) | 4 | 4 | 3 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | East Los Angeles | Pasadena City | ||
| East Los Angeles | 06:34 | Sophia Gonzalez (unassisted) | 1 | 0 |
| Pasadena City | 06:15 | Zuri Pulido (Christy Lam ) | 1 | 1 |
| East Los Angeles | 05:10 | Allyson Jimenez (Elizabeth Melendrez ) | 2 | 1 |
| Pasadena City | 04:59 | Zuri Pulido (Christy Lam ) | 2 | 2 |
| Pasadena City | 04:33 | Zuri Pulido (Mariah York ) | 2 | 3 |
| East Los Angeles | 04:05 | Allyson Jimenez (unassisted) | 3 | 3 |
| East Los Angeles | 02:39 | Allyson Jimenez (Amy Cervantes ) | 4 | 3 |
| East Los Angeles | 01:50 | Amy Cervantes (Caitlyn Woo ) | 5 | 3 |
| Pasadena City | 00:05 | Camila Grases (Christy Lam ) | 5 | 4 |
| East Los Angeles | 00:00 | Amy Cervantes (unassisted) | 6 | 4 |
| -- 2nd -- | East Los Angeles | Pasadena City | ||
| East Los Angeles | 07:17 | UP - Allyson Jimenez (Amy Cervantes ) | 7 | 4 |
| Pasadena City | 06:42 | UP - Camila Grases (Briana Santos ) | 7 | 5 |
| East Los Angeles | 05:02 | UP - Allyson Jimenez (Caitlyn Woo ) | 8 | 5 |
| Pasadena City | 04:15 | UP - Briana Santos (unassisted) | 8 | 6 |
| East Los Angeles | 03:40 | UP - Allyson Jimenez (Amy Cervantes ) | 9 | 6 |
| East Los Angeles | 03:24 | Allyson Jimenez (Amy Cervantes ) | 10 | 6 |
| Pasadena City | 02:21 | UP - Camila Grases (Jennifer Ortega ) | 10 | 7 |
| East Los Angeles | 01:00 | Sophia Gonzalez (unassisted) | 11 | 7 |
| Pasadena City | 00:49 | Briana Santos (Zuri Pulido ) | 11 | 8 |
| -- 3rd -- | East Los Angeles | Pasadena City | ||
| East Los Angeles | 07:40 | Amy Cervantes (Allyson Jimenez ) | 12 | 8 |
| Pasadena City | 06:43 | Camila Grases (Jennifer Ortega ) | 12 | 9 |
| East Los Angeles | 05:56 | Amy Cervantes (Allyson Jimenez ) | 13 | 9 |
| Pasadena City | 04:43 | Jennifer Ortega (Mariah York ) | 13 | 10 |
| East Los Angeles | 04:14 | UP - Jessenia Barberena (Amy Cervantes ) | 14 | 10 |
| Pasadena City | 00:36 | UP - Briana Santos (Jennifer Ortega ) | 14 | 11 |
| -- 4th -- | East Los Angeles | Pasadena City | ||
| Pasadena City | 06:50 | Yesenia Marin (Jennifer Ortega ) | 14 | 12 |
| Pasadena City | 06:05 | Briana Santos (unassisted) | 14 | 13 |
| Pasadena City | 04:39 | Briana Santos (Zuri Pulido ) | 14 | 14 |
| Pasadena City | 03:20 | Camila Grases (Christy Lam ) | 14 | 15 |
| Pasadena City | 02:30 | Christy Lam (Zuri Pulido ) | 14 | 16 |
| East Los Angeles | 02:08 | UP - Sophia Gonzalez (unassisted) | 15 | 16 |
| Pasadena City | 01:23 | Briana Santos (Jennifer Ortega ) | 15 | 17 |
| East Los Angeles | 01:07 | Amy Cervantes (unassisted) | 16 | 17 |
| Pasadena City | 00:57 | Briana Santos (Camila Grases ) | 16 | 18 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alejandra Gazpar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 7 | Sophia Gonzalez * | 3 | 0 | 2 | 9 | 2 | 1 | 0 | |
| 10 | Jessenia Barberena * | 1 | 0 | 3 | 3 | 2 | 1 | 0 | |
| 11 | Allyson Jimenez * | 7 | 2 | 4 | 0 | 2 | 2 | 0 | |
| 13 | Brenda Nava * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Elizabeth Melendrez * | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 15 | Amy Cervantes * | 5 | 5 | 6 | 7 | 6 | 1 | 0 | |
| 18 | Caitlyn Woo * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 16 | 20 | 15 | 5 | 5 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Alejandra Gazpar (L, 0-0) | 10 | 2.0 | 3 | 13 |
| 13 | Brenda Nava | 8 | 2.0 | 1 | 9 |
| Totals | 18 | 4.0 | 4 | 22 | |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariah York * | 0 | 2 | 0 | 5 | 0 | 0 | 0 | |
| 2 | Sophia Woods * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 1 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 7 | Jennifer Ortega | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 3 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Camila Grases * | 5 | 1 | 5 | 2 | 0 | 0 | 1 | |
| 10 | Yesenia Marin * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Briana Santos * | 7 | 1 | 12 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 16 | 29 | 13 | 0 | 0 | 1 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Mariah York (W, 5-8) | 16 | 4.0 | 7 | 23 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 6 | 5 | 3 | 2 | 16 |
| Pasadena City | 4 | 4 | 3 | 7 | 18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| East Los Angeles | 1 | 0 | 2 | 1 | 4 |
| Pasadena City | 3 | 0 | 1 | 3 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Pasadena City | 04:20 | Christy Lam | Ejection |
| Pasadena City | 04:07 | Mariah York | Penalty |
| East Los Angeles | 03:51 | Elizabeth Melendrez | Ejection |
| East Los Angeles | 03:05 | Caitlyn Woo | Ejection |
| East Los Angeles | 02:24 | Caitlyn Woo | Ejection |
| -- 2nd -- | |||
| Pasadena City | 07:20 | Yesenia Marin | Ejection |
| East Los Angeles | 07:09 | Elizabeth Melendrez | Ejection |
| East Los Angeles | 07:06 | Sophia Gonzalez | Ejection |
| Pasadena City | 05:05 | Zuri Pulido | Ejection |
| East Los Angeles | 04:15 | Jessenia Barberena | Ejection |
| Pasadena City | 03:53 | Zuri Pulido | Ejection |
| East Los Angeles | 02:42 | Allyson Jimenez | Ejection |
| -- 3rd -- | |||
| Pasadena City | 04:24 | Yesenia Marin | Ejection |
| East Los Angeles | 00:58 | Caitlyn Woo | Ejection |
| Pasadena City | 00:19 | Christy Lam | Ejection |
| -- 4th -- | |||
| Pasadena City | 02:09 | Yesenia Marin | Penalty |
| East Los Angeles | 01:46 | Allyson Jimenez | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 67 Officials and game personnel: Robert Lewis |
| Starter * |