LA Valley vs. East Los Angeles
@ CitrusTourney
10/14/2016 at 11:20 AM
@ CitrusTourney
10/14/2016 at 11:20 AM
|
LA Valley
9 |
East Los Angeles
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| LA Valley (,) | 3 | 2 | 1 | 3 | 9 |
| East Los Angeles (,) | 1 | 1 | 1 | 2 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | LA Valley | East Los Angeles | ||
| LA Valley | 00:00 | Ani Aghakhanian (Carolina Ancona ) | 1 | 0 |
| LA Valley | 00:00 | Ani Aghakhanian (Carolina Ancona ) | 2 | 0 |
| LA Valley | 00:00 | Ani Aghakhanian (Lala Herpetian ) | 3 | 0 |
| East Los Angeles | 00:00 | Elsie Morales (Sophia Gonzalez ) | 3 | 1 |
| -- 2nd -- | LA Valley | East Los Angeles | ||
| LA Valley | 00:00 | Ani Aghakhanian (Lala Herpetian ) | 4 | 1 |
| LA Valley | 00:00 | Lala Herpetian (Ani Aghakhanian ) | 5 | 1 |
| East Los Angeles | 00:00 | Sophia Gonzalez (unassisted) | 5 | 2 |
| -- 3rd -- | LA Valley | East Los Angeles | ||
| LA Valley | 00:00 | Jessie Barreto (unassisted) | 6 | 2 |
| East Los Angeles | 00:00 | Jessenia Barberena (Sophia Gonzalez ) | 6 | 3 |
| -- 4th -- | LA Valley | East Los Angeles | ||
| LA Valley | 00:00 | Jarred Franco (unassisted) | 7 | 3 |
| LA Valley | 00:00 | Carolina Ancona (unassisted) | 8 | 3 |
| LA Valley | 00:00 | Carolina Ancona (unassisted) | 9 | 3 |
| East Los Angeles | 00:00 | Elsie Morales (Lesley Perez ) | 9 | 4 |
| East Los Angeles | 00:00 | Irene Young (Elsie Morales ) | 9 | 5 |
LA Valley |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kate Bradley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1a | Amber Dien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Faith Cancik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ani Aghakhanian * | 4 | 1 | 5 | 1 | 0 | 0 | 0 | |
| 4 | Anakaren Carmona | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | Lala Herpetian * | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Kelly Velasquez Trujillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Stephanie Carillo * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Jessie Barreto * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jarred Franco * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Carolina Ancona * | 2 | 2 | 4 | 2 | 0 | 0 | 0 | |
| 13 | Horte Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 15 | 7 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Kate Bradley (W, 0-0) | 2 | 2.0 | 4 | 6 |
| 1a | Amber Dien | 2 | 2.0 | 5 | 7 |
| Totals | 4 | 4.0 | 9 | 13 | |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Lesley Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez * | 1 | 2 | 0 | 4 | 0 | 0 | 0 | |
| 7 | Elsie Morales * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Irene Young * | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 4 | 0 | 10 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (L, 0-0) | 9 | 4.0 | 9 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| LA Valley | 0 | 0 | 0 | 0 | 9 |
| East Los Angeles | 0 | 0 | 0 | 0 | 9 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 00:00 | Sophia Gonzalez | Ejection |
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Cynthia Sanchez | Penalty |
| East Los Angeles | 00:00 | Cynthia Sanchez | Penalty |
| East Los Angeles | 00:00 | Julia Soto | Penalty |
| East Los Angeles | 00:00 | Irene Young | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Jim Fenwick |
| Starter * |