Pasadena City at East Los Angeles
@ East Los Angeles
10/3/2016 at 3:00 PM
@ East Los Angeles
10/3/2016 at 3:00 PM
|
Pasadena City
8 |
East Los Angeles
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Pasadena City (,) | 3 | 1 | 0 | 4 | 8 |
| East Los Angeles (,) | 1 | 1 | 0 | 1 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Pasadena City | East Los Angeles | |||
| Pasadena City | 07:43 | Zuri Pulido (Irma Sarac ) | 1 | 0 | |
| Pasadena City | 02:06 | UP - Kaitlin Mason (Christy Lam ) | 2 | 0 | |
| Pasadena City | 00:02 | Ellie White (Clarque De Young ) | 3 | 0 | |
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 3 | 1 | |
| -- 2nd -- | Pasadena City | East Los Angeles | |||
| Pasadena City | 06:36 | Kaitlin Mason (Clarque De Young ) | 4 | 1 | |
| East Los Angeles | 00:00 | Sophia Gonzalez (Elsie Morales ) | 4 | 2 | |
| -- 3rd -- | Pasadena City | East Los Angeles | |||
| (no scoring) | |||||
| -- 4th -- | Pasadena City | East Los Angeles | |||
| Pasadena City | 07:02 | Zuri Pulido (unassisted) | 5 | 2 | |
| Pasadena City | 05:46 | Kaitlin Mason (Evangelica Child ) | 6 | 2 | |
| Pasadena City | 05:01 | Zuri Pulido (Jasmine Abriel ) | 7 | 2 | |
| Pasadena City | 00:33 | Zuri Pulido (unassisted) | 8 | 2 | |
| East Los Angeles | 00:00 | Cynthia Sanchez (Krystal Ramirez ) | 8 | 3 | |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clarque De Young * | 0 | 2 | 0 | 3 | 0 | 0 | 0 | |
| 3 | Jasmine Campirano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Christy Lam * | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 5 | Ellie White | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Zuri Pulido * | 4 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Evangelica Child * | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 11 | Kaitlin Mason * | 3 | 0 | 8 | 3 | 0 | 0 | 0 | |
| 12 | Irma Sarac * | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 14 | Cassandra Silva | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 15 | Jasmine Abriel * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 34 | 14 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Clarque De Young (W, 0-0) | 3 | 4.0 | 8 | 11 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Lesley Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez * | 1 | 0 | 0 | 11 | 0 | 0 | 0 | |
| 7 | Elsie Morales * | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 2 | 0 | 0 | 5 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Irene Young * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 21 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (L, 0-0) | 8 | 4.0 | 11 | 19 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Pasadena City | 0 | 0 | 0 | 0 | 8 |
| East Los Angeles | 0 | 0 | 0 | 0 | 11 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| East Los Angeles | 00:00 | Julia Soto | Ejection |
| -- 4th -- | |||
| East Los Angeles | 00:00 | Cynthia Sanchez | Penalty |
| East Los Angeles | 00:00 | Crystal Rubalcava | Ejection |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: Al Cone |
| Starter * |