Southwestern vs. East Los Angeles
@ Mesa College
10/1/2016 at 8:00 AM
@ Mesa College
10/1/2016 at 8:00 AM
|
Southwestern
3 |
East Los Angeles
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Southwestern (,) | 1 | 0 | 2 | 0 | 3 |
| East Los Angeles (,) | 5 | 3 | 8 | 3 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southwestern | East Los Angeles | ||
| Southwestern | 00:00 | Chelsea Samperio (Krysdel Garate ) | 1 | 0 |
| East Los Angeles | 00:00 | Jessenia Barberena (Irene Young ) | 1 | 1 |
| East Los Angeles | 00:00 | Elsie Morales (Krystal Ramirez ) | 1 | 2 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Cynthia Sanchez ) | 1 | 3 |
| East Los Angeles | 00:00 | Cynthia Sanchez (Sophia Gonzalez ) | 1 | 4 |
| East Los Angeles | 00:00 | Cynthia Sanchez (unassisted) | 1 | 5 |
| -- 2nd -- | Southwestern | East Los Angeles | ||
| East Los Angeles | 00:00 | Irene Young (Krystal Ramirez ) | 1 | 6 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Irene Young ) | 1 | 7 |
| East Los Angeles | 00:00 | Sophia Gonzalez (unassisted) | 1 | 8 |
| -- 3rd -- | Southwestern | East Los Angeles | ||
| Southwestern | 00:00 | Chelsea Samperio (unassisted) | 2 | 8 |
| Southwestern | 00:00 | Elizabeth Rozow (Chelsea Samperio ) | 3 | 8 |
| East Los Angeles | 00:00 | Elsie Morales (Krystal Ramirez ) | 3 | 9 |
| East Los Angeles | 00:00 | Irene Young (Sophia Gonzalez ) | 3 | 10 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Irene Young ) | 3 | 11 |
| East Los Angeles | 00:00 | Jessenia Barberena (Irene Young ) | 3 | 12 |
| East Los Angeles | 00:00 | Sophia Gonzalez (unassisted) | 3 | 13 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Krystal Ramirez ) | 3 | 14 |
| East Los Angeles | 00:00 | Lesley Perez (Sophia Gonzalez ) | 3 | 15 |
| East Los Angeles | 00:00 | Sophia Gonzalez (Krystal Ramirez ) | 3 | 16 |
| -- 4th -- | Southwestern | East Los Angeles | ||
| East Los Angeles | 00:00 | Cynthia Sanchez (Sophia Gonzalez ) | 3 | 17 |
| East Los Angeles | 00:00 | Jessenia Barberena (Elsie Morales ) | 3 | 18 |
| East Los Angeles | 00:00 | Jessenia Barberena (Elsie Morales ) | 3 | 19 |
Southwestern |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Britnney Zavala * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Isabel Bedolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | America Noguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Krysdel Garate * | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Karina Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jackeline Jule * | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Aisha-Monique Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Karina Reynoso * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 14 | Maria Tello * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Chelsea Samperio * | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Elizabeth Rozow * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 0 | 6 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 14 | Maria Tello (L, 0-0) | 17 | 4.0 | 4 | 21 |
East Los Angeles |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Krystal Ramirez * | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Lesley Perez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Sophia Gonzalez * | 7 | 4 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Elsie Morales * | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Cynthia Sanchez * | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Martha Villanueva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jessenia Barberena * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Crystal Rubalcava | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Julia Soto * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Irene Young * | 2 | 4 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 17 | 1 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Krystal Ramirez (W, 0-0) | 3 | 4.0 | 5 | 8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Southwestern | 0 | 0 | 0 | 0 | 4 |
| East Los Angeles | 0 | 0 | 0 | 0 | 5 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| East Los Angeles | 00:00 | Cynthia Sanchez | Ejection |
| East Los Angeles | 00:00 | Cynthia Sanchez | Penalty |
| East Los Angeles | 00:00 | Jessenia Barberena | Ejection |
| East Los Angeles | 00:00 | Jessenia Barberena | Ejection |
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:15 Attendance: 0 Officials and game personnel: Terry Davis |
| Starter * |