#16 Gabriela Lara-Garcia (OH/OP) - East Los Angeles
m
9
k/s
3.14
h %
.164
a/s
0.18
b/s
0.04
sa/s
0.61
d/s
2.43
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 5 | ||
| Sets | 28 | 15 | ||
| Kills | 88 | 49 | ||
| Kills per set | 3.14 | 3.27 | ||
| Errors | 42 | 20 | ||
| Total Attacks | 280 | 157 | ||
| Total Attacks per set | 10.00 | 10.47 | ||
| Hitting Percentage | .164 | .185 | ||
| Assists | 5 | 1 | ||
| Assists per set | 0.18 | 0.07 | ||
| Service Total Attempts | 101 | 44 | ||
| Service Aces | 17 | 7 | ||
| Service Errors | 18 | 6 | ||
| Service Aces per set | 0.61 | 0.47 | ||
| Receptions | 121 | 60 | ||
| Reception Errors | 9 | 3 | ||
| Digs | 68 | 36 | ||
| Digs per set | 2.43 | 2.40 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 1 | 0 | ||
| Blocks per set | 0.04 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 105.5 | 56.0 | ||
| Points per set | 3.8 | 3.7 | ||
| Matches started | 8 | 4 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Cerritos | L, 3-0 |
| Oct 30 | at Long Beach | L, 3-0 |
| Nov 1 | Pasadena City | L, 3-0 |
| Nov 6 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 |
| Nov 15 | at Rio Hondo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cuyamaca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Cerro Coso | W, 3-0 | 1 | 3 | 8 | 1 | 18 | .389 | 2 | 5 | 1 | 15 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 13.0 |
| Sep 20 | Chaffey | W, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 1 | 1 | 4 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 25 | LA Harbor | L, 3-0 | 1 | 3 | 10 | 8 | 24 | .083 | 1 | 2 | 2 | 16 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Sep 27 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pasadena City | L, 3-0 | 1 | 3 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 18 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 9 | Los Angeles City | W, 3-0 | - | 3 | 14 | 1 | 21 | .619 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | 1 | 3 | 12 | 2 | 41 | .244 | 0 | 2 | 2 | 15 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| Oct 18 | Rio Hondo | W, 3-0 | 1 | 3 | 12 | 4 | 43 | .186 | 0 | 4 | 1 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16.0 |
| Oct 23 | El Camino | L, 3-1 | 1 | 4 | 15 | 11 | 59 | .068 | 0 | 2 | 5 | 20 | 2 | 11 | 0 | 1 | 0 | 1 | 0 | 17.5 |
| Oct 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | L, 3-0 | 1 | 3 | 6 | 7 | 23 | -.043 | 1 | 1 | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Nov 6 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 28 | 88 | 3.14 | 42 | 280 | .164 | 5 | 0.18 | 17 | 0.61 | 121 | 9 | 68 | 2.43 | 0 | 1 | 1 | 0.04 | 105.5 | 3.8 |
| Total | 9 | 28 | 88 | 3.14 | 42 | 280 | .164 | 5 | 0.18 | 17 | 0.61 | 121 | 9 | 68 | 2.43 | 0 | 1 | 1 | 0.04 | 105.5 | 3.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 28 | 88 | 3.14 | 42 | 280 | .164 | 5 | 0.18 | 17 | 0.61 | 121 | 9 | 68 | 2.43 | 0 | 1 | 1 | 0.04 | 105.5 | 3.8 |
| Conference | 5 | 15 | 49 | 3.27 | 20 | 157 | .185 | 1 | 0.07 | 7 | 0.47 | 60 | 3 | 36 | 2.40 | 0 | 0 | 0 | 0.00 | 56.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 25 | 83 | 3.32 | 36 | 251 | .187 | 5 | 0.20 | 17 | 0.68 | 103 | 8 | 60 | 2.40 | 0 | 1 | 1 | 0.04 | 100.5 | 4.0 |
| Away | 1 | 3 | 5 | 1.67 | 6 | 29 | -.034 | 0 | 0.00 | 0 | 0.00 | 18 | 1 | 8 | 2.67 | 0 | 0 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 40 | 3.33 | 8 | 104 | .308 | 3 | 0.25 | 10 | 0.83 | 43 | 2 | 29 | 2.42 | 0 | 0 | 0 | 0.00 | 50.0 | 4.2 |
| Losses | 5 | 16 | 48 | 3.00 | 34 | 176 | .080 | 2 | 0.13 | 7 | 0.44 | 78 | 7 | 39 | 2.44 | 0 | 1 | 1 | 0.06 | 55.5 | 3.5 |
| - | |||||||||||||||||||||
| September | 3 | 9 | 24 | 2.67 | 11 | 64 | .203 | 4 | 0.44 | 8 | 0.89 | 41 | 4 | 21 | 2.33 | 0 | 0 | 0 | 0.00 | 32.0 | 3.6 |
| October | 5 | 16 | 58 | 3.63 | 24 | 193 | .176 | 0 | 0.00 | 8 | 0.50 | 71 | 4 | 43 | 2.69 | 0 | 1 | 1 | 0.06 | 66.5 | 4.2 |
| November | 1 | 3 | 6 | 2.00 | 7 | 23 | -.043 | 1 | 0.33 | 1 | 0.33 | 9 | 1 | 4 | 1.33 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |