#20 Saira Hernandez (OH/OP) - East Los Angeles
m
4
k/s
1.57
h %
.333
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.14
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 2 | ||
| Sets | 7 | 2 | ||
| Kills | 11 | 2 | ||
| Kills per set | 1.57 | 1.00 | ||
| Errors | 2 | 2 | ||
| Total Attacks | 27 | 8 | ||
| Total Attacks per set | 3.86 | 4.00 | ||
| Hitting Percentage | .333 | .000 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 12 | 1 | ||
| Reception Errors | 3 | 0 | ||
| Digs | 1 | 1 | ||
| Digs per set | 0.14 | 0.50 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.0 | 2.0 | ||
| Points per set | 1.6 | 1.0 | ||
| Matches started | 1 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Cerritos | L, 3-0 |
| Oct 30 | at Long Beach | L, 3-0 |
| Nov 1 | Pasadena City | L, 3-0 |
| Nov 6 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 |
| Nov 15 | at Rio Hondo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Santa Barbara | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Taft | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Cuyamaca | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at LA Mission | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Cypress | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | vs. San Diego Miramar | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Mt. San Jacinto | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Cerro Coso | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | LA Harbor | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Los Angeles City | W, 3-0 | 1 | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rio Hondo | W, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 23 | El Camino | L, 3-1 | - | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 25 | at Cerritos | L, 3-0 | - | 3 | 7 | 0 | 13 | .538 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Oct 30 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 7 | 11 | 1.57 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 12 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Total | 4 | 7 | 11 | 1.57 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 12 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 7 | 11 | 1.57 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 12 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Conference | 2 | 2 | 2 | 1.00 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 4 | 4 | 1.00 | 2 | 14 | .143 | 0 | 0.00 | 0 | 0.00 | 7 | 2 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| Away | 1 | 3 | 7 | 2.33 | 0 | 13 | .538 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 7.0 | 2.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 2 | 1.00 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |
| Losses | 2 | 5 | 9 | 1.80 | 0 | 19 | .474 | 0 | 0.00 | 0 | 0.00 | 11 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 9.0 | 1.8 |
| - | |||||||||||||||||||||
| October | 4 | 7 | 11 | 1.57 | 2 | 27 | .333 | 0 | 0.00 | 0 | 0.00 | 12 | 3 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |