#8 Aixa Aviles (OH) - East Los Angeles
m
14
k/s
1.00
h %
-.041
a/s
0.03
b/s
0.06
sa/s
0.03
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 2 | ||
| Sets | 31 | 2 | ||
| Kills | 31 | 0 | ||
| Kills per set | 1.00 | 0.00 | ||
| Errors | 36 | 0 | ||
| Total Attacks | 121 | 0 | ||
| Total Attacks per set | 3.90 | 0.00 | ||
| Hitting Percentage | -.041 | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.03 | 0.00 | ||
| Service Total Attempts | 5 | 2 | ||
| Service Aces | 1 | 0 | ||
| Service Errors | 3 | 1 | ||
| Service Aces per set | 0.03 | 0.00 | ||
| Receptions | 0 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 17 | 0 | ||
| Digs per set | 0.55 | 0.00 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 1 | 0 | ||
| Block Total | 2 | 0 | ||
| Blocks per set | 0.06 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 33.5 | 0.0 | ||
| Points per set | 1.1 | 0.0 | ||
| Matches started | 7 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Cerritos | L, 3-0 |
| Oct 30 | at Long Beach | L, 3-0 |
| Nov 1 | Pasadena City | L, 3-0 |
| Nov 6 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 |
| Nov 15 | at Rio Hondo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Desert | L, 3-0 | - | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Aug 23 | vs. San Diego Miramar | W, 3-0 | 1 | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Aug 24 | vs. Riverside | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 24 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Santa Barbara | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 31 | vs. Taft | L, 3-0 | - | 2 | 1 | 5 | 7 | -.571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 6 | Cuyamaca | W, 3-2 | 1 | 5 | 7 | 10 | 29 | -.103 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 7 | at LA Mission | L, 3-0 | 1 | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Cypress | L, 3-0 | - | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 11 | vs. San Diego Miramar | L, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 20 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 20 | Chaffey | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | LA Harbor | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pasadena City | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Los Angeles City | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 12 | 5 | 0.42 | 4 | 11 | .091 | 0 | 0.00 | 8 | 0.67 | 6 | 1 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 13.0 | 1.1 |
| 2024-25 | 14 | 31 | 31 | 1.00 | 36 | 121 | -.041 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 17 | 0.55 | 1 | 1 | 2 | 0.06 | 33.5 | 1.1 |
| Total | 21 | 43 | 36 | 0.84 | 40 | 132 | -.030 | 1 | 0.02 | 9 | 0.21 | 6 | 1 | 24 | 0.56 | 1 | 1 | 2 | 0.05 | 46.5 | 1.1 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 31 | 31 | 1.00 | 36 | 121 | -.041 | 1 | 0.03 | 1 | 0.03 | 0 | 0 | 17 | 0.55 | 1 | 1 | 2 | 0.06 | 33.5 | 1.1 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 8 | 7 | 0.88 | 10 | 29 | -.103 | 1 | 0.13 | 1 | 0.13 | 0 | 0 | 7 | 0.88 | 0 | 0 | 0 | 0.00 | 8.0 | 1.0 |
| Away | 4 | 10 | 14 | 1.40 | 8 | 44 | .136 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 6 | 0.60 | 0 | 1 | 1 | 0.10 | 14.5 | 1.4 |
| Neutral | 6 | 13 | 10 | 0.77 | 18 | 48 | -.167 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.31 | 1 | 0 | 1 | 0.08 | 11.0 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 10 | 11 | 1.10 | 13 | 42 | -.048 | 1 | 0.10 | 1 | 0.10 | 0 | 0 | 7 | 0.70 | 0 | 0 | 0 | 0.00 | 12.0 | 1.2 |
| Losses | 10 | 21 | 20 | 0.95 | 23 | 79 | -.038 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 10 | 0.48 | 1 | 1 | 2 | 0.10 | 21.5 | 1.0 |
| - | |||||||||||||||||||||
| August | 5 | 13 | 16 | 1.23 | 18 | 54 | -.037 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.23 | 1 | 0 | 1 | 0.08 | 17.0 | 1.3 |
| September | 7 | 16 | 15 | 0.94 | 18 | 67 | -.045 | 1 | 0.06 | 1 | 0.06 | 0 | 0 | 14 | 0.88 | 0 | 1 | 1 | 0.06 | 16.5 | 1.0 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |