#17 Saira Herrera (MH/OP) - East Los Angeles
m
14
k/s
0.92
h %
-.033
a/s
0.05
b/s
0.11
sa/s
0.03
d/s
0.95
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 14 | 4 | ||
| Sets | 38 | 12 | ||
| Kills | 35 | 8 | ||
| Kills per set | 0.92 | 0.67 | ||
| Errors | 41 | 13 | ||
| Total Attacks | 181 | 57 | ||
| Total Attacks per set | 4.76 | 4.75 | ||
| Hitting Percentage | -.033 | -.088 | ||
| Assists | 2 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 2 | 2 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.03 | 0.08 | ||
| Receptions | 36 | 20 | ||
| Reception Errors | 6 | 3 | ||
| Digs | 36 | 7 | ||
| Digs per set | 0.95 | 0.58 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 0 | ||
| Block Total | 4 | 0 | ||
| Blocks per set | 0.11 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 38.0 | 9.0 | ||
| Points per set | 1.0 | 0.8 | ||
| Matches started | 4 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Cerritos | L, 3-0 |
| Oct 30 | at Long Beach | L, 3-0 |
| Nov 1 | Pasadena City | L, 3-0 |
| Nov 6 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 |
| Nov 15 | at Rio Hondo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. San Diego Miramar | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Riverside | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Santa Barbara | L, 3-0 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Taft | L, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 6 | Cuyamaca | W, 3-2 | - | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 7 | at LA Mission | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Sep 7 | vs. Cypress | L, 3-0 | 1 | 3 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Sep 11 | vs. San Diego Miramar | L, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 11 | at Mt. San Jacinto | L, 3-0 | 1 | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Cerro Coso | W, 3-0 | - | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Sep 20 | Chaffey | W, 3-0 | - | 3 | 5 | 3 | 18 | .111 | 1 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 25 | LA Harbor | L, 3-0 | - | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 27 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pasadena City | L, 3-0 | - | 3 | 0 | 3 | 16 | -.188 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 9 | Los Angeles City | W, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 11 | Mt. San Antonio | L, 3-0 | - | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | El Camino | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | L, 3-0 | - | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Nov 6 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 14 | 38 | 35 | 0.92 | 41 | 181 | -.033 | 2 | 0.05 | 1 | 0.03 | 36 | 6 | 36 | 0.95 | 0 | 4 | 4 | 0.11 | 38.0 | 1.0 |
| Total | 14 | 38 | 35 | 0.92 | 41 | 181 | -.033 | 2 | 0.05 | 1 | 0.03 | 36 | 6 | 36 | 0.95 | 0 | 4 | 4 | 0.11 | 38.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 35 | 0.92 | 41 | 181 | -.033 | 2 | 0.05 | 1 | 0.03 | 36 | 6 | 36 | 0.95 | 0 | 4 | 4 | 0.11 | 38.0 | 1.0 |
| Conference | 4 | 12 | 8 | 0.67 | 13 | 57 | -.088 | 0 | 0.00 | 1 | 0.08 | 20 | 3 | 7 | 0.58 | 0 | 0 | 0 | 0.00 | 9.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 21 | 25 | 1.19 | 26 | 105 | -.010 | 1 | 0.05 | 1 | 0.05 | 32 | 6 | 16 | 0.76 | 0 | 1 | 1 | 0.05 | 26.5 | 1.3 |
| Away | 4 | 8 | 3 | 0.38 | 10 | 38 | -.184 | 0 | 0.00 | 0 | 0.00 | 4 | 0 | 8 | 1.00 | 0 | 2 | 2 | 0.25 | 4.0 | 0.5 |
| Neutral | 3 | 9 | 7 | 0.78 | 5 | 38 | .053 | 1 | 0.11 | 0 | 0.00 | 0 | 0 | 12 | 1.33 | 0 | 1 | 1 | 0.11 | 7.5 | 0.8 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 17 | 1.42 | 14 | 64 | .047 | 1 | 0.08 | 1 | 0.08 | 17 | 3 | 11 | 0.92 | 0 | 1 | 1 | 0.08 | 18.5 | 1.5 |
| Losses | 10 | 26 | 18 | 0.69 | 27 | 117 | -.077 | 1 | 0.04 | 0 | 0.00 | 19 | 3 | 25 | 0.96 | 0 | 3 | 3 | 0.12 | 19.5 | 0.8 |
| - | |||||||||||||||||||||
| August | 2 | 4 | 2 | 0.50 | 8 | 16 | -.375 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 11 | 2.75 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| September | 8 | 22 | 25 | 1.14 | 20 | 108 | .046 | 1 | 0.05 | 0 | 0.00 | 16 | 3 | 18 | 0.82 | 0 | 4 | 4 | 0.18 | 27.0 | 1.2 |
| October | 3 | 9 | 5 | 0.56 | 9 | 43 | -.093 | 0 | 0.00 | 1 | 0.11 | 19 | 3 | 6 | 0.67 | 0 | 0 | 0 | 0.00 | 6.0 | 0.7 |
| November | 1 | 3 | 3 | 1.00 | 4 | 14 | -.071 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3.0 | 1.0 |