#1 Susan Santana (OH/S) - East Los Angeles
m
15
k/s
1.32
h %
.111
a/s
2.08
b/s
0.03
sa/s
0.19
d/s
1.65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | - | ||
| Sets | 37 | - | ||
| Kills | 49 | - | ||
| Kills per set | 1.32 | - | ||
| Errors | 31 | - | ||
| Total Attacks | 162 | - | ||
| Total Attacks per set | 4.38 | - | ||
| Hitting Percentage | .111 | - | ||
| Assists | 77 | - | ||
| Assists per set | 2.08 | - | ||
| Service Total Attempts | 22 | - | ||
| Service Aces | 7 | - | ||
| Service Errors | 12 | - | ||
| Service Aces per set | 0.19 | - | ||
| Receptions | 1 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 61 | - | ||
| Digs per set | 1.65 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 1 | - | ||
| Blocks per set | 0.03 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 57.0 | - | ||
| Points per set | 1.5 | - | ||
| Matches started | 8 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Cerritos | L, 3-0 |
| Oct 30 | at Long Beach | L, 3-0 |
| Nov 1 | Pasadena City | L, 3-0 |
| Nov 6 | at Los Angeles City | W, 3-0 |
| Nov 8 | at Mt. San Antonio | L, 3-0 |
| Nov 15 | at Rio Hondo | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Desert | L, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Aug 23 | vs. San Diego Miramar | W, 3-0 | 1 | 3 | 8 | 3 | 17 | .294 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Aug 24 | vs. Riverside | L, 3-0 | 1 | 3 | 5 | 3 | 17 | .118 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aug 24 | vs. Desert | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Santa Barbara | L, 3-0 | - | 2 | 0 | 1 | 9 | -.111 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Taft | L, 3-0 | 1 | 3 | 5 | 7 | 23 | -.087 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 6 | Cuyamaca | W, 3-2 | - | 3 | 10 | 0 | 17 | .588 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 7 | at LA Mission | L, 3-0 | 1 | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 7 | vs. Cypress | L, 3-0 | - | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | vs. San Diego Miramar | L, 3-0 | - | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 11 | at Mt. San Jacinto | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | Cerro Coso | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 24 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 20 | Chaffey | W, 3-0 | 1 | 3 | 4 | 1 | 10 | .300 | 22 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | LA Harbor | L, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 18 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27 | at Compton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Rio Hondo | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | El Camino | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 25 | at Cerritos | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Long Beach | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Pasadena City | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Los Angeles City | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Rio Hondo | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 15 | 37 | 49 | 1.32 | 31 | 162 | .111 | 77 | 2.08 | 7 | 0.19 | 1 | 0 | 61 | 1.65 | 1 | 0 | 1 | 0.03 | 57.0 | 1.5 |
| 2025-26 | 23 | 82 | 177 | 2.16 | 130 | 687 | .068 | 71 | 0.87 | 29 | 0.35 | 185 | 18 | 218 | 2.66 | 1 | 4 | 5 | 0.06 | 209.0 | 2.5 |
| Total | 38 | 119 | 226 | 1.90 | 161 | 849 | .077 | 148 | 1.24 | 36 | 0.30 | 186 | 18 | 279 | 2.34 | 2 | 4 | 6 | 0.05 | 266.0 | 2.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 49 | 1.32 | 31 | 162 | .111 | 77 | 2.08 | 7 | 0.19 | 1 | 0 | 61 | 1.65 | 1 | 0 | 1 | 0.03 | 57.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 13 | 18 | 1.38 | 3 | 40 | .375 | 64 | 4.92 | 1 | 0.08 | 1 | 0 | 22 | 1.69 | 0 | 0 | 0 | 0.00 | 19.0 | 1.5 |
| Away | 4 | 8 | 4 | 0.50 | 6 | 29 | -.069 | 11 | 1.38 | 0 | 0.00 | 0 | 0 | 9 | 1.13 | 0 | 0 | 0 | 0.00 | 4.0 | 0.5 |
| Neutral | 6 | 16 | 27 | 1.69 | 22 | 93 | .054 | 2 | 0.13 | 6 | 0.38 | 0 | 0 | 30 | 1.88 | 1 | 0 | 1 | 0.06 | 34.0 | 2.1 |
| - | |||||||||||||||||||||
| Wins | 4 | 12 | 24 | 2.00 | 4 | 52 | .385 | 46 | 3.83 | 2 | 0.17 | 1 | 0 | 17 | 1.42 | 0 | 0 | 0 | 0.00 | 26.0 | 2.2 |
| Losses | 11 | 25 | 25 | 1.00 | 27 | 110 | -.018 | 31 | 1.24 | 5 | 0.20 | 0 | 0 | 44 | 1.76 | 1 | 0 | 1 | 0.04 | 31.0 | 1.2 |
| - | |||||||||||||||||||||
| August | 5 | 14 | 23 | 1.64 | 17 | 80 | .075 | 5 | 0.36 | 6 | 0.43 | 0 | 0 | 23 | 1.64 | 1 | 0 | 1 | 0.07 | 30.0 | 2.1 |
| September | 8 | 21 | 26 | 1.24 | 14 | 82 | .146 | 72 | 3.43 | 1 | 0.05 | 1 | 0 | 36 | 1.71 | 0 | 0 | 0 | 0.00 | 27.0 | 1.3 |
| October | 2 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |