Mt. San Antonio at East Los Angeles
@ ELAC
10/11/2024 at 4:00 PM
@ ELAC
10/11/2024 at 4:00 PM
|
Mt. San Antonio
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mt. San Antonio (13-6, 3-0) | 25 | 25 | 25 | 3 |
| East Los Angeles (6-12, 1-2) | 21 | 14 | 18 | 0 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 42 | .048 |
| 2 | 9 | 2 | 30 | .233 |
| 3 | 12 | 6 | 38 | .158 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 7 | 7 | 38 | .000 |
| 3 | 7 | 8 | 38 | -.026 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 07 | Isabella Ross | 3 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Eva Becerra * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jordyn Romano * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 11.5 |
| 10 | Emma Carson * | 3 | 5 | 3 | 25 | .080 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 11 | Candace Ceballos * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Gianna Sena | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Brianna De Jong * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 17 | Itzel Aguayo * | 3 | 4 | 4 | 14 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Kacey Worcester | 3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Freda Lei | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mayah Tiscareno | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Eva Fisher | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Jaylyn Zavala | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Rhiannon Rodriguez | 2 | 1 | 3 | 9 | -.222 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 44 | Jeanie Rhodes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 110 | .136 | 30 | 5 | 5 | 4 | 60 | 2 | 8 | 1 | 1 | 43.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Amy Martinez * | 3 | 0 | 0 | 2 | .000 | 17 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Jasmine Yoshitake | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 05 | Jacqueline Alvarez | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Katelyn Bravo-Carillo * | 3 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 07 | Queen Ngo * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Yatman | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alondra Cruz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Toni Timms * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Saira Herrera | 3 | 3 | 5 | 19 | -.105 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Samantha Arrizon * | 3 | 2 | 8 | 17 | -.353 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 72 | Gabriela Lara-Garcia * | 3 | 12 | 2 | 41 | .244 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 115 | .017 | 21 | 4 | 10 | 5 | 54 | 0 | 2 | 1 | 2 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 56 Time: 1:25 1st Referee: Adriana Martinez 2nd Referee: Todd Frort |
* = Starter