Official Volleyball Box Score
East Los Angeles at. San Diego Miramar
9/11/2024 at 12:00 PM @ Mt. San Jacinto

East Los Angeles -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Amy Martinez........ * 3 0 0 0 .000 11 2 1 0 5 0 0 0 0 2.0
4 Jasmine Yoshitake... * 3 4 3 12 .083 1 3 1 0 8 0 0 0 0 7.0
6 Katelyn Bravo-Carillo * 3 7 8 23 -.043 0 1 0 0 9 0 0 0 0 8.0
7 Queen Ngo........... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
8 Aixa Aviles......... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
10 Jacqueline Alvarez.. 3 0 0 2 .000 1 0 0 0 6 0 0 0 0 0.0
11 Susan Santana....... 2 2 1 10 .100 0 0 1 0 6 0 0 0 0 2.0
15 Hannah Yatman....... 3 2 0 2 1.000 10 0 0 0 3 0 0 0 0 2.0
17 Saira Herrera....... * 3 4 0 16 .250 0 0 0 0 3 0 0 0 0 4.0
18 Alondra Cruz........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
19 Toni Timms.......... * 3 5 1 9 .444 0 0 0 0 1 1 0 0 0 6.0
24 Samantha Arrizon.... * 3 5 3 15 .133 1 1 2 0 3 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 29 17 94 .128 24 7 6 0 45 1 0 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
East Los Angeles.... (0) 20 19 19
San Diego Miramar... (3) 25 25 25
San Diego Miramar -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Izabella Salvador... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Nilly Ads........... 3 4 1 9 .333 29 3 1 0 2 1 0 0 4 8.0
6 Elin Medina......... 3 2 0 4 .500 0 1 0 2 6 0 0 0 4 3.0
7 Abigayle Jerrell.... 3 5 3 16 .125 0 1 0 3 14 0 0 1 2 6.0
8 Angelina Sanchez.... 3 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
9 Logan Mendez........ 3 0 0 0 .000 0 2 2 1 10 0 0 0 0 2.0
16 Angie Benitez....... 3 0 2 6 -.333 0 1 0 0 0 1 0 0 0 2.0
19 Maddie Li........... 3 10 5 30 .167 1 3 1 1 18 0 0 0 1 13.0
21 Katie Springs....... 3 15 3 29 .414 0 2 0 0 4 2 0 1 0 19.0
-------------------------------------------------------------------------------
Totals 36 14 95 .232 31 13 4 7 59 4 0 2 11 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 32 .219
2 13 4 33 .273
3 9 3 30 .200
Site: Mt. San Jacinto
Date: 9/11/2024 Attend: 0 Time:
Referees:
* = Starter