Cerritos at East Los Angeles
@ East Los Angeles
10/20/2021 at 6:00 PM
@ East Los Angeles
10/20/2021 at 6:00 PM
|
Cerritos
3 |
East Los Angeles
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cerritos (10-6, 6-4) | 25 | 25 | 25 | 3 |
| East Los Angeles (3-12, 0-10) | 12 | 5 | 21 | 0 |
Cerritos |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cerritos |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Mendibles * | 3 | 7 | 5 | 21 | .095 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Jayda Harris-Amete * | 3 | 13 | 4 | 30 | .300 | 0 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 16.0 |
| 4 | Breanna Lizarraga | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ava Villaflores * | 3 | 2 | 0 | 5 | .400 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Carissa Mendibles * | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Maleah Gonzales * | 3 | 2 | 1 | 6 | .167 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Aiyana Sierra * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Demi Corella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Abigail Gutierrez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 10 | 66 | .227 | 19 | 11 | 9 | 0 | 40 | 0 | 2 | 0 | 0 | 37.0 | ||
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Melanie Estrada * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 | |
| 11 | Jessica Apodaca * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Bianca Ramirez | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Cassidy Chaly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Megan Melendez * | 3 | 4 | 2 | 28 | .071 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 34 | Zasha Hayes * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 41 | Katherine Chiquini * | 3 | 8 | 8 | 31 | .000 | 0 | 0 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 19 | 15 | 93 | .043 | 19 | 1 | 12 | 0 | 40 | 6 | 0 | 0 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:20 |
* = Starter