East Los Angeles at Long Beach
@ Long Beach, CA
10/15/2021 at 6:00 PM
@ Long Beach, CA
10/15/2021 at 6:00 PM
|
East Los Angeles
0 |
Long Beach
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 15 | 13 | 8 | 0 |
| Long Beach | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Long Beach |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Melanie Estrada | 3 | 2 | 1 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 | |
| 11 | Jessica Apodaca * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bianca Ramirez * | 3 | 0 | 0 | 2 | .000 | 16 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianna Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 5 | 6 | 31 | -.032 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 32 | Megan Melendez * | 3 | 1 | 2 | 21 | -.048 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 2.0 |
| 34 | Zasha Hayes * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 40 | Nayeli Suales | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Katherine Chiquini * | 3 | 7 | 9 | 29 | -.069 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 16 | 21 | 109 | -.046 | 16 | 3 | 5 | 0 | 49 | 3 | 0 | 0 | 0 | 22.0 | ||
Long Beach |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Abeni Williams-Lowery * | 3 | 12 | 3 | 16 | .562 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 17.0 |
| 5 | Jennifer Lias * | 3 | 4 | 4 | 21 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 1 | 0 | 4.0 |
| 6 | Caleyse Saunders * | 3 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 7.0 |
| 15 | Karyzma Aualiitia | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Noronzie Malala * | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 10.5 |
| 17 | Pearlnaiah Tuliau * | 3 | 1 | 0 | 7 | .143 | 34 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 2 | 3.0 |
| 20 | Kennedy Freeman * | 3 | 10 | 0 | 16 | .625 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 3 | 0 | 15.5 |
| 21 | Celestial Ropati | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 40 | 10 | 95 | .316 | 39 | 0 | 5 | 3 | 49 | 13 | 8 | 7 | 3 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter