East Los Angeles at LA Harbor
@ Wilmington, CA
10/1/2021 at 6:00 PM
@ Wilmington, CA
10/1/2021 at 6:00 PM
|
East Los Angeles
0 |
LA Harbor
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| East Los Angeles | 17 | 8 | 19 | 0 |
| LA Harbor | 25 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
LA Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Melanie Estrada * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 11 | Jessica Apodaca * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Bianca Ramirez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Brianna Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jazlyn Gomez * | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 24 | Cassidy Chaly | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 32 | Megan Melendez * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.0 |
| 34 | Zasha Hayes * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 40 | Nayeli Suales | 3 | 0 | 4 | 19 | -.211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 41 | Katherine Chiquini * | 3 | 3 | 6 | 22 | -.136 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 20 | 112 | -.009 | 0 | 1 | 8 | 0 | 4 | 9 | 0 | 0 | 0 | 29.0 | ||
LA Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khyreese Cleveland | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Karilee DesAutel * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3.0 |
| 8 | Marina Erosa | 2 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lieza Tabarez * | 3 | 1 | 1 | 6 | .000 | 17 | 3 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Aiyana Henderson * | 3 | 7 | 2 | 27 | .185 | 3 | 5 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Jordan Wallace * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 5.0 |
| 19 | Melany Maes * | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Mya Johnson | 3 | 2 | 2 | 8 | .000 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 6.0 |
| 72 | Gabriela Lara * | 3 | 6 | 4 | 30 | .067 | 0 | 4 | 1 | 0 | 14 | 1 | 0 | 2 | 0 | 11.0 |
| Totals | 27 | 14 | 116 | .112 | 24 | 18 | 8 | 0 | 75 | 3 | 1 | 7 | 1 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter