Official Volleyball Box Score
EASTLOSA at. El Camino College
10/30/2014 at 6:00 PM @ Torrance, Calif.(South Gym)

East Los Angeles (10-10, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Breanna Trujillo.... * 3 11 3 31 .258 0 1 0 0 5 0 0 1 0 12.0
5 Jacqueline Montoya.. * 3 0 0 3 .000 0 0 0 0 1 1 0 0 0 1.0
7 Alexis Salazar...... * 3 4 3 12 .083 0 0 0 2 1 0 0 0 0 4.0
9 Eriazmin Mauries.... * 3 5 4 16 .062 2 1 0 2 6 0 1 0 0 6.5
11 Cara Mia Madott..... * 3 7 2 21 .238 0 0 0 1 3 1 1 0 0 8.5
12 Jessica Nunez....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Vanessa Gutierrez... * 3 1 0 4 .250 18 0 2 0 2 0 0 0 1 1.0
18 Angela Carrasco..... 3 0 0 1 .000 7 0 0 0 4 0 0 0 0 0.0
19 Makarova, Yeketrina. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
26 Martinez, Jennifer.. 3 0 0 0 .000 0 2 1 2 3 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 12 88 .182 27 4 3 9 25 2 2 1 1 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 28 .000
2 13 5 25 .320
3 11 3 35 .229
SET SCORES 1 2 3 TEAM RECORDS
East Los Angeles.... (0) 10 21 19 10-10, 4-5
El Camino........... (2) 25 23 25 17-2, 9-0
El Camino (17-2, 9-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Russell...... 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
2 Darlene Lee......... * 3 11 4 21 .333 0 1 2 0 6 0 0 0 0 12.0
4 Helena Takeuchi..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jolene St. pierre... 1 0 0 2 .000 5 0 0 0 2 0 0 0 0 0.0
6 Nicole Echeverri.... * 3 6 1 11 .455 0 2 0 0 7 0 0 0 0 8.0
9 Kimberly Haney...... * 3 12 1 19 .579 0 0 0 0 3 0 1 0 0 12.5
10 Nia Masui........... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Britnie Welchance... 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
15 Nickeisha Williams.. * 3 9 2 13 .538 0 0 0 0 5 0 1 0 0 9.5
16 Lindsey Colbert..... 1 0 1 1 -1.000 1 0 0 1 1 0 0 0 0 0.0
18 Sadie Fraker........ * 3 1 0 2 .500 35 4 0 0 3 0 1 0 0 5.5
20 Jennifer Mason...... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
28 Laynie Thompson..... * 3 4 1 12 .250 1 1 1 0 1 1 1 0 0 6.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 13 86 .360 43 9 3 4 38 1 4 0 0 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 2 23 .478
2 15 5 27 .370
3 16 6 36 .278
Site: Torrance, Calif. (South Gym)
Date: 10/30/2014 Attend: 160 Time: 1:12
Referees: Diana Johnson,Len Johnson,Alyssa Olveda
* = Starter