East Los Angeles at LA Mission
@ LA Mission
9/19/2014 at 7:00 PM
@ LA Mission
9/19/2014 at 7:00 PM
|
East Los Angeles
1 |
LA Mission
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Los Angeles (,) | 25 | 22 | 26 | 12 | 1 |
| LA Mission (,) | 13 | 25 | 28 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
LA Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breanna Trujillo | 4 | 14 | 2 | 30 | .400 | 0 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 19.0 |
| 2 | Sophia Leon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Villarreal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jacqueline Montoya | 4 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Jennifer Martinez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eriazmin Mauries | 4 | 8 | 4 | 19 | .211 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11.0 |
| 11 | Cara Mia Madott | 4 | 10 | 7 | 15 | .200 | 1 | 3 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 15.0 |
| 12 | Jessica Nunez | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Vanessa Gutierrez | 4 | 0 | 0 | 0 | .000 | 30 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 15 | 77 | .299 | 33 | 10 | 0 | 0 | 51 | 8 | 0 | 0 | 0 | 56.0 | ||
LA Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mariah Matteson * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Chelsey Michaelis | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Taryn Nelson * | 4 | 16 | 11 | 42 | .119 | 0 | 0 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 17.0 |
| 7 | Madison Mckiernan * | 4 | 0 | 0 | 0 | .000 | 45 | 14 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Emily Aparicio * | 4 | 6 | 0 | 14 | .429 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
| 9 | Hanna Acree * | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Katie Dick * | 4 | 22 | 8 | 42 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 23.5 |
| 15 | Brenda Campos | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Jocelyn Colocho | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Brianna Arechiga | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 49 | 25 | 117 | .205 | 48 | 20 | 9 | 5 | 73 | 5 | 3 | 0 | 0 | 75.5 | ||
| Other Information |
|---|
|
Attendance: 15 Time: 1:25 |
* = Starter