7 Nayleah Gonzalez
-
- Height:
- 5'3
-
- Position:
- MF
-
- Year:
- So
-
- High School:
- Roosevelt
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 5 | ||
| Games started | - | - | ||
| Goals | 2 | 0 | ||
| Assists | 1 | 0 | ||
| Points | 5 | 0 | ||
| Shots | 5 | 0 | ||
| Shot Pct | .400 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | Santa Ana | - | - | - | - | - | - | - | - | |
| Aug 22 | Laguna FC | - | - | - | - | - | - | - | - | |
| Aug 26 | Cuyamaca | W, 6-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 29 | at San Diego City | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 2 | at Palomar | L, 9-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | at Grossmont | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 9 | Cerro Coso | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | at San Bernardino Valley | L, 10-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 16 | Oxnard | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | at Victor Valley | L, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | at LA Valley | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Irvine Valley | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Porterville | W, 7-0 | - | 1 | 1 | 3 | 3 | .333 | 0-0 | 0 |
| Oct 7 | Long Beach | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Pasadena City | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Cerritos | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 24 | at LA Harbor | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Compton | W, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | El Camino | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 4 | at Los Angeles City | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 7 | at Pasadena City | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 13 | at El Camino | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | .13 | .07 | .33 | .33 | .400 | .20 | .600 |
| Conference | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | .40 | .20 | 1.00 | .80 | .500 | .60 | .750 |
| Away | 10 | - | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .50 | .25 | 1.25 | 1.00 | .500 | .75 | .750 |
| Losses | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 7 | - | .14 | .14 | .43 | .57 | .250 | .29 | .500 | |
| October | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| November | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | - | 2 | 1 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Away | 10 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| September | 7 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Largest Margin of Victory in Ten Years as ELAC Routs Porterville
The last time ELAC scored 7 or more goals in a game was in 2015. Nearly 10 years ago.
September 30, 2025
Huskies Make Season Opening Statement with Biggest Rout in Ten Years
2015 - the last winning season for ELAC women's soccer - was the last time the Huskies scored six goals in a winning effort.
August 26, 2025