22 Penelope Roman
-
- Hometown:
- Whittier
-
- Year:
- SO
-
- High School:
- La Serna
-
- gp
- 17
-
- gs
- 17
-
- min
- 1370:00
-
- ga
- 21
-
- gaa
- 1.38
-
- sv
- 65
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 17 | 7 | ||
| Games started | 17 | 7 | ||
| Minutes | 1370:00 | 535:00 | ||
| Goals against | 21 | 7 | ||
| Goals-against average | 1.38 | 1.18 | ||
| Saves | 65 | 23 | ||
| Save pct | .756 | .767 | ||
| Wins | 2 | 1 | ||
| Losses | 7 | 1 | ||
| Ties | 6 | 5 | ||
| Shutouts | 4/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Santiago Canyon | L, 1-0 | - | 0:00 | - | - | - | - |
| Sep 1 | San Diego Miramar | L, 2-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 2 | vs. San Diego Mesa | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 8 | .667 |
| Sep 6 | at Cypress | T, 2-2 | 1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 9 | at Las Positas | L, 7-1 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 11 | vs. Cosumnes River | L, 2-1 | 1 | 45:00 | 2 | 4.00 | 1 | .333 |
| Sep 13 | San Bernardino | L, 2-0 | - | 0:00 | - | - | - | - |
| Sep 23 | at Ventura | L, 4-1 | - | 0:00 | - | - | - | - |
| Sep 27 | at Chaffey | L, 6-0 | - | 0:00 | - | - | - | - |
| Sep 30 | Rio Hondo | T, 0-0 | 1 | 0:00 | 0 | - | 6 | 1.000 |
| Oct 7 | at Pasadena City | W, 3-0 | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Oct 11 | Mt. San Antonio | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 8 | .889 |
| Oct 14 | El Camino | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 9 | 1.000 |
| Oct 18 | at Long Beach | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 21 | LA Harbor | L, 1-0 | 1 | 90:00 | 0 | 0.00 | 6 | 1.000 |
| Oct 25 | at Cerritos | L, 5-1 | 1 | 90:00 | 5 | 5.00 | 6 | .545 |
| Oct 28 | Chaffey | L, 4-0 | 1 | 90:00 | 4 | 4.00 | 0 | .000 |
| Nov 1 | at Rio Hondo | T, 1-1 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Nov 4 | at EC-Compton Center | W, 4-1 | 1 | 70:00 | 1 | 1.29 | 2 | .667 |
| Nov 8 | Pasadena City | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 11 | at Mt. San Antonio | T, 1-1 | 1 | 85:00 | 1 | 1.06 | 0 | .000 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 65:14 | 1.00 | 1.38 | 3.10 | .756 |
| Conference | 7 | 7 | 66:52 | .88 | 1.18 | 2.88 | .767 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 60:00 | .67 | 1.00 | 3.22 | .829 |
| Away | 8 | 8 | 69:30 | .90 | 1.17 | 2.70 | .750 | |
| Neutral | 2 | 2 | 67:30 | 3.00 | 4.00 | 4.50 | .600 | |
| Result | Wins | 2 | 2 | 80:00 | .50 | 0.56 | 3.50 | .875 |
| Losses | 8 | 8 | 56:15 | 1.25 | 2.00 | 2.50 | .667 | |
| Month | August | - | - | 0:00 | - | - | - | - |
| September | 6 | 6 | 45:00 | .89 | 1.78 | 1.89 | .680 | |
| October | 7 | 7 | 90:00 | 1.43 | 1.43 | 6.00 | .808 | |
| November | 4 | 4 | 83:45 | .75 | 0.81 | 1.50 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 1370:00 | 21 | 1.38 | 65 | .756 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 7 | 535:00 | 7 | 1.18 | 23 | .767 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 540:00 | 6 | 1.00 | 29 | .829 | 0 | 0 | 0 | 0/0 |
| Away | 8 | 8 | 695:00 | 9 | 1.17 | 27 | .750 | 0 | 0 | 0 | 0/0 | |
| Neutral | 2 | 2 | 135:00 | 6 | 4.00 | 9 | .600 | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 160:00 | 1 | 0.56 | 7 | .875 | 0 | 0 | 0 | 0/0 |
| Losses | 8 | 8 | 675:00 | 15 | 2.00 | 30 | .667 | 0 | 0 | 0 | 0/0 | |
| Month | August | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| September | 6 | 6 | 405:00 | 8 | 1.78 | 17 | .680 | 0 | 0 | 0 | 0/0 | |
| October | 7 | 7 | 630:00 | 10 | 1.43 | 42 | .808 | 0 | 0 | 0 | 0/0 | |
| November | 4 | 4 | 335:00 | 3 | 0.81 | 6 | .667 | 0 | 0 | 0 | 0/0 |