East Los Angeles at Pasadena City January 29, 2025

(11-9, 2-0)
90
(5-16, 0-3)
68
Final 1 2 3 4 T
East Los Angeles 13 18 30 29 90
Pasadena City 25 5 16 22 68

Box Score

East Los Angeles
Pasadena City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Melanye Ramirez 22 1-9 1-7 3-3 1 0 1 3 0 0 2 2 6
5 - Derricka Millinghaus 27 8-15 0-1 1-4 5 4 9 5 6 2 8 3 17
21 - Moriah Mosley 27 4-12 3-8 4-4 3 1 4 2 3 0 2 1 15
32 - Asiah Harris 19 6-16 0-0 2-2 7 3 10 2 1 2 0 1 14
52 - Miracle Millinghaus 28 3-11 0-5 0-0 6 3 9 0 1 0 1 1 6
RESERVES  
4 - Fernanda Zuniga 17 1-4 0-3 0-0 1 0 1 1 0 0 0 2 2
10 - "Lulu" Yasmin Monteallano 4 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
13 - Kaden Saguchi 13 0-1 0-1 6-10 0 0 0 1 2 0 0 0 6
15 - Sarah Ramos 21 5-11 0-1 6-8 5 2 7 1 2 0 2 0 16
24 - Amaya Scott 12 0-1 0-0 0-0 1 1 2 2 2 0 1 1 0
30 - Olivia Paramo 12 2-6 0-0 1-1 3 1 4 0 0 0 0 3 5
TM - Team 8 5 13 1 0
TOTALS   31-88 5-28 23-32 40 21 61 17 17 4 17 16 90
    35.2% 17.9% 71.9%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Monica Menzies 37 8-15 4-7 1-2 0 4 4 1 3 1 9 3 21
2 - Lyndsey Valverde 38 7-10 0-0 7-7 0 4 4 6 3 2 5 3 21
4 - Abigail Aguilar 31 2-4 0-0 1-2 0 3 3 2 2 1 9 3 5
23 - Paris Ngeam 9 1-2 0-0 0-0 1 1 2 0 1 1 1 5 2
32 - Kimberly Dominguez 31 4-5 0-0 0-0 1 1 2 0 0 2 1 3 8
RESERVES  
1 - Nareh Kiledjian 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
11 - Michelle Mirzakhanian 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ava Chang 33 1-10 1-8 7-10 0 2 2 6 0 0 1 5 10
24 - Jocelyn Sanchez 13 0-0 0-0 1-2 0 3 3 0 0 1 1 3 1
TM - Team 3 2 5 0 0
TOTALS   23-46 5-15 17-23 5 22 27 15 9 8 27 26 68
    50.0% 33.3% 73.9%  

Game Information

Date/Time: January 29, 2025 - 5:00 PM
Location: Hutto-Patterson Gymnasium
Technical fouls: East Los Angeles-None ; Pasadena City-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat East Los Angeles Pasadena City
Field Goal 31-88 23-46
Field Goal % 35.2% 50.0%
3 Point 5-28 5-15
3 Point % 17.9% 33.3%
Free Throw 23-32 17-23
Free Throw % 71.9% 73.9%
Rebounds 61 27
Assists 17 15
Turnovers 17 27
Points off Turnovers 31 22
2nd Chance Points 25 2
Points in the Paint 34 26
Fastbreak Points 16 2
Bench Points 32 11
Largest Lead 22 12
Time of Largest Lead 4th-00:18 1st-00:00
Trends Ties: 3; Lead Changes: 7
Field Goals %
East Los Angeles
35.2%
50.0%
Pasadena City
3 Point %
East Los Angeles
17.9%
33.3%
Pasadena City
Rebounds
East Los Angeles
61
27
Pasadena City
Turnovers
East Los Angeles
17
27
Pasadena City

Period1 Box Score

East Los Angeles
Pasadena City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Melanye Ramirez 6 0-3 0-2 0-0 0 0 0 0 0 0 2 0 0
5 - Derricka Millinghaus 7 1-4 0-1 0-0 2 0 2 0 1 1 1 1 2
21 - Moriah Mosley 10 0-4 0-3 2-2 1 1 2 0 0 0 1 0 2
32 - Asiah Harris 6 1-4 0-0 2-2 2 1 3 0 0 0 0 1 4
52 - Miracle Millinghaus 10 1-4 0-2 0-0 3 2 5 0 0 0 1 0 2
RESERVES  
4 - Fernanda Zuniga 3 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
10 - "Lulu" Yasmin Monteallano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 4 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
15 - Sarah Ramos 4 1-2 0-1 1-2 3 0 3 0 0 0 1 0 3
24 - Amaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Paramo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   4-22 0-10 5-8 12 4 16 0 1 1 6 2 13
    18.2% 0% 62.5%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Monica Menzies 10 2-5 1-2 0-0 0 1 1 0 1 0 0 0 5
2 - Lyndsey Valverde 10 4-4 0-0 1-1 0 2 2 3 0 0 1 1 9
4 - Abigail Aguilar 8 2-2 0-0 0-0 0 1 1 1 1 1 1 0 4
23 - Paris Ngeam 2 0-0 0-0 0-0 1 0 1 0 0 1 1 2 0
32 - Kimberly Dominguez 8 2-2 0-0 0-0 0 0 0 0 0 1 0 0 4
RESERVES  
1 - Nareh Kiledjian 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
11 - Michelle Mirzakhanian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ava Chang 8 1-4 1-2 0-0 0 0 0 2 0 0 0 1 3
24 - Jocelyn Sanchez 2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 1 1 0 0
TOTALS   11-17 2-4 1-1 1 5 6 6 2 3 3 6 25
    64.7% 50.0% 100.0%  

Period2 Box Score

East Los Angeles
Pasadena City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Melanye Ramirez 10 0-3 0-2 3-3 1 0 1 2 0 0 0 0 3
5 - Derricka Millinghaus 8 1-2 0-0 0-1 2 2 4 1 1 1 3 0 2
21 - Moriah Mosley 5 1-4 1-2 0-0 1 0 1 1 1 0 1 1 3
32 - Asiah Harris 5 2-6 0-0 0-0 2 1 3 0 0 0 0 0 4
52 - Miracle Millinghaus 8 1-3 0-2 0-0 1 0 1 0 0 0 0 0 2
RESERVES  
4 - Fernanda Zuniga 6 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
10 - "Lulu" Yasmin Monteallano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 2 0-1 0-1 0-0 0 0 0 0 1 0 0 0 0
15 - Sarah Ramos 7 2-4 0-0 0-0 0 1 1 1 1 0 0 0 4
24 - Amaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Olivia Paramo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 3 7 1 0
TOTALS   7-23 1-7 3-4 7 4 11 6 4 1 4 1 18
    30.4% 14.3% 75.0%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Monica Menzies 7 0-2 0-1 1-2 0 0 0 0 1 0 3 0 1
2 - Lyndsey Valverde 9 0-2 0-0 0-0 0 0 0 1 1 1 1 0 0
4 - Abigail Aguilar 7 0-1 0-0 0-0 0 1 1 0 0 0 3 0 0
23 - Paris Ngeam 4 1-2 0-0 0-0 0 1 1 0 1 0 0 1 2
32 - Kimberly Dominguez 8 1-1 0-0 0-0 1 0 1 0 0 1 0 1 2
RESERVES  
1 - Nareh Kiledjian 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Michelle Mirzakhanian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ava Chang 8 0-3 0-3 0-0 0 0 0 0 0 0 1 1 0
24 - Jocelyn Sanchez 4 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0
TM - Team 1 1 2 0 0
TOTALS   2-11 0-4 1-2 1 5 6 1 3 3 9 3 5
    18.2% 0% 50.0%  

Period3 Box Score

East Los Angeles
Pasadena City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Melanye Ramirez 6 1-3 1-3 0-0 0 0 0 1 0 0 0 2 3
5 - Derricka Millinghaus 7 3-5 0-0 1-3 1 0 1 2 3 0 2 1 7
21 - Moriah Mosley 8 2-3 1-2 2-2 1 0 1 1 1 0 0 0 7
32 - Asiah Harris 8 3-6 0-0 0-0 3 1 4 2 1 2 0 0 6
52 - Miracle Millinghaus 8 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Fernanda Zuniga 4 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 - "Lulu" Yasmin Monteallano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
15 - Sarah Ramos 4 2-4 0-0 3-4 2 0 2 0 1 0 0 0 7
24 - Amaya Scott 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
30 - Olivia Paramo 2 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
TM - Team 2 1 3 0 0
TOTALS   11-24 2-7 6-9 9 2 11 7 6 2 3 4 30
    45.8% 28.6% 66.7%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Monica Menzies 10 4-4 1-1 0-0 0 1 1 1 1 1 5 1 9
2 - Lyndsey Valverde 10 2-3 0-0 2-2 0 1 1 0 0 0 1 1 6
4 - Abigail Aguilar 8 0-1 0-0 0-0 0 1 1 1 1 0 2 0 0
23 - Paris Ngeam 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
32 - Kimberly Dominguez 8 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Nareh Kiledjian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michelle Mirzakhanian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Ava Chang 9 0-1 0-1 1-2 0 1 1 2 0 0 0 1 1
24 - Jocelyn Sanchez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   6-10 1-2 3-4 0 4 4 4 2 1 8 7 16
    60.0% 50.0% 75.0%  

Period4 Box Score

East Los Angeles
Pasadena City

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Melanye Ramirez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Derricka Millinghaus 5 3-4 0-0 0-0 0 2 2 2 1 0 2 1 6
21 - Moriah Mosley 4 1-1 1-1 0-0 0 0 0 0 1 0 0 0 3
32 - Asiah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
52 - Miracle Millinghaus 2 1-3 0-0 0-0 2 0 2 0 1 0 0 1 2
RESERVES  
4 - Fernanda Zuniga 4 1-2 0-1 0-0 0 0 0 0 0 0 0 1 2
10 - "Lulu" Yasmin Monteallano 4 1-2 1-2 0-0 0 1 1 0 0 0 0 2 3
13 - Kaden Saguchi 5 0-0 0-0 6-8 0 0 0 0 1 0 0 0 6
15 - Sarah Ramos 6 0-1 0-0 2-2 0 1 1 0 0 0 1 0 2
24 - Amaya Scott 10 0-1 0-0 0-0 1 1 2 2 2 0 0 1 0
30 - Olivia Paramo 10 2-5 0-0 1-1 1 1 2 0 0 0 0 3 5
TM - Team 1 0 1 0 0
TOTALS   9-19 2-4 9-11 4 6 10 4 6 0 3 9 29
    47.4% 50.0% 81.8%  

Pasadena City

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Monica Menzies 10 2-4 2-3 0-0 0 2 2 0 0 0 1 2 6
2 - Lyndsey Valverde 9 1-1 0-0 4-4 0 1 1 2 2 1 2 1 6
4 - Abigail Aguilar 8 0-0 0-0 1-2 0 0 0 0 0 0 3 3 1
23 - Paris Ngeam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kimberly Dominguez 7 1-1 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
1 - Nareh Kiledjian 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Michelle Mirzakhanian 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
15 - Ava Chang 8 0-2 0-2 6-8 0 1 1 2 0 0 0 2 6
24 - Jocelyn Sanchez 5 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
TM - Team 1 0 1 0 0
TOTALS   4-8 2-5 12-16 0 6 6 4 2 1 7 10 22
    50.0% 40.0% 75.0%