East Los Angeles vs. Reedley December 8, 2024

(2-7)
61
(5-5)
72
Final 1 2 3 4 T
East Los Angeles 15 8 22 16 61
Reedley 26 16 18 12 72

Box Score

East Los Angeles
Reedley

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Moriah Mosley 35 2-9 1-4 5-6 3 2 5 0 1 1 2 5 10
3 - Melanye Ramirez 10 3-5 1-3 0-0 0 2 2 0 0 0 2 5 7
5 - Derricka Millinghaus 33 5-12 0-0 4-6 0 4 4 5 4 3 3 3 14
23 - Miracle Millinghaus 27 6-11 0-0 0-0 2 3 5 1 1 1 1 0 12
32 - Asiah Harris 14 0-4 0-0 2-2 1 1 2 1 0 0 1 0 2
RESERVES  
2 - Amaya Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Fernanda Zuniga 16 0-1 0-1 0-0 1 1 2 2 0 0 1 2 0
10 - Olivia Paramo 10 2-2 0-0 2-2 0 1 1 0 0 1 0 0 6
11 - Ozo Lopez 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 21 1-3 0-2 0-3 0 1 1 4 1 0 1 3 2
15 - Sarah Ramos 21 3-9 0-1 0-0 3 7 10 0 0 1 2 0 6
24 - Ariel Walker 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - Team 0 1 1 3 0
TOTALS   23-58 2-11 13-19 10 24 34 13 7 7 17 19 61
    39.7% 18.2% 68.4%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jacqueline Ruiz 35 5-16 4-11 5-6 2 1 3 1 2 0 1 2 19
12 - Taylor Sutherland 38 3-11 2-3 5-8 7 6 13 6 3 0 3 4 13
15 - Abbie Hernandez 32 3-7 0-2 0-0 1 1 2 1 0 0 1 2 6
23 - Delvonna Newsome 15 4-6 2-2 1-2 0 3 3 1 0 0 0 2 11
25 - Raquel Cortez 29 4-10 4-7 0-0 1 3 4 3 0 0 4 4 12
RESERVES  
2 - Julia Cuevas 17 0-5 0-3 3-4 0 1 1 4 0 0 1 1 3
4 - Karisma Truong 17 1-3 0-2 0-0 1 1 2 2 0 0 1 1 2
10 - Allison Friesen 7 1-3 0-1 0-0 1 2 3 0 1 0 3 0 2
24 - Erynn Padhal 10 2-4 0-1 0-0 0 3 3 1 1 0 0 0 4
TM - Team 5 7 12 0 0
TOTALS   23-65 12-32 14-20 18 28 46 19 7 0 14 16 72
    35.4% 37.5% 70.0%  

Game Information

Date/Time: December 8, 2024 - 11:00 AM
Location: Cypress College
Technical fouls: East Los Angeles-1 ( Team) ; Reedley-None .
Officials: ,,
Attendance: 50

Play By Play

Team Stats

Team Statistics

Stat East Los Angeles Reedley
Field Goal 23-58 23-65
Field Goal % 39.7% 35.4%
3 Point 2-11 12-32
3 Point % 18.2% 37.5%
Free Throw 13-19 14-20
Free Throw % 68.4% 70.0%
Rebounds 34 46
Assists 13 19
Turnovers 17 14
Points off Turnovers 10 22
2nd Chance Points 6 17
Points in the Paint 36 14
Fastbreak Points 0 0
Bench Points 16 11
Largest Lead 2 21
Time of Largest Lead 1st-09:47 2nd-00:34
Trends Ties: 1; Lead Changes: 1
Field Goals %
East Los Angeles
39.7%
35.4%
Reedley
3 Point %
East Los Angeles
18.2%
37.5%
Reedley
Rebounds
East Los Angeles
34
46
Reedley
Turnovers
East Los Angeles
17
14
Reedley

Period1 Box Score

East Los Angeles
Reedley

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Moriah Mosley 9 1-4 1-1 0-0 2 1 3 0 0 0 2 1 3
3 - Melanye Ramirez 4 1-1 0-0 0-0 0 0 0 0 0 0 0 2 2
5 - Derricka Millinghaus 6 0-0 0-0 2-2 0 2 2 1 1 2 3 0 2
23 - Miracle Millinghaus 5 2-4 0-0 0-0 0 0 0 0 0 1 0 0 4
32 - Asiah Harris 4 0-2 0-0 2-2 0 0 0 1 0 0 0 0 2
RESERVES  
2 - Amaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Fernanda Zuniga 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
10 - Olivia Paramo 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
11 - Ozo Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 6 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
15 - Sarah Ramos 7 1-1 0-0 0-0 1 2 3 0 0 1 0 0 2
24 - Ariel Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-13 1-2 4-6 3 6 9 4 1 4 6 3 15
    38.5% 50.0% 66.7%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jacqueline Ruiz 10 1-4 1-2 2-2 0 0 0 1 0 0 0 1 5
12 - Taylor Sutherland 10 2-7 1-1 2-2 4 1 5 2 1 0 0 1 7
15 - Abbie Hernandez 8 2-4 0-1 0-0 0 0 0 0 0 0 0 0 4
23 - Delvonna Newsome 5 3-4 2-2 0-0 0 2 2 1 0 0 0 1 8
25 - Raquel Cortez 8 0-1 0-0 0-0 0 0 0 1 0 0 1 1 0
RESERVES  
2 - Julia Cuevas 2 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0
4 - Karisma Truong 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Allison Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erynn Padhal 5 1-2 0-1 0-0 0 1 1 0 0 0 0 0 2
TM - Team 1 2 3 0 0
TOTALS   9-22 4-7 4-4 4 4 8 7 1 0 1 4 26
    40.9% 57.1% 100.0%  

Period2 Box Score

East Los Angeles
Reedley

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Moriah Mosley 8 0-1 0-1 0-0 0 1 1 0 0 0 0 1 0
3 - Melanye Ramirez 2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
5 - Derricka Millinghaus 10 1-4 0-0 2-4 0 1 1 0 0 0 0 0 4
23 - Miracle Millinghaus 5 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
32 - Asiah Harris 3 0-2 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
2 - Amaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Fernanda Zuniga 8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Olivia Paramo 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ozo Lopez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Sarah Ramos 4 0-4 0-0 0-0 1 1 2 0 0 0 0 0 0
24 - Ariel Walker 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - Team 0 1 1 1 0
TOTALS   3-15 0-1 2-4 3 5 8 0 0 0 3 4 8
    20.0% 0% 50.0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jacqueline Ruiz 9 1-5 0-4 2-2 1 1 2 0 1 0 1 0 4
12 - Taylor Sutherland 8 0-2 0-1 0-2 1 3 4 1 0 0 1 1 0
15 - Abbie Hernandez 9 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
23 - Delvonna Newsome 3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
25 - Raquel Cortez 9 2-3 2-3 0-0 1 1 2 1 0 0 0 0 6
RESERVES  
2 - Julia Cuevas 5 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
4 - Karisma Truong 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
10 - Allison Friesen 4 1-2 0-1 0-0 1 1 2 0 1 0 2 0 2
24 - Erynn Padhal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   5-16 2-11 4-6 5 8 13 4 2 0 4 3 16
    31.3% 18.2% 66.7%  

Period3 Box Score

East Los Angeles
Reedley

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Moriah Mosley 10 0-3 0-2 5-6 1 0 1 0 0 0 0 1 5
3 - Melanye Ramirez 3 2-4 1-3 0-0 0 1 1 0 0 0 1 0 5
5 - Derricka Millinghaus 7 2-4 0-0 0-0 0 1 1 1 2 0 0 1 4
23 - Miracle Millinghaus 10 1-2 0-0 0-0 0 1 1 1 1 0 1 0 2
32 - Asiah Harris 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Amaya Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Fernanda Zuniga 3 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0
10 - Olivia Paramo 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ozo Lopez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 7 1-2 0-1 0-1 0 1 1 1 1 0 0 1 2
15 - Sarah Ramos 10 2-4 0-1 0-0 1 3 4 0 0 0 1 0 4
24 - Ariel Walker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   8-19 1-7 5-7 3 7 10 4 4 0 3 3 22
    42.1% 14.3% 71.4%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jacqueline Ruiz 6 2-3 2-3 1-2 0 0 0 0 1 0 0 1 7
12 - Taylor Sutherland 10 1-2 1-1 0-0 2 2 4 2 1 0 1 0 3
15 - Abbie Hernandez 9 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
23 - Delvonna Newsome 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Raquel Cortez 5 2-5 2-4 0-0 0 2 2 1 0 0 1 3 6
RESERVES  
2 - Julia Cuevas 4 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0
4 - Karisma Truong 5 0-1 0-1 0-0 0 0 0 1 0 0 0 1 0
10 - Allison Friesen 3 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Erynn Padhal 5 1-2 0-0 0-0 0 2 2 1 1 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   6-17 5-11 1-2 2 8 10 6 3 0 5 5 18
    35.3% 45.5% 50.0%  

Period4 Box Score

East Los Angeles
Reedley

East Los Angeles

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Moriah Mosley 8 1-1 0-0 0-0 0 0 0 0 1 1 0 2 2
3 - Melanye Ramirez 1 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
5 - Derricka Millinghaus 10 2-4 0-0 0-0 0 0 0 3 1 1 0 2 4
23 - Miracle Millinghaus 7 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
32 - Asiah Harris 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Amaya Scott 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Fernanda Zuniga 1 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Olivia Paramo 3 2-2 0-0 2-2 0 0 0 0 0 1 0 0 6
11 - Ozo Lopez 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Kaden Saguchi 6 0-1 0-1 0-0 0 0 0 2 0 0 0 2 0
15 - Sarah Ramos 0 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
24 - Ariel Walker 3 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
TM - Team 0 0 0 2 0
TOTALS   7-11 0-1 2-2 1 5 6 5 2 3 2 9 16
    63.6% 0% 100.0%  

Reedley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Jacqueline Ruiz 10 1-4 1-2 0-0 1 0 1 0 0 0 0 0 3
12 - Taylor Sutherland 10 0-0 0-0 3-4 0 0 0 1 1 0 1 2 3
15 - Abbie Hernandez 6 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
23 - Delvonna Newsome 4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
25 - Raquel Cortez 7 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
RESERVES  
2 - Julia Cuevas 6 0-2 0-1 1-2 0 0 0 0 0 0 0 0 1
4 - Karisma Truong 7 1-1 0-0 0-0 1 1 2 1 0 0 1 0 2
10 - Allison Friesen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Erynn Padhal 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 2 3 0 0
TOTALS   3-10 1-3 5-8 2 1 3 2 1 0 4 4 12
    30.0% 33.3% 62.5%