#15 Isabel Aranjo Gomez (F) - East Los Angeles

gp
28
pts/g
13.9
fg %
39.5
3pt %
0.0
ft %
56.0
reb/g
6.8
a/g
2.2
Player Stats
  Overall Conf
Games 28 8
Games started 26 7
Minutes 812 216
Minutes per game 29.0 27.0
FG 152-385 49-121
FG Pct 39.5 40.5
3PT 0-10 0-0
3PT Pct 0.0 -
FT 84-150 30-52
FT Pct 56.0 57.7
Off rebounds 80 25
Def rebounds 110 37
Total rebounds 190 62
Rebounds per game 6.8 7.8
Personal fouls 93 28
Disqualifications 4 1
Assists 62 20
Turnovers 109 34
Assist to turnover ratio 0.6 0.6
Steals 49 18
Blocks 36 8
Points 388 128
Points per game 13.9 16.0
Points per 40 min 19.1 23.7
Recent Results
Date Opponent/Event Result
Jan 25 LA Trade-Tech W, 83-76
Feb 1 Pasadena City L, 58-55
Feb 3 Mt. San Antonio L, 74-73
Feb 8 at Rio Hondo L, 86-64
Feb 10 at LA Trade-Tech L, 82-77
Feb 17 at Pasadena City L, 76-58
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 # vs. Rio Hondo   - - - - - - - - -
Sep 25 vs. TBA   - - - - - - - - -
Oct 9 vs. Westcliff College   - - - - - - - - -
Oct 20 vs. Christian Community College   - - - - - - - - -
Nov 4 vs. Chaffey W, 66-59 1 35 3-13 23.1 0-1 0.0 4-7 57.1 10
Nov 5 at Riverside L, 67-56 1 40 6-19 31.6 0-0 - 7-11 63.6 19
Nov 10 vs. Southwestern L, 74-68 - 26 7-13 53.8 0-0 - 0-1 0.0 14
Nov 11 vs. Sequoias L, 71-59 1 31 3-9 33.3 0-1 0.0 2-4 50.0 8
Nov 12 at Moorpark L, 65-55 1 26 4-10 40.0 0-1 0.0 0-2 0.0 8
Nov 18 vs. Mt. San Jacinto L, 60-52 1 24 1-9 11.1 0-0 - 1-2 50.0 3
Nov 19 at Palomar L, 105-50 1 13 4-10 40.0 0-0 - 4-9 44.4 12
Dec 2 vs. Merced L, 82-67 1 26 3-5 60.0 0-0 - 3-4 75.0 9
Dec 4 at Cypress L, 74-58 1 31 4-18 22.2 0-3 0.0 8-12 66.7 16
Dec 9 Oxnard W, 69-57 1 31 7-14 50.0 0-0 - 4-6 66.7 18
Dec 15 at San Francisco L, 83-71 1 34 9-18 50.0 0-2 0.0 7-12 58.3 25
Dec 16 vs. Butte L, 89-58 1 28 6-10 60.0 0-0 - 0-3 0.0 12
Dec 17 vs. LA Valley L, 51-42 1 23 3-11 27.3 0-0 - 1-1 100.0 7
Dec 21 Ventura L, 67-61 1 34 8-17 47.1 0-0 - 2-4 50.0 18
Dec 28 West LA W, 85-76 1 35 8-20 40.0 0-0 - 4-6 66.7 20
Dec 28 San Bernardino Valley   - - - - - - - - -
Dec 29 Canyons L, 63-53 1 34 10-21 47.6 0-0 - 0-0 - 20
Dec 30 Citrus W, 71-60 1 29 2-9 22.2 0-0 - 2-5 40.0 6
Jan 6 Long Beach L, 73-58 1 40 6-16 37.5 0-1 0.0 0-0 - 12
Jan 11 at Cerritos L, 66-60 1 28 2-8 25.0 0-1 0.0 0-0 - 4
Jan 13 at El Camino W, 71-63 1 28 7-14 50.0 0-0 - 5-9 55.6 19
Jan 18 at Mt. San Antonio L, 84-76 1 30 6-18 33.3 0-0 - 6-10 60.0 18
Jan 20 Rio Hondo L, 57-50 - 21 5-12 41.7 0-0 - 8-14 57.1 18
Jan 25 LA Trade-Tech W, 83-76 1 41 6-14 42.9 0-0 - 4-7 57.1 16
Feb 1 Pasadena City L, 58-55 1 39 3-13 23.1 0-0 - 1-3 33.3 7
Feb 3 Mt. San Antonio L, 74-73 1 35 7-19 36.8 0-0 - 3-6 50.0 17
Feb 8 at Rio Hondo L, 86-64 1 24 3-7 42.9 0-0 - 4-6 66.7 10
Feb 10 at LA Trade-Tech L, 82-77 1 1 13-23 56.5 0-0 - 4-6 66.7 30
Feb 17 at Pasadena City L, 76-58 1 25 6-15 40.0 0-0 - 0-0 - 12

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 # vs. Rio Hondo   - - - - - - - - - - - -
Sep 25 vs. TBA   - - - - - - - - - - - -
Oct 9 vs. Westcliff College   - - - - - - - - - - - -
Oct 20 vs. Christian Community College   - - - - - - - - - - - -
Nov 4 vs. Chaffey W, 66-59 1 35 5 6 11 4 1 4.0 1 2 3 -
Nov 5 at Riverside L, 67-56 1 40 1 6 7 0 4 0.0 6 2 1 -
Nov 10 vs. Southwestern L, 74-68 - 26 3 2 5 2 4 0.5 1 0 2 -
Nov 11 vs. Sequoias L, 71-59 1 31 2 4 6 6 9 0.7 1 1 3 -
Nov 12 at Moorpark L, 65-55 1 26 1 2 3 1 1 1.0 1 0 5 1
Nov 18 vs. Mt. San Jacinto L, 60-52 1 24 0 5 5 2 1 2.0 1 2 5 1
Nov 19 at Palomar L, 105-50 1 13 1 1 2 2 6 0.3 0 0 3 -
Dec 2 vs. Merced L, 82-67 1 26 1 2 3 2 5 0.4 1 2 4 -
Dec 4 at Cypress L, 74-58 1 31 2 2 4 1 4 0.3 0 1 4 -
Dec 9 Oxnard W, 69-57 1 31 9 3 12 2 4 0.5 7 1 2 -
Dec 15 at San Francisco L, 83-71 1 34 3 3 6 0 2 0.0 0 0 4 -
Dec 16 vs. Butte L, 89-58 1 28 0 7 7 3 5 0.6 0 2 4 -
Dec 17 vs. LA Valley L, 51-42 1 23 2 1 3 1 2 0.5 1 2 3 -
Dec 21 Ventura L, 67-61 1 34 7 6 13 1 8 0.1 3 4 4 -
Dec 28 West LA W, 85-76 1 35 7 6 13 1 3 0.3 4 1 5 1
Dec 28 San Bernardino Valley   - - - - - - - - - - - -
Dec 29 Canyons L, 63-53 1 34 2 4 6 1 2 0.5 0 2 2 -
Dec 30 Citrus W, 71-60 1 29 3 2 5 4 4 1.0 2 1 4 -
Jan 6 Long Beach L, 73-58 1 40 5 6 11 1 1 1.0 0 1 2 -
Jan 11 at Cerritos L, 66-60 1 28 0 2 2 5 5 1.0 1 2 1 -
Jan 13 at El Camino W, 71-63 1 28 1 3 4 3 4 0.8 1 2 4 -
Jan 18 at Mt. San Antonio L, 84-76 1 30 4 4 8 3 3 1.0 4 1 4 -
Jan 20 Rio Hondo L, 57-50 - 21 7 3 10 2 6 0.3 1 1 1 -
Jan 25 LA Trade-Tech W, 83-76 1 41 2 5 7 4 8 0.5 2 2 4 -
Feb 1 Pasadena City L, 58-55 1 39 1 10 11 3 3 1.0 3 2 4 -
Feb 3 Mt. San Antonio L, 74-73 1 35 4 2 6 5 1 5.0 4 2 5 1
Feb 8 at Rio Hondo L, 86-64 1 24 2 4 6 1 6 0.2 1 0 2 -
Feb 10 at LA Trade-Tech L, 82-77 1 1 4 6 10 1 4 0.3 2 0 4 -
Feb 17 at Pasadena City L, 76-58 1 25 1 3 4 1 3 0.3 1 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 26 29.0 5.4-13.8 39.5 0.0-0.4 0.0 3.0-5.4 56.0 13.9
Conference 8 7 27.0 6.1-15.1 40.5 0.0-0.0 - 3.8-6.5 57.7 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.9 6.2-15.5 40.0 0.0-0.1 0.0 2.8-5.1 54.9 15.2
Away 11 11 25.5 5.8-14.5 40.0 0.0-0.6 0.0 4.1-7.0 58.4 15.7
Neutral 7 6 27.6 3.7-10.0 37.1 0.0-0.3 0.0 1.6-3.1 50.0 9.0
-
Wins 6 6 33.2 5.5-14.0 39.3 0.0-0.2 0.0 3.8-6.7 57.5 14.8
Losses 22 20 27.9 5.4-13.7 39.5 0.0-0.4 0.0 2.8-5.0 55.5 13.6
-
November 7 6 27.9 4.0-11.9 33.7 0.0-0.4 0.0 2.6-5.1 50.0 10.6
December 10 10 30.5 6.0-14.3 42.0 0.0-0.5 0.0 3.1-5.3 58.5 15.1
January 6 5 31.3 5.3-13.7 39.0 0.0-0.3 0.0 3.8-6.7 57.5 14.5
February 5 5 24.8 6.4-15.4 41.6 0.0-0.0 - 2.4-4.2 57.1 15.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 26 812 152-385 39.5 0-10 0.0 84-150 56.0 388
Conference 8 7 216 49-121 40.5 0-0 - 30-52 57.7 128
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 9 339 62-155 40.0 0-1 0.0 28-51 54.9 152
Away 11 11 280 64-160 40.0 0-7 0.0 45-77 58.4 173
Neutral 7 6 193 26-70 37.1 0-2 0.0 11-22 50.0 63
-
Wins 6 6 199 33-84 39.3 0-1 0.0 23-40 57.5 89
Losses 22 20 613 119-301 39.5 0-9 0.0 61-110 55.5 299
-
November 7 6 195 28-83 33.7 0-3 0.0 18-36 50.0 74
December 10 10 305 60-143 42.0 0-5 0.0 31-53 58.5 151
January 6 5 188 32-82 39.0 0-2 0.0 23-40 57.5 87
February 5 5 124 32-77 41.6 0-0 - 12-21 57.1 76
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 26 29.0 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 56.0 0.0
Conference 8 7 27.0 0.0-0.0 40.5 0.0-0.0 - 0.0-0.0 57.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 9 33.9 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 54.9 0.0
Away 11 11 25.5 0.0-0.0 40.0 0.0-0.0 0.0 0.0-0.0 58.4 0.0
Neutral 7 6 27.6 0.0-0.0 37.1 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
Wins 6 6 33.2 0.0-0.0 39.3 0.0-0.0 0.0 0.0-0.0 57.5 0.0
Losses 22 20 27.9 0.0-0.0 39.5 0.0-0.0 0.0 0.0-0.0 55.5 0.0
-
November 7 6 27.9 0.0-0.0 33.7 0.0-0.0 0.0 0.0-0.0 50.0 0.0
December 10 10 30.5 0.0-0.0 42.0 0.0-0.0 0.0 0.0-0.0 58.5 0.0
January 6 5 31.3 0.0-0.0 39.0 0.0-0.0 0.0 0.0-0.0 57.5 0.0
February 5 5 24.8 0.0-0.0 41.6 0.0-0.0 - 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 26 29.0 2.9 3.9 6.8 3.3 0.1 2.2 3.9 0.6 1.8 1.3
Conference 8 7 27.0 3.1 4.6 7.8 3.5 0.1 2.5 4.3 0.6 2.3 1.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.9 4.7 4.7 9.4 3.3 0.2 2.4 4.0 0.6 2.6 1.7
Away 11 11 25.5 1.8 3.3 5.1 3.3 0.1 1.6 3.8 0.4 1.5 0.7
Neutral 7 6 27.6 1.9 3.9 5.7 3.4 0.1 2.9 3.9 0.7 0.9 1.6
-
Wins 6 6 33.2 4.5 4.2 8.7 3.7 0.2 3.0 4.0 0.8 2.8 1.5
Losses 22 20 27.9 2.4 3.9 6.3 3.2 0.1 2.0 3.9 0.5 1.5 1.2
-
November 7 6 27.9 1.9 3.7 5.6 3.1 0.3 2.4 3.7 0.7 1.6 1.0
December 10 10 30.5 3.6 3.6 7.2 3.6 0.1 1.6 3.9 0.4 1.8 1.6
January 6 5 31.3 3.2 3.8 7.0 2.7 - 3.0 4.5 0.7 1.5 1.5
February 5 5 24.8 2.4 5.0 7.4 3.8 0.2 2.2 3.4 0.6 2.2 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 26 812 80 110 190 93 4 62 109 0.6 49 36
Conference 8 7 216 25 37 62 28 1 20 34 0.6 18 8
Exhibition - - - - - - - - - - - - -
-
Home 10 9 339 47 47 94 33 2 24 40 0.6 26 17
Away 11 11 280 20 36 56 36 1 18 42 0.4 17 8
Neutral 7 6 193 13 27 40 24 1 20 27 0.7 6 11
-
Wins 6 6 199 27 25 52 22 1 18 24 0.8 17 9
Losses 22 20 613 53 85 138 71 3 44 85 0.5 32 27
-
November 7 6 195 13 26 39 22 2 17 26 0.7 11 7
December 10 10 305 36 36 72 36 1 16 39 0.4 18 16
January 6 5 188 19 23 42 16 - 18 27 0.7 9 9
February 5 5 124 12 25 37 19 1 11 17 0.6 11 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 26 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 8 7 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 9 33.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 7 6 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 6 6 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 22 20 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 7 6 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 10 10 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 6 5 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 5 5 24.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0