4 Clarissa Gomez
-
- Height:
- 5'5
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Roosevelt
-
- gp
- 18
-
- pts/g
- 1.8
-
- fg %
- 19.1
-
- 3pt %
- 18.4
-
- ft %
- 61.5
-
- reb/g
- 0.7
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 4 | ||
| Games started | - | - | ||
| Minutes | 130 | 27 | ||
| Minutes per game | 7.2 | 6.8 | ||
| FG | 9-47 | 2-16 | ||
| FG Pct | 19.1 | 12.5 | ||
| 3PT | 7-38 | 2-14 | ||
| 3PT Pct | 18.4 | 14.3 | ||
| FT | 8-13 | 0-2 | ||
| FT Pct | 61.5 | 0.0 | ||
| Off rebounds | 2 | 1 | ||
| Def rebounds | 11 | 3 | ||
| Total rebounds | 13 | 4 | ||
| Rebounds per game | 0.7 | 1.0 | ||
| Personal fouls | 22 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 8 | 1 | ||
| Turnovers | 12 | 2 | ||
| Assist to turnover ratio | 0.7 | 0.5 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 33 | 6 | ||
| Points per game | 1.8 | 1.5 | ||
| Points per 40 min | 10.2 | 8.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Fullerton | W, 66-43 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 6 | vs. Cerritos | W, 60-48 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 12 | vs. Ventura | W, 59-53 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 13 | vs. Cuyamaca | W, 82-25 | - | 3 | 2-5 | 40.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Nov 14 | vs. Glendale | W, 67-46 | - | 15 | 1-6 | 16.7 | 0-4 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 19 | vs. Mt. San Jacinto | W, 64-55 | - | 6 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 20 | at Palomar | L, 83-51 | - | 9 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Riverside | W, 64-47 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | vs. El Camino | W, 68-58 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | vs. Grossmont | W, 77-39 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | vs. Palomar | L, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Skyline | W, 89-84 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sierra | L, 87-55 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Francisco | L, 72-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Canyons | W, 83-65 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | Moorpark | L, 42-40 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Rio Hondo | W, 72-50 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at LA Trade-Tech | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 26 | West LA | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pasadena City | W, 83-62 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Antonio | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rio Hondo | W, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade-Tech | W, 83-69 | - | 11 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 16 | Pasadena City | W, 69-59 | - | 7 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 18 | at Mt. San Antonio | L, 59-53 | - | 2 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Feb 23 | El Camino | W, 52-48 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 25 | Long Beach | W, 72-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | Ventura | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moorpark | L, 78-71 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | vs. Fullerton | W, 66-43 | - | 18 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
| Nov 6 | vs. Cerritos | W, 60-48 | - | 1 | 0 | 2 | 2 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Nov 12 | vs. Ventura | W, 59-53 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 13 | vs. Cuyamaca | W, 82-25 | - | 3 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Nov 14 | vs. Glendale | W, 67-46 | - | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 19 | vs. Mt. San Jacinto | W, 64-55 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 20 | at Palomar | L, 83-51 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 23 | at Riverside | W, 64-47 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 3 | vs. El Camino | W, 68-58 | - | 9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 4 | vs. Grossmont | W, 77-39 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | vs. Palomar | L, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Skyline | W, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sierra | L, 87-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Francisco | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | Canyons | W, 83-65 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Dec 29 | Moorpark | L, 42-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Rio Hondo | W, 72-50 | - | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 21 | at LA Trade-Tech | W, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | West LA | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Pasadena City | W, 83-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Mt. San Antonio | L, 64-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Rio Hondo | W, 69-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | LA Trade-Tech | W, 83-69 | - | 11 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 16 | Pasadena City | W, 69-59 | - | 7 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 18 | at Mt. San Antonio | L, 59-53 | - | 2 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 23 | El Camino | W, 52-48 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 25 | Long Beach | W, 72-58 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Mar 3 | Ventura | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Moorpark | L, 78-71 | - | 0 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 7.2 | 0.5-2.6 | 19.1 | 0.4-2.1 | 18.4 | 0.4-0.7 | 61.5 | 1.8 |
| Conference | 4 | - | 6.8 | 0.5-4.0 | 12.5 | 0.5-3.5 | 14.3 | 0.0-0.5 | 0.0 | 1.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.4 | 0.4-3.0 | 13.3 | 0.4-2.6 | 15.4 | 0.0-0.0 | - | 1.2 |
| Away | 5 | - | 5.2 | 0.0-1.4 | 0.0 | 0.0-1.2 | 0.0 | 0.0-0.4 | 0.0 | 0.0 | |
| Neutral | 8 | - | 7.8 | 0.9-3.1 | 28.0 | 0.6-2.4 | 26.3 | 1.0-1.4 | 72.7 | 3.4 | |
| Result | Wins | 15 | - | 7.9 | 0.6-3.0 | 20.0 | 0.5-2.4 | 19.4 | 0.5-0.7 | 72.7 | 2.2 |
| Losses | 3 | - | 3.7 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.7 | 0.0 | 0.0 | |
| Month | November | 8 | - | 7.6 | 0.8-3.4 | 22.2 | 0.6-2.8 | 22.7 | 1.0-1.4 | 72.7 | 3.1 |
| December | 3 | - | 8.7 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.7 | |
| January | 1 | - | 7.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 7.2 | 0.4-2.8 | 14.3 | 0.4-2.6 | 15.4 | 0.0-0.4 | 0.0 | 1.2 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 130 | 9-47 | 19.1 | 7-38 | 18.4 | 8-13 | 61.5 | 33 |
| Conference | 4 | - | 27 | 2-16 | 12.5 | 2-14 | 14.3 | 0-2 | 0.0 | 6 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 42 | 2-15 | 13.3 | 2-13 | 15.4 | 0-0 | - | 6 |
| Away | 5 | - | 26 | 0-7 | 0.0 | 0-6 | 0.0 | 0-2 | 0.0 | 0 | |
| Neutral | 8 | - | 62 | 7-25 | 28.0 | 5-19 | 26.3 | 8-11 | 72.7 | 27 | |
| Result | Wins | 15 | - | 119 | 9-45 | 20.0 | 7-36 | 19.4 | 8-11 | 72.7 | 33 |
| Losses | 3 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-2 | 0.0 | 0 | |
| Month | November | 8 | - | 61 | 6-27 | 22.2 | 5-22 | 22.7 | 8-11 | 72.7 | 25 |
| December | 3 | - | 26 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 1 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| February | 5 | - | 36 | 2-14 | 14.3 | 2-13 | 15.4 | 0-2 | 0.0 | 6 | |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 7.2 | 0.0-0.0 | 19.1 | 0.0-0.0 | 18.4 | 0.0-0.0 | 61.5 | 0.0 |
| Conference | 4 | - | 6.8 | 0.0-0.0 | 12.5 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 8.4 | 0.0-0.0 | 13.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 5.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Neutral | 8 | - | 7.8 | 0.0-0.0 | 28.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 72.7 | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 19.4 | 0.0-0.0 | 72.7 | 0.0 |
| Losses | 3 | - | 3.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 8 | - | 7.6 | 0.0-0.0 | 22.2 | 0.0-0.0 | 22.7 | 0.0-0.0 | 72.7 | 0.0 |
| December | 3 | - | 8.7 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 1 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 5 | - | 7.2 | 0.0-0.0 | 14.3 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 7.2 | 0.1 | 0.6 | 0.7 | 1.2 | - | 0.4 | 0.7 | 0.7 | 0.2 | 0.1 |
| Conference | 4 | - | 6.8 | 0.3 | 0.8 | 1.0 | 1.5 | - | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.4 | 0.2 | 0.2 | 0.4 | 1.8 | - | 0.2 | 0.4 | 0.5 | 0.2 | 0.2 |
| Away | 5 | - | 5.2 | 0.0 | 0.4 | 0.4 | 1.2 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| Neutral | 8 | - | 7.8 | 0.1 | 1.0 | 1.1 | 0.9 | - | 0.8 | 1.0 | 0.8 | 0.4 | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.1 | 0.7 | 0.8 | 1.2 | - | 0.5 | 0.8 | 0.6 | 0.3 | 0.1 |
| Losses | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 1.3 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | - | 7.6 | 0.1 | 0.9 | 1.0 | 1.4 | - | 0.8 | 0.8 | 1.0 | 0.4 | 0.0 |
| December | 3 | - | 8.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.3 | |
| January | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.2 | 0.2 | 0.4 | 0.6 | 1.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 | |
| March | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 130 | 2 | 11 | 13 | 22 | - | 8 | 12 | 0.7 | 4 | 1 |
| Conference | 4 | - | 27 | 1 | 3 | 4 | 6 | - | 1 | 2 | 0.5 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 42 | 1 | 1 | 2 | 9 | - | 1 | 2 | 0.5 | 1 | 1 |
| Away | 5 | - | 26 | 0 | 2 | 2 | 6 | - | 1 | 2 | 0.5 | 0 | 0 | |
| Neutral | 8 | - | 62 | 1 | 8 | 9 | 7 | - | 6 | 8 | 0.8 | 3 | 0 | |
| Result | Wins | 15 | - | 119 | 2 | 10 | 12 | 18 | - | 7 | 12 | 0.6 | 4 | 1 |
| Losses | 3 | - | 11 | 0 | 1 | 1 | 4 | - | 1 | 0 | - | 0 | 0 | |
| Month | November | 8 | - | 61 | 1 | 7 | 8 | 11 | - | 6 | 6 | 1.0 | 3 | 0 |
| December | 3 | - | 26 | 0 | 1 | 1 | 2 | - | 0 | 3 | 0.0 | 0 | 1 | |
| January | 1 | - | 7 | 0 | 1 | 1 | 1 | - | 0 | 2 | 0.0 | 0 | 0 | |
| February | 5 | - | 36 | 1 | 2 | 3 | 8 | - | 1 | 1 | 1.0 | 1 | 0 | |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 4 | - | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | 8 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | 3 | - | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 8 | - | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| March | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |