12 Arionna Jones
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- North Canyon
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | LA Trade-Tech | W, 81-62 |
| Feb 15 | at Chaffey | W, 70-49 |
| Feb 17 | Pasadena City | W, 78-49 |
| Feb 25 | Santa Ana | W, 88-74 |
| Mar 4 | Pasadena City | W, 70-64 |
| Mar 10 | vs. Siskiyous | L, 93-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Games started | - | - | ||
| Minutes | 4 | - | ||
| Minutes per game | 4.0 | - | ||
| FG | 0-1 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-1 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 0 | - | ||
| Total rebounds | 0 | - | ||
| Rebounds per game | 0.0 | - | ||
| Personal fouls | 1 | - | ||
| Disqualifications | - | - | ||
| Assists | 0 | - | ||
| Turnovers | 0 | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | - | ||
| Points per 40 min | 0.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mission | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Diablo Valley | W, 82-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. Irvine Valley | W, 69-59 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saddleback | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Citrus | W, 95-37 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cypress | W, 94-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Palomar | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Laney | W, 69-39 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sierra | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Francisco | L, 81-73 | - | - | - | - | - | - | - | - | - |
| Dec 27 | Imperial Valley | W, 99-19 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Saddleback | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at El Camino | W, 80-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cerritos | W, 81-47 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Long Beach | W, 84-52 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chaffey | W, 75-54 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pasadena City | W, 58-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rio Hondo | W, 67-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Trade-Tech | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | W, 70-49 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pasadena City | W, 78-49 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 88-74 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 70-64 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | vs. Ohlone | W, 70-23 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mission | W, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Diablo Valley | W, 82-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. Scottsdale (AZ) | W, 74-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 18 | vs. Irvine Valley | W, 69-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Saddleback | W, 62-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Citrus | W, 95-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Cypress | W, 94-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Palomar | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Laney | W, 69-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Sierra | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | at San Francisco | L, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 27 | Imperial Valley | W, 99-19 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. LA Harbor | W, 101-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Saddleback | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at El Camino | W, 80-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Cerritos | W, 81-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Long Beach | W, 84-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Mt. San Antonio | L, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Rio Hondo | W, 68-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at LA Trade-Tech | W, 66-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Chaffey | W, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Pasadena City | W, 58-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 71-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Rio Hondo | W, 67-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | LA Trade-Tech | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chaffey | W, 70-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pasadena City | W, 78-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Santa Ana | W, 88-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | Pasadena City | W, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Siskiyous | L, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |